Nashville Predators
Record
16-11-0
Pts
32
PP%
23.3
PK%
80.2
GF/G
3.3
GA/G
2.93
| Day | Away | Home | |||||||
| 1 | Blues |
3 | Predators |
2 | OT | Boxscore | |||
| 3 | Blues |
3 | Predators |
4 | Boxscore | ||||
| 5 | Predators |
4 | Blues |
3 | Boxscore | ||||
| 7 | Predators |
1 | Blues |
3 | Boxscore | ||||
| 9 | Blues |
4 | Predators |
3 | OT | Boxscore | |||
| 11 | Predators |
4 | Blues |
3 | Boxscore | ||||
| 13 | Blues |
1 | Predators |
4 | Boxscore | ||||
| 15 | Predators |
3 | Stars |
5 | Boxscore | ||||
| 17 | Predators |
5 | Stars |
4 | OT | Boxscore | |||
| 19 | Stars |
2 | Predators |
1 | Boxscore | ||||
| 21 | Stars |
4 | Predators |
6 | Boxscore | ||||
| 23 | Predators |
4 | Stars |
3 | OT | Boxscore | |||
| 25 | Stars |
0 | Predators |
4 | Boxscore | ||||
| 29 | Predators |
3 | Kraken |
4 | OT | Boxscore | |||
| 31 | Predators |
2 | Kraken |
1 | Boxscore | ||||
| 33 | Kraken |
4 | Predators |
3 | Boxscore | ||||
| 35 | Kraken |
2 | Predators |
3 | OT | Boxscore | |||
| 37 | Predators |
4 | Kraken |
1 | Boxscore | ||||
| 39 | Kraken |
5 | Predators |
3 | Boxscore | ||||
| 41 | Predators |
4 | Kraken |
3 | OT | Boxscore | |||
| 43 | Bruins |
3 | Predators |
4 | Boxscore | ||||
| 45 | Bruins |
2 | Predators |
4 | Boxscore | ||||
| 47 | Predators |
2 | Bruins |
3 | OT | Boxscore | |||
| 49 | Predators |
2 | Bruins |
4 | Boxscore | ||||
| 51 | Bruins |
2 | Predators |
4 | Boxscore | ||||
| 53 | Predators |
2 | Bruins |
6 | Boxscore | ||||
| 55 | Bruins |
1 | Predators |
4 | Boxscore | ||||


Blues
Stars
Kraken