San Jose Sharks
Record
0-0-0
Pts
0
PP%
0
PK%
0
GF/G
0
GA/G
0
| Pro Roster | |||||||||||||||||||
| Forwards | |||||||||||||||||||
| Name | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | Age | Contract | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Kastelic C L R | 99 | 99 | 54 | 85 | 88 | 57 | 78 | 62 | 79 | 62 | 58 | 69 | 25 | 63 | 63 | 26 | $831,000 (3) | ||
| Tomas Hertl C L | 79 | 45 | 91 | 74 | 82 | 75 | 90 | 79 | 95 | 79 | 90 | 62 | 38 | 80 | 84 | 31 | $7,593,750 (2) | ||
| Martin Pospisil C R | 99 | 79 | 71 | 98 | 67 | 66 | 99 | 65 | 45 | 71 | 57 | 60 | 25 | 59 | 59 | 25 | $750,000 (1) | ||
| Reilly Smith L R | 67 | 42 | 90 | 73 | 69 | 70 | 96 | 67 | 35 | 77 | 70 | 76 | 54 | 83 | 89 | 34 | $2,500,000 (3) | ||
| Michael Carcone L R | 73 | 65 | 80 | 89 | 65 | 59 | 70 | 64 | 44 | 68 | 64 | 62 | 25 | 60 | 60 | 29 | $1,800,000 (4) | ||
| Miles Wood L R | 78 | 77 | 65 | 99 | 75 | 59 | 58 | 61 | 33 | 60 | 60 | 71 | 25 | 72 | 74 | 29 | $1,500,000 (4) | ||
| Jonah Gadjovich L | 95 | 99 | 62 | 74 | 82 | 51 | 61 | 59 | 55 | 50 | 59 | 63 | 25 | 60 | 60 | 26 | $1,450,000 (1) | ||
| Jeffrey Viel L | 69 | 80 | 44 | 70 | 80 | 83 | 89 | 61 | 50 | 59 | 57 | 62 | 54 | 49 | 49 | 28 | $750,000 (1) | ||
| Alexis Lafreniere L | 80 | 44 | 86 | 80 | 73 | 75 | 99 | 71 | 36 | 77 | 72 | 60 | 63 | 68 | 71 | 23 | $2,500,000 (3) | ||
| Scott Sabourin R | 71 | 78 | 55 | 67 | 78 | 77 | 84 | 54 | 50 | 49 | 53 | 61 | 50 | 48 | 48 | 32 | $700,000 (4) | ||
| Mathieu Joseph R | 85 | 45 | 86 | 85 | 69 | 61 | 77 | 62 | 52 | 63 | 58 | 75 | 25 | 69 | 70 | 28 | $796,500 (2) | ||
| Brandon Duhaime R | 85 | 99 | 67 | 85 | 81 | 65 | 99 | 62 | 38 | 62 | 60 | 82 | 25 | 66 | 68 | 28 | $1,500,000 (5) | ||
| Brock Boeser R | 75 | 44 | 92 | 75 | 75 | 78 | 92 | 87 | 35 | 76 | 84 | 62 | 45 | 73 | 75 | 28 | $6,000,000 (5) | ||
| 81 | 69 | 72 | 81 | 76 | 67 | 84 | 66 | 50 | 66 | 65 | 66 | 37 | 65 | 67 | 28 | ||||
| Defencemen | |||||||||||||||||||
| Name | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | Age | Contract | |
| Jack Johnson D | 65 | 43 | 98 | 74 | 82 | 60 | 60 | 60 | 25 | 51 | 47 | 80 | 61 | 92 | 95 | 38 | $1,480,000 (4) | ||
| Derek Forbort D | 77 | 79 | 77 | 68 | 83 | 71 | 71 | 61 | 25 | 52 | 48 | 87 | 25 | 73 | 75 | 33 | $5,250,000 (1) | ||
| Matt Grzelcyk D | 65 | 41 | 93 | 72 | 65 | 81 | 99 | 75 | 25 | 71 | 47 | 73 | 25 | 72 | 76 | 31 | $1,480,000 (3) | ||
| Philippe Myers D | 86 | 60 | 87 | 71 | 83 | 69 | 59 | 61 | 25 | 47 | 48 | 78 | 25 | 62 | 63 | 28 | $1,071,000 (4) | ||
| Henri Jokiharju D | 71 | 43 | 92 | 84 | 73 | 74 | 79 | 63 | 25 | 50 | 48 | 75 | 25 | 69 | 69 | 26 | $2,567,500 (1) | ||
| Jamie Drysdale D | 61 | 41 | 90 | 90 | 67 | 79 | 87 | 74 | 25 | 54 | 50 | 68 | 25 | 63 | 63 | 23 | $1,955,000 (1) | ||
| Ryan Shea D | 65 | 43 | 88 | 71 | 80 | 70 | 59 | 61 | 25 | 47 | 48 | 86 | 25 | 52 | 52 | 28 | $1,500,000 (5) | ||
| 70 | 50 | 89 | 76 | 76 | 72 | 73 | 65 | 25 | 53 | 48 | 78 | 30 | 69 | 70 | 30 | ||||
| Goalies | |||||||||||||||||||
| Name | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | Age | Contract | |||
| Linus Ullmark | 75 | 74 | 73 | 86 | 75 | 74 | 72 | 77 | 80 | 75 | 95 | 65 | 66 | 31 | $13,000,000 (4) | ||||
| Joonas Korpisalo | 63 | 57 | 58 | 80 | 68 | 58 | 69 | 64 | 65 | 63 | 75 | 66 | 67 | 31 | $4,100,000 (4) | ||||
| Akira Schmid | 48 | 52 | 65 | 83 | 46 | 48 | 50 | 54 | 48 | 48 | 95 | 48 | 49 | 25 | $831,250 (1) | ||||
| 62 | 61 | 65 | 83 | 63 | 60 | 64 | 65 | 64 | 62 | 88 | 60 | 61 | 29 | ||||||
| Farm Roster | |||||||||||||||||||
| Forwards | |||||||||||||||||||
| Name | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | Age | Contract | |
| Kyle Criscuolo C | 70 | 62 | 87 | 66 | 62 | 80 | 86 | 59 | 74 | 51 | 62 | 61 | 59 | 44 | 44 | 33 | $600,000 (2) | ||
| Jon-Randall Avon C | 73 | 64 | 93 | 64 | 64 | 71 | 76 | 51 | 64 | 47 | 50 | 60 | 48 | 44 | 44 | 21 | $600,000 (2) | ||
| Nathan Gaucher C | 76 | 82 | 62 | 65 | 82 | 69 | 73 | 53 | 66 | 49 | 53 | 62 | 50 | 44 | 44 | 21 | $800,000 (2) | ||
| Georgii Merkulov C | 72 | 64 | 91 | 71 | 64 | 78 | 82 | 65 | 80 | 66 | 61 | 63 | 58 | 44 | 44 | 24 | $750,000 (3) | ||
| Jonas Rondbjerg L R | 59 | 41 | 99 | 81 | 75 | 54 | 83 | 59 | 31 | 50 | 55 | 66 | 25 | 54 | 54 | 26 | $843,334 (2) | ||
| Mike Hardman L | 80 | 76 | 89 | 74 | 76 | 73 | 76 | 61 | 50 | 56 | 62 | 67 | 59 | 47 | 47 | 26 | $750,000 (1) | ||
| Parker Bell L | 82 | 81 | 84 | 63 | 81 | 72 | 78 | 49 | 50 | 44 | 48 | 64 | 46 | 44 | 44 | 21 | $750,000 (3) | ||
| Dominik Shine R | 70 | 69 | 73 | 73 | 69 | 80 | 85 | 63 | 50 | 63 | 60 | 62 | 57 | 44 | 44 | 32 | $600,000 (1) | ||
| Oskar Olausson R | 74 | 68 | 87 | 68 | 68 | 74 | 79 | 56 | 50 | 50 | 57 | 62 | 54 | 44 | 44 | 22 | $850,000 (1) | ||
| Nikolai Kovalenko R | 80 | 44 | 90 | 76 | 65 | 62 | 74 | 66 | 31 | 68 | 62 | 66 | 25 | 50 | 51 | 25 | $1,500,000 (3) | ||
| Nikita Grebenkin R | 77 | 78 | 76 | 74 | 78 | 63 | 64 | 60 | 50 | 56 | 59 | 65 | 56 | 44 | 44 | 22 | $750,000 (3) | ||
| Justin Gill C L R | 74 | 71 | 82 | 62 | 71 | 44 | 44 | 49 | 61 | 47 | 45 | 60 | 43 | 44 | 44 | 22 | $750,000 (3) | ||
| Carsen Twarynski L | 76 | 73 | 82 | 64 | 73 | 50 | 50 | 50 | 50 | 49 | 46 | 62 | 44 | 44 | 44 | 27 | $825,000 (1) | ||
| Julian Lutz L | 78 | 72 | 92 | 63 | 72 | 48 | 48 | 50 | 50 | 49 | 45 | 63 | 43 | 44 | 44 | 21 | $900,000 (3) | ||
| Zach Solow R | 69 | 65 | 77 | 64 | 65 | 50 | 50 | 52 | 50 | 53 | 47 | 59 | 45 | 44 | 44 | 26 | $666,666 (1) | ||
| 74 | 67 | 84 | 68 | 71 | 64 | 70 | 56 | 54 | 53 | 54 | 63 | 48 | 45 | 45 | 25 | ||||
| Defencemen | |||||||||||||||||||
| Name | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | Age | Contract | |
| Travis Hamonic D | 77 | 55 | 89 | 73 | 72 | 71 | 76 | 60 | 25 | 49 | 47 | 84 | 25 | 83 | 85 | 34 | $2,000,000 (3) | ||
| Mark Friedman D | 71 | 67 | 79 | 67 | 67 | 49 | 50 | 51 | 25 | 43 | 41 | 62 | 39 | 55 | 56 | 29 | $1,085,000 (3) | ||
| Hunter Drew D | 66 | 78 | 39 | 66 | 78 | 69 | 73 | 55 | 25 | 40 | 56 | 58 | 53 | 44 | 44 | 26 | $750,000 (1) | ||
| Ty Smith D | 69 | 66 | 75 | 68 | 66 | 60 | 61 | 61 | 25 | 55 | 49 | 65 | 47 | 59 | 59 | 25 | $852,500 (2) | ||
| Jacob Bernard-Docker D | 71 | 56 | 87 | 71 | 73 | 62 | 60 | 60 | 25 | 51 | 48 | 69 | 25 | 59 | 59 | 25 | $1,444,444 (1) | ||
| Daniil Miromanov D | 63 | 42 | 91 | 75 | 78 | 72 | 62 | 61 | 25 | 52 | 48 | 73 | 25 | 55 | 55 | 27 | $834,867 (1) | ||
| Oliver Kylington D | 59 | 41 | 87 | 87 | 67 | 59 | 46 | 60 | 25 | 55 | 48 | 70 | 25 | 63 | 64 | 28 | $750,000 (5) | ||
| Guillaume Brisebois D | 73 | 67 | 87 | 73 | 67 | 61 | 66 | 44 | 25 | 33 | 40 | 59 | 38 | 46 | 46 | 27 | $750,000 (1) | ||
| 69 | 59 | 79 | 72 | 71 | 63 | 62 | 56 | 25 | 47 | 47 | 68 | 35 | 58 | 58 | 28 | ||||
| Goalies | |||||||||||||||||||
| Name | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | Age | Contract | |||
| Ty Young | 51 | 40 | 50 | 74 | 54 | 51 | 54 | 57 | 54 | 54 | 30 | 44 | 44 | 20 | $750,000 (3) | ||||
| Brett Brochu | 44 | 40 | 50 | 63 | 45 | 89 | 45 | 49 | 90 | 81 | 45 | 44 | 44 | 22 | $750,000 (3) | ||||
| Farm Goalie 32 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 40 | $700,000 (1) | ||||
| 43 | 38 | 45 | 57 | 45 | 58 | 45 | 47 | 60 | 57 | 37 | 41 | 41 | 27 | ||||||


