New York Rangers
Record
0-0-0
Pts
0
PP%
0
PK%
0
GF/G
0
GA/G
0
| Pro Roster | |||||||||||||||||||
| Forwards | |||||||||||||||||||
| Name | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | Age | Contract | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Rasmussen C L R | 83 | 60 | 90 | 90 | 85 | 65 | 94 | 67 | 50 | 61 | 66 | 71 | 25 | 68 | 68 | 26 | $2,736,000 (1) | ||
| Cam Lund C L R | 67 | 42 | 88 | 74 | 73 | 59 | 53 | 67 | 56 | 59 | 71 | 64 | 25 | 45 | 45 | 21 | $900,000 (3) | ||
| Isac Lundestrom C L | 67 | 42 | 95 | 84 | 70 | 65 | 96 | 62 | 80 | 62 | 57 | 86 | 25 | 67 | 67 | 25 | $983,391 (2) | ||
| Connor Zary C L | 65 | 41 | 91 | 75 | 65 | 73 | 71 | 76 | 55 | 71 | 75 | 61 | 25 | 58 | 58 | 23 | $3,397,500 (3) | ||
| Trent Frederic C R | 92 | 91 | 78 | 75 | 84 | 65 | 75 | 66 | 54 | 61 | 66 | 68 | 25 | 67 | 69 | 27 | $1,039,500 (1) | ||
| Marco Rossi C | 71 | 42 | 89 | 82 | 64 | 78 | 99 | 78 | 81 | 81 | 80 | 62 | 25 | 62 | 62 | 23 | $4,500,000 (3) | ||
| Mavrik Bourque C | 67 | 42 | 96 | 78 | 66 | 63 | 90 | 66 | 61 | 65 | 68 | 71 | 25 | 53 | 54 | 23 | $1,000,000 (1) | ||
| Max Pacioretty L R | 93 | 47 | 87 | 78 | 79 | 65 | 58 | 66 | 52 | 67 | 66 | 63 | 47 | 84 | 88 | 36 | $1,495,000 (2) | ||
| Kevin Labanc L R | 73 | 43 | 89 | 73 | 67 | 56 | 56 | 66 | 25 | 74 | 57 | 67 | 76 | 72 | 74 | 29 | $1,499,999 (4) | ||
| Juraj Slafkovsky L | 90 | 57 | 83 | 75 | 84 | 76 | 96 | 85 | 32 | 80 | 74 | 63 | 41 | 62 | 62 | 21 | $1,500,000 (1) | ||
| Matthew Phillips R | 68 | 57 | 95 | 70 | 57 | 78 | 81 | 66 | 50 | 65 | 63 | 62 | 60 | 44 | 44 | 27 | $930,000 (3) | ||
| 76 | 51 | 89 | 78 | 72 | 68 | 79 | 70 | 54 | 68 | 68 | 67 | 36 | 62 | 63 | 26 | ||||
| Defencemen | |||||||||||||||||||
| Name | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | Age | Contract | |
| Noah Hanifin D | 65 | 42 | 93 | 86 | 77 | 83 | 98 | 69 | 25 | 67 | 54 | 75 | 63 | 79 | 81 | 28 | $9,922,500 (5) | ||
| Cale Makar D | 67 | 42 | 93 | 99 | 68 | 93 | 98 | 90 | 25 | 80 | 74 | 84 | 45 | 68 | 72 | 26 | $8,910,000 (1) | ||
| Alexander Romanov D | 88 | 46 | 90 | 72 | 80 | 85 | 81 | 60 | 25 | 59 | 48 | 88 | 25 | 67 | 68 | 25 | $2,250,000 (1) | ||
| Drew Helleson D | 83 | 56 | 76 | 79 | 79 | 69 | 85 | 60 | 25 | 52 | 49 | 78 | 25 | 50 | 50 | 24 | $1,210,000 (3) | ||
| Ty Emberson D | 81 | 58 | 91 | 81 | 72 | 66 | 93 | 60 | 25 | 51 | 48 | 85 | 25 | 57 | 57 | 25 | $855,000 (2) | ||
| Emil Andrae D | 76 | 43 | 88 | 72 | 65 | 72 | 84 | 69 | 25 | 51 | 47 | 72 | 25 | 48 | 48 | 23 | $650,000 (1) | ||
| Matt Dumba D | 76 | 64 | 74 | 70 | 70 | 67 | 80 | 64 | 25 | 51 | 47 | 70 | 25 | 78 | 81 | 30 | $2,900,000 (3) | ||
| 77 | 50 | 86 | 80 | 73 | 76 | 88 | 67 | 25 | 59 | 52 | 79 | 33 | 64 | 65 | 26 | ||||
| Goalies | |||||||||||||||||||
| Name | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | Age | Contract | |||
| Samuel Ersson | 65 | 77 | 74 | 79 | 65 | 64 | 69 | 68 | 65 | 65 | 95 | 57 | 57 | 25 | $1,305,000 (2) | ||||
| Ivan Fedotov | 62 | 56 | 55 | 89 | 65 | 58 | 69 | 64 | 65 | 62 | 85 | 46 | 46 | 28 | $1,499,000 (5) | ||||
| 64 | 66 | 64 | 84 | 65 | 61 | 69 | 66 | 65 | 64 | 90 | 52 | 52 | 26 | ||||||
| Farm Roster | |||||||||||||||||||
| Forwards | |||||||||||||||||||
| Name | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | Age | Contract | |
| Patrick Brown C L R | 96 | 47 | 84 | 70 | 78 | 57 | 87 | 62 | 51 | 57 | 55 | 76 | 25 | 60 | 62 | 33 | $750,000 (3) | ||
| Emil Bemstrom C L R | 73 | 43 | 99 | 71 | 70 | 51 | 79 | 63 | 56 | 57 | 55 | 60 | 25 | 64 | 65 | 26 | $891,000 (3) | ||
| David Gustafsson C L R | 65 | 56 | 93 | 78 | 74 | 52 | 57 | 63 | 69 | 60 | 57 | 69 | 25 | 60 | 61 | 25 | $775,000 (2) | ||
| Gage Quinney C | 80 | 73 | 95 | 66 | 73 | 66 | 67 | 62 | 78 | 63 | 57 | 67 | 54 | 44 | 44 | 29 | $700,000 (3) | ||
| Laurent Dauphin C | 70 | 68 | 76 | 70 | 68 | 76 | 79 | 66 | 80 | 62 | 67 | 63 | 64 | 44 | 44 | 30 | $750,000 (3) | ||
| Jimmy Vesey L | 69 | 43 | 99 | 70 | 75 | 57 | 62 | 62 | 31 | 57 | 62 | 68 | 61 | 75 | 77 | 32 | $750,000 (3) | ||
| Drake Caggiula L | 68 | 67 | 69 | 69 | 67 | 80 | 84 | 67 | 50 | 62 | 65 | 67 | 62 | 65 | 67 | 31 | $900,000 (3) | ||
| John Leonard L | 75 | 69 | 90 | 70 | 69 | 83 | 87 | 66 | 50 | 59 | 70 | 65 | 67 | 44 | 44 | 26 | $767,250 (3) | ||
| Charles Hudon L | 69 | 66 | 76 | 70 | 66 | 79 | 83 | 65 | 50 | 66 | 60 | 62 | 57 | 44 | 45 | 31 | $850,000 (3) | ||
| Zach Sanford L | 78 | 77 | 81 | 68 | 77 | 57 | 56 | 62 | 50 | 58 | 62 | 66 | 59 | 44 | 44 | 30 | $750,000 (3) | ||
| Daniel Sprong R | 76 | 44 | 97 | 77 | 71 | 62 | 66 | 71 | 26 | 63 | 58 | 59 | 63 | 68 | 69 | 28 | $877,500 (3) | ||
| Vinnie Hinostroza R | 76 | 43 | 91 | 88 | 65 | 64 | 81 | 68 | 37 | 61 | 64 | 64 | 59 | 69 | 70 | 31 | $750,000 (3) | ||
| Tyler Madden C | 71 | 63 | 91 | 66 | 63 | 55 | 55 | 59 | 74 | 59 | 54 | 61 | 51 | 44 | 44 | 25 | $697,500 (1) | ||
| Skyler Brind'Amour C | 76 | 73 | 82 | 68 | 73 | 79 | 86 | 55 | 69 | 45 | 60 | 63 | 57 | 44 | 44 | 25 | $1,350,000 (4) | ||
| Vasily Ponomarev C | 69 | 65 | 77 | 69 | 65 | 75 | 78 | 64 | 80 | 61 | 63 | 62 | 60 | 44 | 44 | 23 | $0 (0) | ||
| Paul Ludwinski C | 73 | 68 | 86 | 63 | 68 | 73 | 80 | 48 | 60 | 42 | 48 | 60 | 46 | 44 | 44 | 21 | $900,000 (3) | ||
| Nicolas Deslauriers L | 92 | 99 | 85 | 69 | 81 | 48 | 54 | 61 | 34 | 53 | 57 | 60 | 25 | 77 | 78 | 34 | $500,000 (1) | ||
| 75 | 63 | 86 | 71 | 71 | 66 | 73 | 63 | 56 | 58 | 60 | 64 | 51 | 55 | 56 | 28 | ||||
| Defencemen | |||||||||||||||||||
| Name | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | Age | Contract | |
| Nick Leddy D | 59 | 41 | 97 | 80 | 74 | 76 | 54 | 60 | 25 | 49 | 48 | 72 | 63 | 87 | 94 | 34 | $4,000,000 (2) | ||
| Matthew Benning D | 76 | 74 | 82 | 68 | 74 | 59 | 63 | 49 | 25 | 38 | 40 | 68 | 38 | 70 | 72 | 31 | $1,350,000 (2) | ||
| Colton White D | 74 | 72 | 77 | 65 | 72 | 71 | 76 | 51 | 25 | 46 | 41 | 61 | 39 | 44 | 44 | 28 | $1,007,500 (3) | ||
| Josh Mahura D | 79 | 44 | 90 | 73 | 70 | 63 | 81 | 59 | 25 | 51 | 47 | 71 | 25 | 64 | 66 | 27 | $930,000 (3) | ||
| Jake Bean D | 61 | 41 | 95 | 75 | 71 | 66 | 81 | 59 | 25 | 47 | 48 | 68 | 25 | 65 | 66 | 27 | $2,414,655 (1) | ||
| Matt Kiersted D | 72 | 67 | 82 | 67 | 67 | 76 | 82 | 52 | 25 | 50 | 39 | 61 | 37 | 47 | 47 | 27 | $930,000 (3) | ||
| Jacob MacDonald D | 76 | 74 | 79 | 70 | 74 | 76 | 79 | 64 | 25 | 49 | 65 | 65 | 62 | 44 | 44 | 32 | $900,000 (3) | ||
| Dillon Heatherington D | 81 | 81 | 80 | 62 | 81 | 68 | 74 | 45 | 25 | 35 | 39 | 63 | 37 | 44 | 45 | 30 | $850,000 (3) | ||
| Montana Onyebuchi D | 73 | 82 | 52 | 63 | 82 | 52 | 54 | 46 | 25 | 35 | 41 | 59 | 39 | 44 | 44 | 25 | $700,000 (2) | ||
| Mikulas Hovorka D | 85 | 86 | 83 | 63 | 86 | 50 | 52 | 46 | 25 | 35 | 41 | 65 | 39 | 44 | 44 | 24 | $750,000 (3) | ||
| Jack Millar D | 85 | 83 | 90 | 63 | 83 | 51 | 53 | 47 | 25 | 39 | 39 | 65 | 37 | 44 | 44 | 24 | $750,000 (3) | ||
| Nicolas Mattinen D | 84 | 82 | 88 | 61 | 82 | 46 | 47 | 47 | 25 | 39 | 39 | 65 | 37 | 44 | 44 | 27 | $750,000 (3) | ||
| 75 | 69 | 83 | 68 | 76 | 63 | 66 | 52 | 25 | 43 | 44 | 65 | 40 | 53 | 54 | 28 | ||||
| Goalies | |||||||||||||||||||
| Name | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | Age | Contract | |||
| Zach Sawchenko | 52 | 48 | 60 | 71 | 53 | 54 | 52 | 57 | 55 | 54 | 30 | 44 | 44 | 27 | $930,000 (3) | ||||
| Cameron Whitehead | 46 | 51 | 64 | 77 | 45 | 92 | 45 | 50 | 90 | 81 | 45 | 44 | 44 | 22 | $750,000 (3) | ||||
| Cal Petersen | 48 | 50 | 63 | 68 | 46 | 47 | 50 | 54 | 48 | 48 | 30 | 44 | 45 | 30 | $1,004,250 (1) | ||||
| Jesper Wallstedt | 46 | 50 | 63 | 84 | 44 | 48 | 50 | 53 | 48 | 48 | 30 | 44 | 44 | 22 | $1,000,000 (1) | ||||
| 48 | 50 | 62 | 75 | 47 | 60 | 49 | 54 | 60 | 58 | 34 | 44 | 44 | 25 | ||||||


