NewJersey Devils
Record
0-0-0
Pts
0
PP%
0
PK%
0
GF/G
0
GA/G
0
| Pro Roster | |||||||||||||||||||
| Forwards | |||||||||||||||||||
| Name | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | Age | Contract | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lars Eller C L R | 69 | 43 | 86 | 78 | 76 | 65 | 98 | 63 | 86 | 62 | 64 | 72 | 61 | 89 | 95 | 36 | $1,450,000 (3) | ||
| Adam Henrique C L R | 69 | 42 | 93 | 80 | 71 | 68 | 98 | 66 | 94 | 65 | 68 | 78 | 41 | 86 | 89 | 35 | $5,000,000 (2) | ||
| Radek Faksa C L R | 81 | 45 | 87 | 70 | 80 | 64 | 87 | 62 | 93 | 62 | 58 | 78 | 75 | 77 | 81 | 31 | $1,500,000 (2) | ||
| Aliaksei Protas C L R | 61 | 43 | 91 | 88 | 91 | 73 | 93 | 59 | 33 | 82 | 87 | 71 | 25 | 64 | 65 | 24 | $3,562,500 (5) | ||
| Tim Stutzle C L | 81 | 44 | 83 | 95 | 70 | 83 | 99 | 90 | 63 | 88 | 80 | 60 | 83 | 68 | 68 | 23 | $9,393,750 (4) | ||
| Mark Jankowski C R | 65 | 54 | 84 | 77 | 80 | 63 | 77 | 61 | 79 | 58 | 72 | 76 | 25 | 69 | 70 | 30 | $1,095,000 (2) | ||
| Sam Bennett C | 84 | 78 | 68 | 78 | 72 | 76 | 95 | 77 | 81 | 77 | 84 | 62 | 25 | 77 | 82 | 29 | $5,499,999 (4) | ||
| Joel Armia L R | 76 | 44 | 93 | 77 | 80 | 67 | 99 | 68 | 31 | 67 | 66 | 84 | 38 | 74 | 77 | 32 | $4,000,000 (2) | ||
| Jake Neighbours L R | 86 | 77 | 80 | 77 | 74 | 72 | 99 | 73 | 33 | 74 | 78 | 63 | 85 | 63 | 63 | 23 | $1,000,000 (1) | ||
| Jakob Pelletier L | 75 | 42 | 93 | 76 | 61 | 59 | 86 | 60 | 38 | 69 | 66 | 68 | 25 | 55 | 55 | 24 | $880,000 (3) | ||
| Bobby Brink R | 77 | 42 | 90 | 78 | 58 | 68 | 96 | 76 | 36 | 78 | 68 | 67 | 61 | 60 | 60 | 23 | $1,500,000 (3) | ||
| Dylan Guenther R | 71 | 43 | 88 | 85 | 71 | 74 | 87 | 86 | 36 | 82 | 87 | 60 | 25 | 60 | 60 | 22 | $1,750,000 (1) | ||
| Zemgus Girgensons C L | 86 | 86 | 83 | 84 | 75 | 59 | 99 | 60 | 47 | 55 | 55 | 76 | 59 | 79 | 79 | 31 | $800,000 (3) | ||
| 76 | 52 | 86 | 80 | 74 | 68 | 93 | 69 | 58 | 71 | 72 | 70 | 48 | 71 | 73 | 28 | ||||
| Defencemen | |||||||||||||||||||
| Name | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | Age | Contract | |
| Ryan Suter D | 65 | 42 | 90 | 70 | 74 | 78 | 99 | 61 | 25 | 52 | 47 | 85 | 25 | 99 | 99 | 40 | $1,850,000 (1) | ||
| Tyler Myers D | 77 | 55 | 71 | 92 | 89 | 81 | 88 | 64 | 25 | 59 | 49 | 87 | 53 | 88 | 92 | 35 | $3,500,000 (3) | ||
| Alex Pietrangelo D | 67 | 43 | 92 | 70 | 80 | 85 | 88 | 65 | 25 | 69 | 48 | 84 | 25 | 88 | 95 | 35 | $6,300,000 (2) | ||
| Justin Faulk D | 76 | 44 | 88 | 76 | 76 | 85 | 95 | 76 | 25 | 67 | 48 | 80 | 25 | 85 | 87 | 33 | $6,000,000 (3) | ||
| MacKenzie Weegar D | 93 | 56 | 87 | 90 | 75 | 90 | 98 | 83 | 25 | 71 | 50 | 88 | 25 | 73 | 74 | 31 | $4,387,500 (2) | ||
| Lane Hutson D | 65 | 41 | 87 | 98 | 58 | 86 | 99 | 81 | 25 | 79 | 49 | 70 | 25 | 55 | 55 | 21 | $2,000,000 (3) | ||
| Jan Rutta D | 69 | 43 | 84 | 85 | 76 | 72 | 71 | 61 | 25 | 49 | 48 | 85 | 25 | 69 | 72 | 34 | $5,300,000 (2) | ||
| 73 | 46 | 86 | 83 | 75 | 82 | 91 | 70 | 25 | 64 | 48 | 83 | 29 | 80 | 82 | 33 | ||||
| Goalies | |||||||||||||||||||
| Name | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | Age | Contract | |||
| Jacob Markstrom | 65 | 79 | 78 | 87 | 65 | 64 | 76 | 67 | 65 | 65 | 85 | 72 | 74 | 35 | $6,000,000 (2) | ||||
| Kevin Lankinen | 67 | 82 | 79 | 75 | 65 | 69 | 79 | 70 | 69 | 67 | 95 | 60 | 60 | 30 | $1,400,000 (2) | ||||
| Thatcher Demko | 61 | 54 | 56 | 81 | 65 | 56 | 69 | 64 | 65 | 61 | 95 | 64 | 65 | 29 | $6,900,000 (4) | ||||
| 64 | 72 | 71 | 81 | 65 | 63 | 75 | 67 | 66 | 64 | 92 | 65 | 66 | 31 | ||||||
| Farm Roster | |||||||||||||||||||
| Forwards | |||||||||||||||||||
| Name | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | Age | Contract | |
| Kasperi Kapanen C L R | 78 | 44 | 91 | 85 | 71 | 61 | 84 | 61 | 42 | 61 | 59 | 66 | 25 | 72 | 74 | 28 | $3,168,000 (1) | ||
| Rafael Harvey-Pinard C L R | 72 | 64 | 89 | 73 | 64 | 59 | 60 | 58 | 73 | 58 | 51 | 64 | 48 | 55 | 55 | 26 | $990,000 (1) | ||
| Matthew Highmore C R | 77 | 43 | 91 | 78 | 67 | 58 | 81 | 59 | 34 | 60 | 57 | 73 | 25 | 62 | 63 | 29 | $750,000 (2) | ||
| Raphael Lavoie C R | 79 | 81 | 73 | 83 | 81 | 65 | 66 | 62 | 78 | 53 | 67 | 66 | 64 | 45 | 45 | 24 | $874,125 (2) | ||
| Alex Limoges C | 80 | 74 | 94 | 68 | 74 | 68 | 69 | 64 | 80 | 62 | 63 | 67 | 60 | 44 | 44 | 27 | $1,300,000 (1) | ||
| Justin Brazeau L R | 81 | 46 | 91 | 71 | 86 | 61 | 93 | 67 | 32 | 62 | 66 | 65 | 25 | 56 | 57 | 27 | $907,500 (4) | ||
| Patrick Maroon L | 80 | 99 | 62 | 67 | 88 | 59 | 85 | 67 | 43 | 66 | 58 | 64 | 25 | 81 | 90 | 37 | $750,000 (1) | ||
| Arshdeep Bains L | 78 | 43 | 99 | 77 | 67 | 57 | 78 | 65 | 56 | 50 | 58 | 61 | 25 | 45 | 45 | 24 | $650,000 (1) | ||
| Aidan McDonough L | 75 | 75 | 74 | 64 | 75 | 48 | 43 | 67 | 50 | 59 | 72 | 65 | 68 | 44 | 44 | 25 | $750,000 (1) | ||
| Florian Xhekaj L | 65 | 77 | 38 | 66 | 77 | 78 | 84 | 57 | 50 | 47 | 62 | 58 | 59 | 44 | 44 | 21 | $750,000 (3) | ||
| Cole Schwindt R | 75 | 44 | 99 | 78 | 75 | 54 | 61 | 59 | 68 | 63 | 55 | 65 | 25 | 48 | 48 | 24 | $800,000 (3) | ||
| Adam Erne C L R | 77 | 77 | 77 | 60 | 77 | 36 | 34 | 47 | 59 | 45 | 44 | 61 | 42 | 44 | 44 | 30 | $1,000,000 (3) | ||
| Ondrej Pavel C | 76 | 79 | 68 | 65 | 79 | 52 | 52 | 53 | 66 | 50 | 51 | 62 | 48 | 44 | 44 | 24 | $600,000 (2) | ||
| Jagger Joshua L | 67 | 79 | 39 | 62 | 79 | 42 | 41 | 50 | 50 | 49 | 45 | 57 | 43 | 44 | 44 | 26 | $500,000 (4) | ||
| Gleb Trikozov L | 78 | 71 | 93 | 61 | 71 | 46 | 46 | 47 | 50 | 41 | 47 | 62 | 45 | 44 | 44 | 20 | $900,000 (3) | ||
| 76 | 66 | 78 | 70 | 75 | 56 | 65 | 59 | 55 | 55 | 57 | 64 | 42 | 52 | 52 | 26 | ||||
| Defencemen | |||||||||||||||||||
| Name | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | Age | Contract | |
| Connor Carrick D | 67 | 69 | 61 | 67 | 69 | 74 | 78 | 61 | 25 | 49 | 58 | 60 | 55 | 44 | 45 | 31 | $750,000 (1) | ||
| Chad Ruhwedel D | 70 | 67 | 76 | 72 | 67 | 67 | 71 | 53 | 25 | 46 | 41 | 65 | 39 | 68 | 70 | 35 | $1,000,000 (1) | ||
| Nick DeSimone D | 69 | 43 | 99 | 70 | 72 | 67 | 54 | 58 | 25 | 59 | 48 | 67 | 25 | 50 | 50 | 30 | $908,000 (1) | ||
| Kale Clague D | 75 | 70 | 86 | 67 | 70 | 79 | 85 | 57 | 25 | 50 | 49 | 63 | 47 | 44 | 44 | 27 | $852,500 (2) | ||
| Victor Mancini D | 77 | 45 | 89 | 73 | 83 | 67 | 71 | 59 | 25 | 54 | 48 | 70 | 25 | 46 | 46 | 23 | $750,000 (3) | ||
| Hunter Brzustewicz D | 77 | 70 | 94 | 67 | 70 | 80 | 87 | 52 | 25 | 49 | 41 | 63 | 39 | 44 | 44 | 20 | $825,000 (3) | ||
| Kirill Kudryavtsev D | 77 | 72 | 89 | 67 | 72 | 75 | 82 | 51 | 25 | 47 | 41 | 62 | 39 | 44 | 44 | 21 | $750,000 (3) | ||
| Kyle Burroughs D | 78 | 95 | 68 | 67 | 72 | 47 | 55 | 60 | 25 | 48 | 47 | 68 | 25 | 62 | 62 | 29 | $900,000 (1) | ||
| Christian Wolanin D | 74 | 72 | 79 | 67 | 72 | 69 | 73 | 55 | 25 | 55 | 41 | 62 | 39 | 44 | 44 | 30 | $1,007,500 (1) | ||
| Calen Addison D | 70 | 70 | 69 | 66 | 70 | 63 | 66 | 55 | 25 | 55 | 41 | 60 | 39 | 44 | 45 | 25 | $825,000 (2) | ||
| Hardy Haman Aktell D | 76 | 74 | 81 | 63 | 74 | 42 | 41 | 50 | 25 | 47 | 39 | 62 | 37 | 44 | 44 | 26 | $1,000,000 (4) | ||
| Akito Hirose D | 67 | 64 | 75 | 63 | 64 | 53 | 54 | 50 | 25 | 43 | 42 | 57 | 40 | 44 | 44 | 26 | $800,000 (1) | ||
| Joni Jurmo D | 83 | 79 | 91 | 60 | 79 | 37 | 37 | 41 | 25 | 28 | 39 | 63 | 37 | 44 | 44 | 23 | $825,000 (3) | ||
| 74 | 68 | 81 | 67 | 72 | 63 | 66 | 54 | 25 | 48 | 44 | 63 | 37 | 48 | 48 | 27 | ||||
| Goalies | |||||||||||||||||||
| Name | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | Age | Contract | |||
| Arturs Silovs | 59 | 52 | 51 | 83 | 65 | 52 | 69 | 60 | 65 | 59 | 75 | 45 | 46 | 24 | $935,000 (3) | ||||
| Joel Blomqvist | 59 | 54 | 53 | 80 | 65 | 52 | 69 | 60 | 65 | 59 | 75 | 45 | 45 | 23 | $750,000 (2) | ||||
| Sergei Murashov | 56 | 40 | 50 | 74 | 61 | 58 | 55 | 60 | 61 | 60 | 30 | 44 | 44 | 21 | $750,000 (3) | ||||
| 58 | 49 | 51 | 79 | 64 | 54 | 64 | 60 | 64 | 59 | 60 | 45 | 45 | 23 | ||||||


