Dallas Stars
Record
6-6-0
Pts
12
PP%
36.8
PK%
77.5
GF/G
3.58
GA/G
3.67
| Pro Roster | |||||||||||||||||||
| Forwards | |||||||||||||||||||
| Name | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | Age | Contract | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven Stamkos C L R | 71 | 43 | 83 | 98 | 71 | 77 | 99 | 82 | 82 | 76 | 84 | 60 | 69 | 90 | 97 | 35 | $12,000,000 (2) | ||
| Elias Lindholm C L R | 79 | 44 | 94 | 74 | 74 | 78 | 99 | 83 | 97 | 78 | 72 | 77 | 38 | 83 | 85 | 30 | $6,547,500 (3) | ||
| Tyler Motte C L R | 78 | 44 | 96 | 84 | 68 | 59 | 72 | 59 | 48 | 59 | 58 | 77 | 25 | 70 | 73 | 30 | $860,000 (4) | ||
| Michael Amadio C R | 80 | 44 | 91 | 80 | 72 | 67 | 89 | 63 | 52 | 67 | 68 | 72 | 25 | 70 | 72 | 29 | $1,143,750 (4) | ||
| Mark Scheifele C | 73 | 54 | 79 | 77 | 78 | 84 | 99 | 80 | 87 | 86 | 92 | 61 | 65 | 82 | 85 | 32 | $8,268,750 (1) | ||
| Artemi Panarin L R | 59 | 40 | 93 | 76 | 65 | 81 | 97 | 84 | 25 | 88 | 91 | 59 | 91 | 79 | 83 | 33 | $10,250,000 (2) | ||
| Jesper Bratt L R | 77 | 43 | 92 | 80 | 63 | 79 | 99 | 81 | 25 | 93 | 77 | 70 | 62 | 73 | 74 | 26 | $3,093,750 (2) | ||
| Jakub Vrana L | 65 | 42 | 91 | 81 | 71 | 56 | 59 | 62 | 36 | 61 | 74 | 59 | 69 | 69 | 71 | 29 | $1,500,000 (4) | ||
| Brett Murray L | 85 | 85 | 86 | 68 | 85 | 80 | 84 | 65 | 50 | 58 | 67 | 70 | 64 | 46 | 46 | 26 | $1,000,000 (1) | ||
| Nick Paul L | 73 | 45 | 88 | 83 | 86 | 73 | 93 | 68 | 83 | 70 | 80 | 71 | 25 | 71 | 73 | 30 | $1,701,000 (2) | ||
| William Nylander R | 59 | 41 | 89 | 80 | 73 | 81 | 99 | 85 | 52 | 82 | 95 | 63 | 55 | 77 | 80 | 29 | $8,950,000 (4) | ||
| Ryan Carpenter C L | 80 | 74 | 93 | 69 | 74 | 82 | 87 | 62 | 78 | 59 | 62 | 67 | 59 | 44 | 46 | 34 | $1,160,000 (1) | ||
| 73 | 50 | 90 | 79 | 73 | 75 | 90 | 73 | 60 | 73 | 77 | 67 | 54 | 71 | 74 | 30 | ||||
| Defencemen | |||||||||||||||||||
| Name | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | Age | Contract | |
| Alec Martinez D | 65 | 42 | 93 | 71 | 77 | 76 | 62 | 63 | 25 | 52 | 51 | 81 | 25 | 82 | 89 | 37 | $1,080,000 (1) | ||
| Brent Burns D | 57 | 42 | 89 | 73 | 85 | 81 | 99 | 71 | 25 | 62 | 49 | 84 | 59 | 99 | 99 | 40 | $6,500,000 (1) | ||
| Brendan Smith D | 78 | 96 | 72 | 70 | 77 | 61 | 54 | 60 | 25 | 52 | 48 | 74 | 25 | 78 | 81 | 36 | $2,000,000 (2) | ||
| Ian Cole D | 78 | 55 | 74 | 74 | 85 | 80 | 99 | 60 | 25 | 54 | 47 | 92 | 25 | 83 | 90 | 36 | $1,499,999 (2) | ||
| Hampus Lindholm D | 61 | 42 | 91 | 72 | 83 | 81 | 44 | 78 | 25 | 58 | 60 | 96 | 25 | 79 | 83 | 31 | $3,279,500 (2) | ||
| Brett Pesce D | 61 | 52 | 87 | 71 | 78 | 83 | 89 | 60 | 25 | 54 | 48 | 85 | 25 | 77 | 80 | 30 | $5,433,750 (3) | ||
| Alexandre Carrier D | 73 | 42 | 85 | 72 | 63 | 81 | 96 | 61 | 25 | 62 | 48 | 89 | 25 | 66 | 67 | 28 | $3,499,999 (5) | ||
| Cale Fleury D | 86 | 45 | 99 | 68 | 74 | 60 | 69 | 60 | 25 | 46 | 47 | 78 | 25 | 54 | 54 | 26 | $750,375 (1) | ||
| 70 | 52 | 86 | 71 | 78 | 75 | 76 | 64 | 25 | 55 | 50 | 85 | 29 | 77 | 80 | 33 | ||||
| Goalies | |||||||||||||||||||
| Name | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | Age | Contract | |||
| Igor Shesterkin | 75 | 91 | 87 | 74 | 72 | 78 | 69 | 77 | 75 | 75 | 89 | 65 | 68 | 29 | $8,500,000 (4) | ||||
| Nikita Tolopilo | 52 | 52 | 65 | 94 | 51 | 56 | 54 | 58 | 57 | 56 | 30 | 44 | 44 | 25 | $1,300,000 (3) | ||||
| 64 | 72 | 76 | 84 | 62 | 67 | 62 | 68 | 66 | 66 | 60 | 54 | 56 | 27 | ||||||
| Farm Roster | |||||||||||||||||||
| Forwards | |||||||||||||||||||
| Name | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | Age | Contract | |
| Shawn Element C L R | 76 | 72 | 85 | 64 | 72 | 53 | 54 | 51 | 64 | 44 | 54 | 62 | 51 | 44 | 44 | 25 | $500,000 (2) | ||
| Bradley Marek C L R | 75 | 80 | 64 | 64 | 80 | 50 | 50 | 53 | 66 | 45 | 56 | 62 | 53 | 44 | 44 | 24 | $1,200,000 (2) | ||
| C.J. Suess C | 75 | 70 | 86 | 65 | 70 | 55 | 56 | 54 | 68 | 47 | 56 | 62 | 53 | 44 | 44 | 31 | $650,000 (4) | ||
| Reese Johnson C | 74 | 71 | 80 | 69 | 71 | 65 | 69 | 51 | 64 | 48 | 46 | 65 | 44 | 59 | 59 | 26 | $1,500,000 (1) | ||
| Tristan Allard C | 74 | 73 | 77 | 64 | 73 | 49 | 48 | 55 | 69 | 49 | 56 | 62 | 53 | 44 | 44 | 23 | $900,000 (4) | ||
| Grant Cruikshank C | 74 | 69 | 86 | 62 | 69 | 44 | 42 | 52 | 65 | 43 | 56 | 61 | 53 | 44 | 44 | 26 | $500,000 (2) | ||
| Carson Golder R | 76 | 71 | 87 | 61 | 71 | 37 | 34 | 49 | 50 | 49 | 44 | 61 | 42 | 44 | 44 | 22 | $1,200,000 (2) | ||
| 75 | 72 | 81 | 64 | 72 | 50 | 50 | 52 | 64 | 46 | 53 | 62 | 50 | 46 | 46 | 25 | ||||
| Defencemen | |||||||||||||||||||
| Name | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | Age | Contract | |
| Farm Player 100 C L R D | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 40 | $700,000 (1) | ||
| Farm Player 101 C L R D | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 40 | $700,000 (1) | ||
| Farm Player 102 C L R D | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 40 | $700,000 (1) | ||
| Farm Player 103 C L R D | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 40 | $700,000 (1) | ||
| Cole Clayton D | 76 | 73 | 82 | 64 | 73 | 52 | 54 | 48 | 25 | 41 | 39 | 61 | 37 | 44 | 44 | 25 | $900,000 (2) | ||
| Mikko Kokkonen D | 77 | 73 | 86 | 64 | 73 | 61 | 65 | 49 | 25 | 41 | 41 | 62 | 39 | 44 | 44 | 24 | $600,000 (1) | ||
| Chad Nychuk D | 74 | 71 | 81 | 61 | 71 | 41 | 41 | 46 | 25 | 37 | 39 | 60 | 37 | 44 | 44 | 24 | $1,100,000 (3) | ||
| Frederic Brunet D | 78 | 74 | 87 | 67 | 74 | 78 | 86 | 50 | 25 | 45 | 41 | 63 | 39 | 44 | 44 | 21 | $600,000 (2) | ||
| Roman Kinal D | 74 | 72 | 80 | 61 | 72 | 44 | 45 | 43 | 25 | 30 | 40 | 59 | 38 | 44 | 44 | 26 | $500,000 (2) | ||
| Tobie Bisson D | 81 | 77 | 90 | 63 | 77 | 51 | 52 | 47 | 25 | 38 | 41 | 63 | 39 | 44 | 44 | 28 | $750,000 (1) | ||
| Chris Harpur D | 81 | 76 | 94 | 61 | 76 | 37 | 35 | 48 | 25 | 41 | 39 | 64 | 37 | 44 | 44 | 28 | $650,000 (4) | ||
| Farm Player 10 C L R D | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 40 | $700,000 (1) | ||
| Farm Player 15 C L R D | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 40 | $700,000 (1) | ||
| 58 | 56 | 62 | 50 | 56 | 44 | 45 | 42 | 30 | 37 | 38 | 49 | 37 | 40 | 40 | 32 | ||||
| Goalies | |||||||||||||||||||
| Name | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | Age | Contract | |||
| Farm Goalie 1 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 40 | $700,000 (1) | ||||
| Farm Goalie 10 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 40 | $700,000 (1) | ||||
| 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 40 | ||||||


