Dallas Stars
Junya Kato • 4th in Central
Record 3-5-1
Pts 9
PP% 20.7
PK% 72.4
GF/G 3.0
GA/G 2.8
Pro Roster
Forwards
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Steven Stamkos C L R 76 44 80 84 71 77 99 87 85 74 94 68 61 93 99 36 $12,000,000 (1)
Filip Chytil C L 61 42 85 76 78 69 40 69 81 50 76 67 25 69 71 26 $1,700,000 (1)
Elias Lindholm C 99.0 67 42 84 70 74 77 88 81 97 81 76 75 37 85 87 31 $6,547,500 (2)
Scott Laughton C 99.0 84 55 85 77 71 67 81 64 95 60 72 82 25 78 80 32 $3,250,000 (3)
Jesper Bratt L R 99.0 73 42 94 82 63 79 99 84 33 86 78 71 87 75 76 27 $3,093,750 (1)
Michael Amadio L R 78 44 92 78 75 73 98 62 35 70 71 78 25 72 74 30 $1,143,750 (3)
Artemi Panarin L 57 40 91 74 65 85 95 90 25 90 86 62 90 81 85 34 $7,500,000 (1)
Nick Paul L 80 69 82 79 87 65 68 69 90 63 66 71 25 73 75 31 $1,701,000 (1)
Jordan Eberle R 69 42 89 73 66 78 97 83 37 78 84 68 60 90 94 36 $8,000,000 (2)
Kyle Palmieri R 99.0 71 43 89 77 70 79 50 93 44 82 75 78 52 84 88 35 $5,000,000 (2)
William Nylander R 95.0 59 41 91 88 73 81 85 84 40 91 91 68 56 79 83 30 $8,950,000 (3)
T.J. Tynan C 64 57 81 58 57 79 84 59 74 67 46 58 44 46 46 34 $800,000 (5)
Nils Aman C 74 67 90 66 67 71 74 60 75 65 48 67 46 59 60 26 $750,000 (1)
Joey Anderson R 76 70 91 68 70 66 67 64 50 56 64 69 61 61 61 28 $800,000 (5)
71 50 87 75 70 75 80 75 62 72 73 70 50 75 77 31
Defencemen
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Brent Burns D 99.0 59 42 88 77 85 76 99 66 25 62 58 87 59 99 99 41 $3,500,000 (2)
Brendan Smith D 71 86 79 71 77 56 50 58 25 50 47 79 25 78 81 37 $2,000,000 (1)
Ian Cole D 73 57 82 75 85 75 99 62 25 58 48 95 25 85 92 37 $1,499,999 (1)
Hampus Lindholm D 99.0 59 42 76 81 81 83 86 72 25 64 49 92 25 81 85 32 $6,559,001 (1)
Brett Pesce D 61 42 94 71 77 80 58 62 25 52 48 92 25 78 82 31 $5,433,750 (2)
Alexandre Carrier D 65 41 86 75 63 77 90 63 25 55 50 97 25 68 70 29 $3,499,999 (4)
Cale Fleury D 87 76 90 72 75 69 48 63 25 48 48 81 25 56 56 27 $1,246,000 (5)
68 55 85 75 78 74 76 64 25 56 50 89 30 78 81 33
Goalies
Name CON SK DU EN SZ AG RB SC HS RT PH PS EX LD Age Contract
Igor Shesterkin 90 81 79 75 83 86 85 90 82 90 93 66 69 30 $8,500,000 (3)
Nikita Tolopilo 67 60 58 94 65 61 76 67 65 67 75 46 46 26 $1,300,000 (2)
78 70 68 84 74 74 80 78 74 78 84 56 58 28
Farm Roster
Forwards
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Tristan Allard C 99.0 77 79 71 61 79 55 56 52 65 52 47 63 45 44 44 24 $900,000 (3)
Grant Cruikshank C 98.0 72 69 80 58 69 54 55 52 65 46 54 60 51 44 44 27 $500,000 (1)
Nate Smith C 97.0 68 65 76 61 65 63 64 63 79 59 62 61 59 45 45 27 $800,000 (4)
Blake Biondi C 77 72 89 58 72 41 41 45 56 38 46 61 44 44 44 24 $750,000 (1)
Shawn Element L 98.0 75 74 77 59 74 45 44 50 50 40 54 61 51 44 44 26 $500,000 (1)
Travis Howe R 69 84 35 55 84 39 38 45 50 41 44 57 42 44 44 32 $700,000 (3)
Carson Golder R 79 76 86 59 76 36 34 47 50 45 44 62 42 44 44 24 $1,200,000 (1)
Jalen Luypen C 76 70 91 60 70 42 40 53 66 44 58 62 55 44 44 24 $600,000 (1)
Bradley Marek C 76 80 67 58 80 51 52 48 60 43 48 61 46 44 44 25 $1,200,000 (1)
Landen Hookey C 98.0 80 84 71 61 84 49 49 50 63 47 47 64 45 44 44 22 $1,000,000 (5)
Nathan Legare R 72 73 68 60 73 75 81 54 50 45 58 61 55 44 44 25 $852,500 (2)
Ty Tullio R 98.1 71 68 79 61 68 51 49 59 50 56 57 61 54 44 44 24 $750,000 (1)
74 74 74 59 74 50 50 52 59 46 52 61 49 44 44 25
Defencemen
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Farm Player17 C L R D 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 26 $750,000 (1)
Farm Player22 C L R D 99.0 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 26 $750,000 (1)
Jaycob Megna D 96.0 83 82 84 65 82 75 83 47 25 35 41 69 39 62 62 33 $700,000 (2)
Cole Clayton D 76 75 78 58 75 52 54 46 25 36 40 61 38 44 44 26 $900,000 (1)
Frederic Brunet D 98.0 77 73 85 63 73 75 80 57 25 47 52 64 49 44 44 22 $600,000 (1)
Case McCarthy D 80 72 99 59 72 36 34 45 25 35 39 62 37 44 44 25 $750,000 (2)
Tommy Bergsland D 75 69 89 57 69 44 44 46 25 37 40 60 38 44 44 25 $800,000 (3)
Colton Huard D 79 83 71 59 83 42 42 47 25 35 43 62 41 44 44 25 $1,000,000 (3)
Wyatt Newpower D 94.1 78 80 73 59 80 49 50 46 25 36 40 62 38 44 44 28 $750,000 (5)
Roman Kinal D 79 72 94 57 72 36 35 41 25 28 39 61 37 44 44 27 $500,000 (1)
Chris Harpur D 83 80 89 60 80 38 37 45 25 36 39 64 37 44 44 28 $650,000 (3)
Zach Uens D 76 75 79 58 75 39 38 48 25 39 41 61 39 44 44 25 $750,000 (1)
Tim Rego D 72 65 87 58 65 39 36 51 25 40 48 60 46 44 44 25 $800,000 (3)
71 68 76 55 68 45 46 44 26 36 40 57 38 43 43 26
Goalies
Name CON SK DU EN SZ AG RB SC HS RT PH PS EX LD Age Contract
Farm Goalie32 30 30 30 30 30 30 30 30 30 30 30 30 30 26 $750,000 (1)
Farm Goalie34 30 30 30 30 30 30 30 30 30 30 30 30 30 26 $750,000 (1)
Isaiah Saville 98.0 38 40 50 74 45 82 45 44 83 69 45 44 44 25 $975,000 (1)
33 33 37 45 35 47 35 35 48 43 35 35 35 26