Colorado Avalanche
Record
0-0-0
Pts
0
PP%
0
PK%
0
GF/G
0
GA/G
0
| Pro Roster | |||||||||||||||||||
| Forwards | |||||||||||||||||||
| Name | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | Age | Contract | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Skinner C L R | 67 | 42 | 88 | 77 | 72 | 63 | 89 | 65 | 49 | 64 | 73 | 61 | 41 | 88 | 88 | 33 | $2,500,000 (5) | ||
| Ryan Sandelin C L R | 75 | 68 | 90 | 64 | 68 | 50 | 50 | 52 | 65 | 47 | 53 | 62 | 50 | 44 | 44 | 26 | $500,000 (2) | ||
| Sebastian Aho C L | 69 | 42 | 83 | 83 | 67 | 84 | 98 | 89 | 97 | 85 | 86 | 70 | 48 | 77 | 81 | 27 | $10,530,000 (3) | ||
| Dmitri Voronkov C L | 75 | 55 | 79 | 78 | 86 | 74 | 90 | 75 | 42 | 76 | 83 | 61 | 25 | 60 | 60 | 24 | $1,500,000 (2) | ||
| Roope Hintz C R | 69 | 43 | 88 | 95 | 79 | 74 | 95 | 80 | 90 | 83 | 86 | 72 | 41 | 71 | 75 | 28 | $10,647,000 (4) | ||
| Nathan MacKinnon C | 65 | 52 | 84 | 99 | 73 | 90 | 98 | 93 | 89 | 97 | 88 | 60 | 61 | 82 | 87 | 29 | $15,550,000 (4) | ||
| Cooper Walker C | 75 | 68 | 90 | 63 | 68 | 45 | 44 | 53 | 66 | 47 | 54 | 62 | 51 | 44 | 44 | 22 | $500,000 (4) | ||
| Marcus Johansson L R | 69 | 43 | 94 | 89 | 74 | 73 | 89 | 70 | 33 | 76 | 68 | 64 | 36 | 85 | 91 | 34 | $925,000 (2) | ||
| Drake Batherson L R | 83 | 45 | 88 | 80 | 76 | 78 | 99 | 88 | 45 | 83 | 83 | 63 | 60 | 68 | 68 | 27 | $2,487,500 (1) | ||
| Alex Iafallo L | 67 | 52 | 93 | 77 | 73 | 65 | 99 | 70 | 41 | 65 | 71 | 80 | 41 | 74 | 76 | 31 | $3,055,500 (1) | ||
| J.T. Compher L | 63 | 41 | 89 | 79 | 70 | 74 | 93 | 69 | 82 | 73 | 66 | 76 | 25 | 74 | 78 | 30 | $4,100,000 (2) | ||
| Mikko Rantanen R | 67 | 43 | 79 | 83 | 81 | 86 | 99 | 93 | 62 | 89 | 87 | 62 | 54 | 76 | 81 | 28 | $16,200,000 (5) | ||
| Valeri Nichushkin L R | 78 | 45 | 93 | 86 | 80 | 81 | 62 | 84 | 44 | 75 | 92 | 70 | 80 | 73 | 77 | 30 | $3,150,000 (2) | ||
| 71 | 49 | 88 | 81 | 74 | 72 | 85 | 76 | 62 | 74 | 76 | 66 | 47 | 70 | 73 | 28 | ||||
| Defencemen | |||||||||||||||||||
| Name | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | Age | Contract | |
| Oliver Ekman-Larsson D | 79 | 44 | 80 | 75 | 72 | 82 | 94 | 68 | 25 | 65 | 48 | 76 | 45 | 87 | 90 | 33 | $1,000,000 (1) | ||
| Jacob Trouba D | 86 | 79 | 76 | 82 | 80 | 81 | 94 | 61 | 25 | 52 | 47 | 94 | 25 | 81 | 85 | 31 | $5,400,000 (1) | ||
| Joel Edmundson D | 79 | 45 | 90 | 74 | 84 | 81 | 90 | 59 | 25 | 54 | 49 | 83 | 25 | 74 | 79 | 32 | $2,500,000 (3) | ||
| Vincent Desharnais D | 82 | 86 | 75 | 73 | 89 | 68 | 68 | 59 | 25 | 45 | 47 | 81 | 25 | 61 | 63 | 29 | $1,000,000 (3) | ||
| Nick Perbix D | 69 | 43 | 91 | 70 | 78 | 65 | 91 | 61 | 25 | 53 | 49 | 71 | 25 | 63 | 64 | 27 | $1,417,500 (5) | ||
| Jack St. Ivany D | 85 | 79 | 75 | 68 | 80 | 69 | 73 | 61 | 25 | 44 | 47 | 89 | 25 | 47 | 47 | 25 | $750,000 (1) | ||
| 80 | 63 | 81 | 74 | 80 | 74 | 85 | 62 | 25 | 52 | 48 | 82 | 28 | 69 | 71 | 30 | ||||
| Goalies | |||||||||||||||||||
| Name | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | Age | Contract | |||
| Jake Allen | 73 | 61 | 62 | 77 | 78 | 68 | 72 | 73 | 78 | 73 | 75 | 70 | 72 | 34 | $1,495,000 (2) | ||||
| Stuart Skinner | 66 | 81 | 78 | 92 | 65 | 66 | 69 | 64 | 65 | 66 | 45 | 61 | 63 | 26 | $937,500 (2) | ||||
| Ilya Samsonov | 62 | 59 | 59 | 82 | 65 | 58 | 69 | 62 | 65 | 62 | 73 | 62 | 64 | 28 | $2,268,000 (4) | ||||
| 67 | 67 | 66 | 84 | 69 | 64 | 70 | 66 | 69 | 67 | 64 | 64 | 66 | 29 | ||||||
| Farm Roster | |||||||||||||||||||
| Forwards | |||||||||||||||||||
| Name | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | Age | Contract | |
| Trevor Lewis C L R | 82 | 45 | 89 | 71 | 75 | 56 | 77 | 59 | 54 | 60 | 59 | 68 | 59 | 87 | 93 | 38 | $750,000 (1) | ||
| Reece Newkirk C L R | 67 | 63 | 76 | 62 | 63 | 42 | 40 | 50 | 63 | 50 | 45 | 57 | 43 | 44 | 44 | 24 | $750,000 (1) | ||
| Matt Martin C L | 91 | 89 | 90 | 70 | 82 | 52 | 54 | 59 | 51 | 56 | 55 | 61 | 25 | 85 | 90 | 36 | $750,000 (3) | ||
| Axel Jonsson-Fjallby C L | 77 | 72 | 88 | 66 | 72 | 75 | 80 | 56 | 70 | 52 | 56 | 64 | 53 | 44 | 45 | 27 | $750,000 (1) | ||
| Oscar Eklind C L | 84 | 83 | 86 | 65 | 83 | 53 | 54 | 52 | 65 | 53 | 46 | 66 | 44 | 44 | 44 | 26 | $750,000 (1) | ||
| John Stevens C | 78 | 74 | 86 | 64 | 74 | 48 | 48 | 52 | 65 | 52 | 47 | 63 | 45 | 44 | 44 | 31 | $1,050,000 (1) | ||
| Jacob Quillan C | 77 | 74 | 84 | 67 | 74 | 78 | 83 | 61 | 76 | 55 | 63 | 65 | 60 | 44 | 44 | 23 | $750,000 (3) | ||
| Brandon Biro L | 71 | 63 | 89 | 66 | 63 | 69 | 72 | 57 | 50 | 62 | 48 | 61 | 46 | 44 | 44 | 27 | $1,000,000 (1) | ||
| Pavol Regenda L | 78 | 80 | 74 | 67 | 80 | 56 | 56 | 60 | 50 | 59 | 57 | 65 | 54 | 44 | 44 | 25 | $750,000 (1) | ||
| Eetu Liukas L | 78 | 77 | 80 | 63 | 77 | 50 | 50 | 50 | 50 | 45 | 50 | 63 | 48 | 44 | 44 | 22 | $650,000 (2) | ||
| Rocco Grimaldi R | 68 | 59 | 90 | 70 | 59 | 78 | 81 | 65 | 50 | 65 | 62 | 61 | 59 | 44 | 45 | 32 | $1,000,000 (2) | ||
| Jett Jones C L R | 84 | 79 | 94 | 60 | 79 | 36 | 35 | 45 | 56 | 38 | 46 | 64 | 44 | 44 | 44 | 22 | $500,000 (4) | ||
| Chad Hillebrand C L R | 70 | 77 | 55 | 62 | 77 | 40 | 38 | 49 | 61 | 45 | 47 | 58 | 45 | 44 | 44 | 26 | $750,000 (3) | ||
| Sam Lipkin L | 72 | 67 | 85 | 64 | 67 | 52 | 52 | 53 | 50 | 44 | 57 | 60 | 54 | 44 | 44 | 22 | $750,000 (3) | ||
| Ben Hemmerling R | 75 | 67 | 95 | 61 | 67 | 43 | 42 | 47 | 50 | 43 | 46 | 60 | 44 | 44 | 44 | 21 | $750,000 (3) | ||
| 77 | 71 | 84 | 65 | 73 | 55 | 58 | 54 | 57 | 52 | 52 | 62 | 48 | 50 | 50 | 27 | ||||
| Defencemen | |||||||||||||||||||
| Name | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | Age | Contract | |
| Farm Player 117 C L R D | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 40 | $700,000 (1) | ||
| Troy Stecher D | 65 | 51 | 87 | 72 | 65 | 63 | 83 | 59 | 25 | 45 | 48 | 74 | 25 | 73 | 75 | 31 | $800,000 (5) | ||
| Michael Callahan D | 65 | 82 | 87 | 67 | 75 | 64 | 78 | 62 | 25 | 39 | 48 | 78 | 25 | 45 | 45 | 25 | $750,000 (1) | ||
| Maxwell Crozier D | 70 | 74 | 61 | 69 | 74 | 70 | 73 | 59 | 25 | 51 | 52 | 61 | 49 | 45 | 46 | 25 | $700,000 (2) | ||
| Ethan Samson D | 79 | 77 | 83 | 65 | 77 | 77 | 84 | 52 | 25 | 38 | 52 | 64 | 49 | 44 | 44 | 21 | $600,000 (2) | ||
| Ty Gallagher D | 75 | 70 | 88 | 62 | 70 | 53 | 53 | 53 | 25 | 49 | 42 | 62 | 40 | 44 | 44 | 22 | $750,000 (3) | ||
| Jake Furlong D | 77 | 72 | 90 | 62 | 72 | 73 | 81 | 45 | 25 | 35 | 39 | 61 | 37 | 44 | 44 | 21 | $750,000 (3) | ||
| Farm Player 27 C L R D | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 40 | $700,000 (1) | ||
| 63 | 62 | 71 | 58 | 63 | 59 | 65 | 50 | 28 | 41 | 44 | 59 | 37 | 46 | 46 | 28 | ||||
| Goalies | |||||||||||||||||||
| Name | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | Age | Contract | |||
| Yaniv Perets | 46 | 50 | 63 | 68 | 45 | 91 | 45 | 50 | 90 | 81 | 45 | 44 | 44 | 25 | $750,000 (3) | ||||
| Cooper Black | 58 | 40 | 50 | 92 | 60 | 63 | 72 | 70 | 73 | 73 | 30 | 44 | 44 | 24 | $750,000 (3) | ||||
| Henrik Tikkanen | 43 | 40 | 50 | 92 | 42 | 43 | 50 | 51 | 46 | 47 | 30 | 44 | 44 | 24 | $650,000 (2) | ||||
| 49 | 43 | 54 | 84 | 49 | 66 | 56 | 57 | 70 | 67 | 35 | 44 | 44 | 24 | ||||||


