Colorado Avalanche
Pat Padula • 7th in Central
Record 4-7-0
Pts 10
PP% 29.4
PK% 85.7
GF/G 2.5
GA/G 2.83
Pro Roster
Forwards
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
J.T. Compher C L 61 51 89 79 70 70 99 66 88 66 64 80 25 76 80 31 $4,100,000 (1)
Nathan MacKinnon C 71 53 85 99 73 89 98 98 91 95 97 65 67 84 89 30 $15,550,000 (3)
Sebastian Aho C 71 42 83 77 68 81 98 87 90 88 85 76 46 79 84 28 $10,530,000 (2)
Roope Hintz C 76 44 89 96 80 76 73 88 99 84 79 72 38 72 77 29 $10,647,000 (3)
Jeff Skinner L R 65 42 86 76 72 62 54 75 33 67 71 68 41 89 90 34 $2,500,000 (4)
Marcus Johansson L R 65 42 94 85 74 70 93 72 36 81 72 73 36 87 93 35 $925,000 (1)
Valeri Nichushkin L R 71 44 88 93 80 76 89 76 44 81 75 79 85 75 79 31 $3,150,000 (1)
Drake Batherson L R 80 55 87 76 78 76 96 86 55 82 89 64 73 71 72 28 $7,400,000 (5)
Pavol Regenda L R 90 47 77 76 80 65 72 72 58 54 87 68 25 47 47 26 $1,400,000 (1)
Dmitri Voronkov L 82 77 74 76 88 66 80 78 33 69 78 67 25 63 63 25 $1,500,000 (1)
Patrick Kane R 61 40 91 80 63 76 84 88 34 86 75 67 77 96 99 37 $6,500,000 (1)
Mikko Rantanen R 71 75 61 81 86 84 84 96 43 93 85 68 63 78 83 29 $16,200,000 (4)
72 51 84 83 76 74 85 82 59 79 80 71 50 76 80 30
Defencemen
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Dylan DeMelo D 79 44 85 70 71 83 99 63 25 54 48 88 25 78 81 33 $2,000,000 (2)
Joel Edmundson D 77 55 90 74 84 75 99 61 25 60 47 89 25 77 82 33 $2,500,000 (2)
Troy Stecher D 65 41 90 78 65 77 81 63 25 52 48 87 25 75 77 32 $800,000 (4)
Vincent Desharnais D 84 46 65 78 87 75 70 63 25 49 47 95 25 63 65 30 $1,000,000 (2)
Nick Perbix D 63 42 91 70 78 77 96 62 25 50 48 92 25 66 67 28 $1,417,500 (4)
Joel Nystrom D 61 41 94 73 64 66 90 61 25 58 48 76 25 47 47 24 $750,000 (3)
72 45 86 74 75 76 89 62 25 54 48 88 25 68 70 30
Goalies
Name CON SK DU EN SZ AG RB SC HS RT PH PS EX LD Age Contract
Jake Allen 73 67 68 77 65 72 80 75 73 73 91 71 73 35 $1,495,000 (1)
Connor Ingram 68 67 66 80 65 63 80 67 65 68 63 59 60 29 $2,457,000 (3)
Stuart Skinner 71 80 78 86 65 69 76 69 65 71 53 64 67 27 $937,500 (1)
71 71 71 81 65 68 79 70 68 71 69 65 67 30
Farm Roster
Forwards
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Curtis McKenzie C L R 75 76 72 64 76 80 87 56 70 50 56 66 53 56 57 35 $500,000 (2)
Brian Pinho C L R 98.0 77 71 92 63 71 81 87 59 74 56 58 64 55 44 45 31 $750,000 (5)
Ryan Sandelin C L R 74 68 89 57 68 51 52 47 59 43 46 60 44 44 44 27 $500,000 (1)
John Hayden C R 95.0 72 82 49 65 82 79 85 57 71 47 58 67 55 65 66 31 $900,000 (2)
Chase Wouters C 68 67 69 58 67 55 56 54 68 50 54 59 51 44 44 26 $900,000 (1)
Cooper Walker C 76 68 94 58 68 44 44 48 60 44 46 61 44 44 44 23 $500,000 (3)
Sam Lipkin C 76 75 79 58 75 47 47 48 60 47 44 61 42 44 44 23 $750,000 (2)
Karsen Dorwart C 77 71 91 61 71 55 56 54 68 50 54 63 51 44 44 23 $975,000 (1)
Chad Hillebrand L 97.0 73 72 74 59 72 39 36 52 50 47 53 61 50 44 44 24 $750,000 (2)
Eetu Liukas R 96.0 79 77 85 63 77 43 40 57 50 53 56 65 53 44 44 23 $650,000 (1)
Reece Newkirk C L R 63 65 57 54 65 38 35 50 63 51 44 55 42 44 44 25 $750,000 (1)
Chris Terry C L R 94.0 76 71 88 65 71 67 71 56 70 49 56 67 53 60 60 37 $800,000 (2)
Jett Jones C L R 73 67 88 56 67 36 35 44 55 38 44 59 42 44 44 23 $500,000 (3)
David Gagnon C L R 69 67 75 56 67 39 37 49 61 49 44 58 42 44 44 26 $885,000 (5)
Tyler Pitlick C R 95.0 89 66 79 78 74 50 68 62 25 50 57 70 25 70 72 34 $900,000 (2)
Ben Hemmerling R 94.0 72 64 91 63 64 79 83 63 50 61 62 63 59 44 44 22 $750,000 (2)
74 70 80 61 71 55 57 54 60 49 52 62 48 49 49 27
Defencemen
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Colin Miller D 95.0 81 45 89 73 74 64 45 68 25 49 47 72 25 74 77 33 $800,000 (4)
Mike Reilly D 99.0 63 42 82 72 72 65 61 62 25 54 47 78 25 70 72 32 $800,000 (3)
Max Crozier D 95.0 76 84 69 75 78 69 56 62 25 60 48 81 25 49 50 26 $700,000 (1)
Ethan Samson D 99.0 80 77 87 61 77 40 38 51 25 49 39 64 37 44 44 22 $600,000 (1)
Ty Gallagher D 97.0 74 70 82 61 70 60 62 56 25 46 51 62 48 44 44 23 $750,000 (2)
Etienne Morin D 75 68 91 57 68 58 62 46 25 36 40 60 38 44 44 21 $900,000 (3)
Jake Furlong D 67 72 56 54 72 41 40 46 25 37 39 56 37 44 44 22 $750,000 (2)
74 65 79 65 73 57 52 56 25 47 44 68 34 53 54 26
Goalies
Name CON SK DU EN SZ AG RB SC HS RT PH PS EX LD Age Contract
Henrik Tikkanen 97.0 41 40 50 92 49 46 55 51 48 44 30 44 44 25 $650,000 (1)
Amir Miftakhov 39 40 50 66 46 44 50 47 45 41 30 44 44 26 $750,000 (5)
Cooper Black 93.2 43 40 50 98 52 47 58 54 50 46 30 44 44 25 $750,000 (2)
41 40 50 85 49 46 54 51 48 44 30 44 44 25