Minnesota Wild
Toby Cordell • 2nd in Central
Record 4-2-2
Pts 12
PP% 17.9
PK% 81.8
GF/G 3.0
GA/G 2.78
Pro Roster
Forwards
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Adam Gaudette C L R 99.0 71 43 90 84 71 59 83 68 59 61 77 69 63 68 69 29 $1,950,000 (5)
Ross Colton C L R 87 55 93 88 70 63 90 69 46 66 62 69 77 69 73 29 $4,950,000 (5)
Anton Frondell C R 69 43 89 71 72 76 58 93 70 83 76 68 25 45 45 19 $1,500,000 (3)
Adam Lowry C 86 86 86 75 83 68 87 63 96 68 58 81 25 81 85 33 $3,850,000 (3)
Jason Dickinson C 78 44 90 79 75 70 81 63 86 63 60 82 25 73 75 30 $2,850,000 (5)
David Perron L R 79 44 82 76 73 65 82 76 34 68 72 67 66 93 99 38 $1,200,000 (2)
Alex Iafallo L R 80 44 93 77 73 70 96 69 38 65 70 76 41 76 78 32 $2,500,000 (3)
Gustav Nyquist L R 65 41 93 77 66 63 68 75 37 67 55 70 69 83 88 36 $1,930,000 (2)
Gabe Perreault L R 65 41 93 74 66 72 86 71 44 75 75 66 25 49 49 21 $975,000 (3)
Ondrej Palat L 82 44 93 78 70 63 98 68 38 61 57 69 37 83 91 35 $2,500,000 (3)
Jonathan Huberdeau L 67 54 77 71 74 78 67 83 39 75 72 71 60 85 87 33 $6,800,000 (3)
Viktor Arvidsson R 61 41 89 82 65 68 86 77 44 80 86 66 75 77 82 33 $6,000,000 (1)
Jujhar Khaira C 77 81 67 65 81 58 61 51 64 47 46 68 44 67 68 31 $1,250,000 (2)
74 51 87 77 72 67 80 71 54 68 67 71 49 73 76 31
Defencemen
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Brenden Dillon D 96.0 90 88 70 82 86 74 99 62 25 51 48 89 25 87 92 35 $2,000,000 (3)
Brett Kulak D 96.0 59 41 86 76 71 76 99 62 25 50 47 84 25 76 81 32 $1,450,000 (5)
Dakota Mermis D 69 94 72 70 74 61 57 60 25 39 50 77 25 55 55 32 $750,000 (3)
Chris Tanev D 59 41 99 70 76 74 39 63 25 53 47 90 25 82 86 36 $5,850,000 (3)
Alexander Petrovic D 81 56 76 73 83 67 71 62 25 51 48 78 25 66 68 34 $800,000 (4)
Sebastian AhoD D 70 64 83 62 64 51 51 54 25 49 41 64 39 62 63 30 $865,000 (4)
71 64 81 72 76 67 69 60 25 49 47 80 27 71 74 33
Goalies
Name CON SK DU EN SZ AG RB SC HS RT PH PS EX LD Age Contract
Jordan Binnington 99.0 69 73 72 66 65 65 76 71 65 69 89 68 71 32 $5,650,000 (1)
Anthony Stolarz 68 56 57 97 65 63 81 66 65 68 53 61 62 32 $3,200,000 (4)
68 64 64 82 65 64 78 68 65 68 71 64 66 32
Farm Roster
Forwards
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Brett Seney C L R 63 59 73 62 59 79 83 65 80 63 61 61 58 52 52 30 $975,000 (1)
Jack Becker C L R 81 80 84 66 80 57 56 61 76 59 58 67 55 44 44 29 $625,000 (2)
Luca Del Bel Belluz C L 59 41 90 70 69 53 84 62 55 57 55 67 25 46 46 22 $750,000 (1)
Dominic Toninato C 95.0 74 75 70 68 75 74 77 66 80 62 62 69 59 62 63 32 $950,000 (1)
Akil Thomas C 79 71 96 66 71 49 46 62 78 62 58 67 55 46 46 26 $852,000 (1)
Brayden Yager C 74 66 94 61 66 81 88 57 71 56 54 62 51 44 44 21 $975,000 (3)
Trevor Connelly C 99.0 72 66 87 65 66 51 48 67 80 68 62 64 59 44 44 20 $975,000 (3)
Curtis Douglas L R 80 99 37 72 97 46 66 60 39 57 55 69 25 47 47 26 $775,000 (1)
Matej Blumel L R 97.0 78 73 88 67 73 74 77 65 50 63 64 67 61 45 45 26 $750,000 (1)
Sandis Vilmanis L R 97.0 85 45 92 75 71 56 84 63 56 60 70 68 25 45 45 22 $750,000 (2)
Andrew Cristall L 96.0 73 66 89 64 66 82 87 65 50 64 62 64 59 44 44 21 $900,000 (3)
Jack Devine R 98.0 66 63 74 60 63 79 84 62 50 59 61 60 58 44 44 22 $750,000 (3)
Mark Senden C L R 77 72 87 59 72 49 50 49 61 47 46 62 44 44 44 28 $625,000 (3)
Jaxon Nelson C L R 81 76 92 61 76 40 38 49 61 45 48 64 46 44 44 25 $750,000 (2)
Ryan Schmelzer C 74 70 82 60 70 54 54 54 68 58 46 62 44 44 44 32 $1,300,000 (1)
Tanner Howe C 68 67 71 61 67 44 40 62 78 57 62 61 59 44 44 20 $900,000 (3)
Anton Blidh L R 73 71 77 61 71 76 83 52 50 46 51 63 48 55 55 31 $600,000 (1)
Hugh McGing L R 64 60 74 57 60 78 84 57 50 56 53 57 50 44 44 27 $750,000 (1)
Isaac Ratcliffe L 76 78 70 62 78 68 72 56 50 54 54 63 51 44 44 27 $750,000 (1)
Raivis Ansons L 75 71 84 59 71 56 58 49 50 46 46 61 44 44 44 24 $750,000 (1)
Viktor Neuchev L 74 66 91 61 66 54 54 55 50 52 53 62 50 44 44 22 $700,000 (1)
Matvey Petrov L 81 75 96 62 75 56 58 52 50 48 51 65 48 44 44 23 $750,000 (1)
Hunter Drew R 67 78 40 57 78 73 78 55 50 48 58 58 55 44 44 27 $750,000 (1)
Reese Johnson R 75 75 76 64 75 61 64 54 50 49 51 66 48 59 59 27 $750,000 (1)
Tyler Angle R 71 64 88 59 64 73 78 54 50 57 47 60 45 44 44 25 $750,000 (1)
Rhett Pitlick R 70 62 87 59 62 53 53 55 50 53 53 60 50 44 44 25 $750,000 (1)
74 69 80 63 71 62 67 58 59 56 55 63 49 46 46 25
Defencemen
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Kevin Gravel D 95.0 79 78 82 62 78 75 83 48 25 37 40 66 38 59 60 34 $1,300,000 (1)
Hunter Skinner D 73 74 71 58 74 70 76 49 25 37 45 60 43 44 44 25 $750,000 (1)
Maxim Groshev D 97.0 78 73 88 61 73 70 75 51 25 47 41 63 39 44 44 24 $700,000 (1)
Ty Nelson D 95.0 77 72 87 63 72 74 79 57 25 48 51 64 48 44 44 22 $825,000 (2)
Jack Peart D 97.0 76 71 88 58 71 70 76 48 25 39 41 61 39 44 44 23 $900,000 (2)
Trey Taylor D 78 75 85 60 75 54 56 50 25 43 42 63 40 44 44 24 $750,000 (1)
Mitchell Vande Sompel D 73 68 86 58 68 45 45 49 25 39 43 60 41 44 44 29 $1,250,000 (1)
Ryan O'Rourke D 72 66 86 57 66 43 42 47 25 40 39 59 37 44 44 24 $750,000 (1)
Alex Kannok Leipert D 75 74 77 58 74 52 54 48 25 40 40 61 38 44 44 25 $750,000 (1)
Aleksi Heimosalmi D 67 63 77 56 63 63 67 50 25 43 41 57 39 44 44 23 $900,000 (2)
Simon Mack D 75 66 97 57 66 41 41 44 25 34 39 60 37 44 44 25 $750,000 (5)
Eamon Powell D 68 64 78 55 64 41 40 49 25 43 40 57 38 44 44 24 $750,000 (3)
74 70 84 59 70 58 61 49 25 41 42 61 40 45 45 25
Goalies
Name CON SK DU EN SZ AG RB SC HS RT PH PS EX LD Age Contract
Joonas Korpisalo 68 61 62 83 65 63 76 69 65 68 81 67 68 32 $4,100,000 (3)
Vadim Zherenko 96.0 46 52 65 84 55 52 50 52 48 44 30 44 44 25 $852,500 (3)
Spencer Martin 39 54 68 78 43 47 50 49 45 41 30 53 53 31 $1,143,750 (2)
Ivan Prosvetov 40 47 59 86 46 46 50 48 45 41 30 46 46 27 $1,450,000 (1)
48 54 64 83 52 52 56 54 51 48 43 52 53 29