Columbus BlueJackets
Record
0-0-0
Pts
0
PP%
0
PK%
0
GF/G
0
GA/G
0
| Pro Roster | |||||||||||||||||||
| Forwards | |||||||||||||||||||
| Name | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | Age | Contract | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robby Fabbri C L R | 78 | 43 | 86 | 72 | 67 | 73 | 62 | 67 | 54 | 64 | 71 | 73 | 35 | 70 | 72 | 29 | $4,250,000 (4) | ||
| Dakota Joshua C L R | 99 | 70 | 81 | 69 | 78 | 63 | 74 | 64 | 54 | 61 | 62 | 69 | 25 | 64 | 65 | 29 | $1,237,500 (4) | ||
| Connor McMichael C L | 65 | 51 | 82 | 82 | 67 | 74 | 99 | 74 | 45 | 79 | 83 | 68 | 25 | 64 | 65 | 24 | $2,625,000 (4) | ||
| Kevin Rooney C | 81 | 44 | 93 | 75 | 72 | 54 | 87 | 61 | 66 | 57 | 58 | 79 | 25 | 67 | 68 | 32 | $750,000 (3) | ||
| Colton Dach C | 99 | 70 | 80 | 74 | 76 | 62 | 75 | 63 | 46 | 65 | 58 | 69 | 25 | 46 | 46 | 22 | $650,000 (2) | ||
| Victor Olofsson L R | 65 | 41 | 90 | 76 | 66 | 67 | 73 | 69 | 29 | 70 | 78 | 61 | 58 | 68 | 68 | 29 | $1,500,000 (4) | ||
| Tyson Foerster L R | 73 | 54 | 82 | 73 | 80 | 74 | 98 | 76 | 25 | 67 | 82 | 74 | 35 | 61 | 61 | 23 | $950,000 (1) | ||
| Lukas Reichel L | 61 | 41 | 94 | 85 | 64 | 61 | 87 | 67 | 59 | 65 | 60 | 64 | 25 | 61 | 61 | 23 | $1,080,000 (1) | ||
| Brendan Gallagher R | 76 | 53 | 85 | 77 | 66 | 66 | 99 | 74 | 25 | 66 | 77 | 67 | 42 | 81 | 85 | 33 | $2,750,000 (4) | ||
| Kaapo Kakko R | 73 | 44 | 85 | 70 | 78 | 70 | 97 | 73 | 49 | 79 | 71 | 63 | 69 | 68 | 71 | 24 | $2,640,000 (4) | ||
| Mackie Samoskevich R | 84 | 44 | 94 | 86 | 66 | 65 | 89 | 71 | 25 | 67 | 72 | 61 | 25 | 54 | 54 | 22 | $800,000 (2) | ||
| Fabian Zetterlund L R | 84 | 45 | 94 | 83 | 78 | 73 | 99 | 74 | 57 | 72 | 74 | 64 | 80 | 64 | 64 | 25 | $750,000 (1) | ||
| 78 | 50 | 87 | 77 | 72 | 67 | 87 | 69 | 44 | 68 | 70 | 68 | 39 | 64 | 65 | 26 | ||||
| Defencemen | |||||||||||||||||||
| Name | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | Age | Contract | |
| Morgan Rielly D | 61 | 52 | 91 | 81 | 82 | 83 | 99 | 72 | 25 | 69 | 50 | 68 | 25 | 82 | 85 | 31 | $5,500,000 (5) | ||
| Dante Fabbro D | 75 | 43 | 83 | 69 | 68 | 81 | 85 | 61 | 25 | 59 | 54 | 83 | 25 | 68 | 69 | 27 | $3,500,000 (5) | ||
| Jacob Bryson D | 61 | 40 | 92 | 71 | 62 | 64 | 65 | 61 | 25 | 51 | 47 | 79 | 25 | 64 | 64 | 27 | $1,850,000 (1) | ||
| Justin Barron D | 78 | 54 | 88 | 94 | 74 | 72 | 79 | 59 | 25 | 49 | 50 | 75 | 25 | 60 | 60 | 23 | $1,035,000 (1) | ||
| Arber Xhekaj D | 91 | 98 | 55 | 70 | 91 | 65 | 87 | 60 | 25 | 46 | 47 | 75 | 25 | 61 | 61 | 24 | $800,000 (1) | ||
| Nick Blankenburg D | 73 | 42 | 87 | 83 | 62 | 78 | 90 | 67 | 25 | 54 | 49 | 85 | 25 | 57 | 57 | 27 | $1,500,000 (1) | ||
| Emil Martinsen Lilleberg D | 80 | 97 | 63 | 81 | 80 | 67 | 95 | 60 | 25 | 58 | 47 | 74 | 25 | 57 | 58 | 24 | $650,000 (2) | ||
| Scott Perunovich D | 63 | 41 | 90 | 81 | 63 | 69 | 56 | 66 | 25 | 54 | 48 | 66 | 25 | 57 | 58 | 26 | $1,150,000 (2) | ||
| 73 | 58 | 81 | 79 | 73 | 72 | 82 | 63 | 25 | 55 | 49 | 76 | 25 | 63 | 64 | 26 | ||||
| Goalies | |||||||||||||||||||
| Name | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | Age | Contract | |||
| James Reimer | 61 | 54 | 57 | 78 | 66 | 56 | 69 | 63 | 65 | 61 | 83 | 72 | 73 | 37 | $1,800,000 (4) | ||||
| Anton Forsberg | 67 | 60 | 60 | 80 | 75 | 60 | 71 | 67 | 67 | 67 | 75 | 62 | 62 | 32 | $1,450,000 (3) | ||||
| Frederik Andersen | 61 | 54 | 57 | 92 | 65 | 56 | 77 | 62 | 65 | 61 | 79 | 72 | 76 | 35 | $8,000,000 (2) | ||||
| 63 | 56 | 58 | 83 | 69 | 57 | 72 | 64 | 66 | 63 | 79 | 69 | 70 | 35 | ||||||
| Farm Roster | |||||||||||||||||||
| Forwards | |||||||||||||||||||
| Name | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | Age | Contract | |
| Ryan Winterton C R | 82 | 44 | 94 | 75 | 67 | 57 | 84 | 57 | 44 | 58 | 55 | 65 | 25 | 45 | 45 | 21 | $700,000 (2) | ||
| Owen Sillinger C | 72 | 65 | 87 | 67 | 65 | 63 | 63 | 62 | 78 | 60 | 61 | 63 | 58 | 44 | 44 | 27 | $750,000 (2) | ||
| Sean Farrell C | 72 | 62 | 94 | 68 | 62 | 78 | 83 | 62 | 78 | 59 | 60 | 63 | 57 | 44 | 44 | 23 | $650,000 (2) | ||
| Tristan Broz C | 77 | 74 | 85 | 66 | 74 | 53 | 52 | 61 | 76 | 55 | 63 | 65 | 60 | 44 | 44 | 22 | $900,000 (3) | ||
| Oliver Kapanen C | 57 | 41 | 96 | 76 | 72 | 57 | 57 | 67 | 51 | 60 | 55 | 67 | 75 | 45 | 45 | 21 | $900,000 (3) | ||
| Mason Morelli L | 76 | 74 | 79 | 69 | 74 | 62 | 64 | 56 | 50 | 46 | 62 | 63 | 59 | 44 | 44 | 29 | $1,007,500 (2) | ||
| Reid Schaefer L | 77 | 83 | 62 | 64 | 83 | 49 | 46 | 64 | 50 | 57 | 67 | 66 | 64 | 44 | 44 | 21 | $800,000 (2) | ||
| Mike Vecchione L | 75 | 68 | 91 | 67 | 68 | 79 | 84 | 62 | 50 | 56 | 63 | 64 | 60 | 44 | 44 | 32 | $900,000 (2) | ||
| Zack MacEwen R | 88 | 99 | 72 | 74 | 88 | 50 | 62 | 58 | 40 | 55 | 59 | 58 | 25 | 64 | 65 | 28 | $1,162,500 (5) | ||
| Jonathan Lekkerimaki R | 69 | 42 | 97 | 69 | 63 | 63 | 75 | 73 | 25 | 61 | 64 | 60 | 75 | 46 | 46 | 20 | $1,150,000 (3) | ||
| Ville Koivunen R | 65 | 60 | 77 | 68 | 60 | 82 | 87 | 65 | 50 | 63 | 64 | 60 | 61 | 44 | 44 | 22 | $900,000 (3) | ||
| Drew Callin C L R | 81 | 78 | 88 | 63 | 78 | 49 | 50 | 49 | 61 | 42 | 50 | 64 | 48 | 44 | 44 | 30 | $500,000 (2) | ||
| Marat Khusnutdinov C L R | 69 | 42 | 91 | 82 | 64 | 62 | 92 | 63 | 64 | 59 | 58 | 75 | 25 | 55 | 55 | 22 | $875,000 (2) | ||
| Jake Gaudet C | 77 | 76 | 79 | 63 | 76 | 48 | 48 | 50 | 63 | 48 | 46 | 62 | 44 | 44 | 44 | 29 | $500,000 (2) | ||
| Brandon Gignac C | 73 | 70 | 79 | 62 | 70 | 44 | 42 | 55 | 69 | 54 | 51 | 61 | 48 | 44 | 44 | 27 | $775,000 (1) | ||
| Graham Slaggert C | 73 | 70 | 79 | 65 | 70 | 55 | 55 | 55 | 69 | 48 | 57 | 61 | 54 | 44 | 44 | 26 | $500,000 (3) | ||
| Tanner Dickinson C | 73 | 65 | 93 | 64 | 65 | 67 | 72 | 51 | 64 | 47 | 51 | 60 | 48 | 44 | 44 | 23 | $675,000 (2) | ||
| Emilio Pettersen L | 72 | 66 | 87 | 66 | 66 | 56 | 56 | 56 | 50 | 56 | 51 | 61 | 48 | 44 | 44 | 25 | $750,000 (3) | ||
| 74 | 66 | 85 | 68 | 70 | 60 | 65 | 59 | 57 | 55 | 58 | 63 | 52 | 46 | 46 | 25 | ||||
| Defencemen | |||||||||||||||||||
| Name | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | Age | Contract | |
| Kevin Gravel D | 80 | 78 | 85 | 71 | 78 | 76 | 83 | 51 | 25 | 43 | 41 | 68 | 39 | 59 | 60 | 33 | $500,000 (1) | ||
| Joe Hicketts D | 66 | 61 | 79 | 66 | 61 | 72 | 77 | 52 | 25 | 49 | 41 | 57 | 39 | 44 | 44 | 29 | $930,000 (1) | ||
| Cam Dineen D | 74 | 67 | 89 | 68 | 67 | 75 | 80 | 59 | 25 | 54 | 49 | 64 | 47 | 47 | 47 | 27 | $852,500 (1) | ||
| Jacob Moverare D | 67 | 43 | 93 | 68 | 79 | 58 | 77 | 59 | 25 | 51 | 47 | 70 | 25 | 56 | 56 | 26 | $852,500 (2) | ||
| Isaak Phillips D | 75 | 77 | 69 | 67 | 77 | 78 | 86 | 48 | 25 | 38 | 41 | 62 | 39 | 50 | 50 | 23 | $968,750 (5) | ||
| Cole McWard D | 77 | 71 | 91 | 65 | 71 | 76 | 83 | 51 | 25 | 46 | 42 | 62 | 40 | 44 | 44 | 24 | $650,000 (2) | ||
| Cameron Crotty D | 72 | 70 | 75 | 67 | 70 | 73 | 81 | 46 | 25 | 37 | 39 | 59 | 37 | 44 | 44 | 26 | $852,500 (2) | ||
| Tommy Miller D | 77 | 72 | 90 | 61 | 72 | 44 | 44 | 44 | 25 | 34 | 39 | 61 | 37 | 44 | 44 | 26 | $500,000 (3) | ||
| Marshall Warren D | 72 | 68 | 80 | 64 | 68 | 49 | 50 | 50 | 25 | 43 | 41 | 60 | 39 | 44 | 44 | 24 | $750,000 (3) | ||
| Harrison Brunicke D | 75 | 76 | 72 | 61 | 76 | 51 | 52 | 49 | 25 | 43 | 39 | 61 | 37 | 44 | 44 | 19 | $900,000 (3) | ||
| Jesse Pulkkinen D | 85 | 83 | 91 | 60 | 83 | 36 | 34 | 45 | 25 | 36 | 39 | 65 | 37 | 44 | 44 | 20 | $900,000 (3) | ||
| 74 | 70 | 83 | 65 | 73 | 62 | 68 | 50 | 25 | 43 | 42 | 63 | 38 | 47 | 47 | 25 | ||||
| Goalies | |||||||||||||||||||
| Name | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | Age | Contract | |||
| Victor Ostman | 46 | 51 | 64 | 84 | 45 | 92 | 45 | 50 | 90 | 81 | 45 | 44 | 44 | 24 | $1,490,000 (5) | ||||
| Will Cranley | 44 | 40 | 50 | 78 | 45 | 89 | 45 | 49 | 90 | 81 | 45 | 44 | 44 | 23 | $750,000 (3) | ||||
| Calle Clang | 49 | 50 | 63 | 77 | 48 | 49 | 50 | 54 | 49 | 49 | 30 | 44 | 44 | 23 | $800,000 (2) | ||||
| 46 | 47 | 59 | 80 | 46 | 77 | 47 | 51 | 76 | 70 | 40 | 44 | 44 | 23 | ||||||


