Anaheim Ducks
Devon Cordell • 5th in Pacific
Record 4-2-2
Pts 13
PP% 15.4
PK% 82.4
GF/G 2.9
GA/G 2.6
Pro Roster
Forwards
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Mathew Barzal C R 63 51 79 81 70 85 98 91 65 88 74 69 50 75 78 29 $7,500,000 (4)
Brock Nelson C 65 43 86 80 78 81 99 90 90 79 88 81 52 86 91 34 $10,000,000 (1)
Mika Zibanejad C 98.0 78 44 94 77 76 85 99 90 92 84 89 81 76 86 90 33 $5,500,000 (2)
Leo Carlsson C 59 52 86 80 78 80 87 91 82 84 88 75 73 62 62 21 $2,000,000 (1)
Macklin Celebrini C 67 42 84 78 70 87 99 94 86 93 95 69 67 60 60 20 $2,000,000 (2)
Corey Perry L R 63 87 69 70 81 65 89 79 33 73 75 64 61 99 99 41 $1,400,000 (3)
Jordan Martinook L R 80 55 86 82 76 68 94 62 41 67 70 81 75 80 84 33 $2,600,000 (1)
Jared McCann L R 71 54 92 72 71 73 69 85 49 79 87 67 43 78 79 30 $6,300,000 (2)
Blake Coleman L R 87 55 80 80 71 76 86 72 36 67 80 83 53 77 81 34 $5,770,000 (3)
Andrei Svechnikov L R 84 45 76 87 76 74 96 84 39 82 87 64 75 73 77 26 $6,626,250 (1)
Alexey Toropchenko L R 85 66 87 92 87 61 82 62 55 60 57 80 25 66 67 27 $1,250,000 (1)
Troy Terry R 55 40 92 79 70 78 78 88 36 87 82 74 76 71 71 28 $6,000,000 (5)
Jesperi Kotkaniemi C L R 80 45 93 73 79 59 61 63 70 63 57 67 63 72 77 25 $1,300,000 (1)
72 52 85 79 76 75 88 81 60 77 79 74 61 76 78 29
Defencemen
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Jonas Brodin D 59 41 91 73 73 80 79 62 25 57 48 89 25 83 87 32 $4,500,000 (1)
Adam Pelech D 97.0 71 44 82 77 79 81 99 63 25 51 48 91 25 76 79 31 $2,250,000 (2)
Shea Theodore D 97.0 55 41 89 78 73 86 90 72 25 69 56 83 74 75 82 30 $3,556,335 (2)
Simon Nemec D 61 41 88 73 71 78 88 68 25 56 60 78 75 60 61 22 $4,500,000 (1)
Pavel Mintyukov D 65 52 92 77 76 75 90 68 25 54 51 89 25 63 63 22 $2,000,000 (1)
Olen Zellweger D 63 41 86 83 68 70 93 69 25 54 50 80 25 60 60 22 $800,000 (1)
Victor Hedman D 95.7 67 44 90 78 92 76 57 78 25 71 48 87 59 90 99 35 $8,000,000 (1)
63 43 88 77 76 78 85 69 25 59 52 85 44 72 76 28
Goalies
Name CON SK DU EN SZ AG RB SC HS RT PH PS EX LD Age Contract
Logan Thompson 99.0 89 88 84 84 81 88 89 90 82 90 91 63 64 29 $1,073,334 (3)
Jacob Fowler 78 60 58 81 77 71 87 77 78 79 75 45 45 21 $825,000 (2)
Colten Ellis 70 50 49 73 68 64 77 70 71 71 75 45 45 25 $700,000 (1)
79 66 64 79 75 74 84 79 77 80 80 51 51 25
Farm Roster
Forwards
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Trent Frederic C L R 98.0 91 80 78 80 83 58 91 62 63 54 57 66 25 69 72 28 $1,300,000 (1)
Matthew Barbolini C L R 80 75 92 63 75 53 53 57 71 56 54 65 51 44 44 26 $750,000 (1)
Sammy Walker C L R 73 66 90 61 66 69 72 58 73 54 58 62 55 45 45 27 $750,000 (1)
Nico Sturm C L 97.0 76 44 89 78 77 57 69 62 86 61 59 81 25 68 70 31 $1,499,999 (5)
Mitchell Stephens C 80 76 90 67 76 78 84 57 71 50 57 69 54 58 59 29 $1,400,000 (2)
Hunter Haight C 70 62 89 61 62 74 78 61 76 54 64 61 61 44 44 22 $900,000 (2)
Nicolas Deslauriers L R 99 99 67 70 82 52 54 60 25 56 55 68 25 77 78 35 $900,000 (2)
Taylor Raddysh L R 99.0 69 43 93 83 75 61 85 64 31 62 64 75 25 68 69 28 $1,300,000 (1)
Ryan Reaves R 97 99 79 72 85 50 67 62 25 50 57 69 25 85 91 39 $1,400,000 (3)
Nathan Bastian R 89 61 83 70 82 52 60 62 25 53 70 66 25 66 67 28 $1,162,500 (5)
Oliver Wahlstrom R 99.0 77 76 79 70 76 75 79 64 50 56 65 71 62 64 65 26 $750,000 (1)
Sasha Pastujov R 73 67 88 63 67 82 87 63 50 62 61 63 58 44 44 22 $700,000 (1)
Jesper Boqvist C L R 97.0 84 45 92 87 71 61 90 64 40 61 57 73 59 68 70 27 $1,300,000 (1)
Lucas Vanroboys C L R 61 67 47 53 67 44 43 50 63 45 51 54 48 44 44 26 $750,000 (1)
Oscar Eklind C L R 85 85 85 64 85 50 49 54 68 46 57 67 54 44 44 27 $750,000 (1)
Dillon Boucher C L R 70 80 45 56 80 49 50 48 60 45 46 58 44 44 44 29 $1,400,000 (2)
Dalton Bancroft C L R 79 78 81 59 78 48 49 47 59 45 44 62 42 44 44 25 $1,400,000 (2)
David Goyette C 65 67 61 55 67 63 67 49 61 47 46 56 44 44 44 22 $900,000 (2)
Dalton Smith L 72 76 61 57 76 70 76 47 50 43 45 59 43 44 44 34 $1,200,000 (3)
Ryland Mosley L 75 69 89 58 69 37 35 48 50 44 46 61 44 44 44 26 $750,000 (2)
Jacob Perreault R 79 70 99 62 70 39 36 55 50 47 58 64 55 44 44 24 $750,000 (1)
Chase Stillman R 62 69 47 56 69 42 40 54 50 53 51 56 48 44 44 23 $800,000 (1)
78 71 78 66 74 58 64 57 54 52 56 65 44 54 55 28
Defencemen
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Dylan Coghlan D 99.0 79 76 87 67 76 76 80 61 25 52 54 69 51 57 57 28 $750,000 (5)
Daniil Miromanov D 99.0 81 78 87 67 78 76 82 57 25 50 48 69 46 56 56 28 $850,000 (5)
Ethan Del Mastro D 99.0 75 44 74 75 80 64 81 60 25 44 47 82 25 48 48 23 $650,000 (1)
Ryan Ufko D 99.0 67 41 89 71 64 63 85 74 25 72 51 71 25 45 45 23 $750,000 (2)
Shai Buium D 99.0 83 79 92 62 79 45 44 51 25 46 42 65 40 44 44 23 $900,000 (2)
Cal Foote D 84 83 87 67 83 61 64 53 25 46 42 70 40 59 60 27 $750,000 (1)
Urho Vaakanainen D 96.8 61 42 87 71 75 63 56 63 25 53 47 77 25 63 63 27 $1,300,000 (1)
Beau Akey D 70 64 84 56 64 59 62 48 25 39 41 58 39 44 44 21 $900,000 (3)
75 63 86 67 75 63 69 58 25 50 46 70 36 52 52 25
Goalies
Name CON SK DU EN SZ AG RB SC HS RT PH PS EX LD Age Contract
Pheonix Copley 97.0 44 51 64 84 51 49 56 54 49 45 30 54 55 34 $1,450,000 (4)
Mads Sogaard 39 50 63 96 43 44 50 48 43 40 30 46 46 25 $950,000 (3)
42 50 64 90 47 46 53 51 46 42 30 50 50 30