Anaheim Ducks
Record
4-2-1
Pts
11
PP%
10.0
PK%
83.3
GF/G
3.0
GA/G
2.38
| Name | GP | G | A | P | +/- | PIM | S | SH% | P/20 | H | SB | GWG | Toi/G | PPG | PPP | PPToi/G | SHG | SHP | SHToi/G | FO% | FOT | PS | Pos/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leo Carlsson | 8 | 2 | 4 | 6 | 2 | 2 | 31 | 6.5% | 0.98 | 1 | 0 | 0 | 15.38 | 0 | 0 | 2.29 | 0 | 0 | 0.09 | 46.8% | 109 | 0 / 0 | 2.22 |
| Mika Zibanejad | 8 | 1 | 5 | 6 | 3 | 0 | 32 | 3.1% | 0.78 | 5 | 3 | 0 | 19.11 | 0 | 1 | 2.60 | 1 | 1 | 3.28 | 58.2% | 244 | 0 / 0 | 2.21 |
| Brock Nelson | 8 | 5 | 0 | 5 | 2 | 0 | 31 | 16.1% | 0.76 | 1 | 2 | 1 | 16.47 | 0 | 0 | 1.79 | 0 | 0 | 1.50 | 60.7% | 163 | 0 / 0 | 2.19 |
| Macklin Celebrini | 8 | 2 | 3 | 5 | 0 | 2 | 30 | 6.7% | 0.81 | 9 | 0 | 0 | 15.45 | 1 | 1 | 2.10 | 0 | 0 | 0.00 | 48.0% | 125 | 0 / 0 | 2.20 |
| Blake Coleman | 8 | 1 | 4 | 5 | 5 | 2 | 20 | 5.0% | 0.77 | 13 | 1 | 0 | 16.13 | 0 | 0 | 0.02 | 0 | 1 | 3.12 | 12.5% | 16 | 0 / 0 | 1.51 |
| Adam Pelech | 8 | 0 | 5 | 5 | 7 | 6 | 8 | 0.0% | 0.53 | 19 | 19 | 0 | 23.80 | 0 | 0 | 1.08 | 0 | 0 | 2.22 | 0.0% | 0 | 0 / 0 | 1.81 |
| Mathew Barzal | 8 | 3 | 1 | 4 | 2 | 0 | 23 | 13.0% | 0.67 | 2 | 1 | 1 | 14.89 | 0 | 1 | 2.60 | 0 | 0 | 0.00 | 54.5% | 11 | 0 / 0 | 2.05 |
| Andrei Svechnikov | 8 | 2 | 2 | 4 | 2 | 4 | 19 | 10.5% | 0.67 | 13 | 1 | 1 | 14.82 | 1 | 1 | 2.54 | 0 | 0 | 0.00 | 33.3% | 9 | 0 / 0 | 1.52 |
| Alexey Toropchenko | 8 | 2 | 1 | 3 | 3 | 6 | 7 | 28.6% | 0.59 | 6 | 1 | 2 | 12.67 | 0 | 0 | 0.09 | 0 | 0 | 0.00 | 28.6% | 7 | 0 / 0 | 1.17 |
| Troy Terry | 8 | 2 | 1 | 3 | 0 | 0 | 31 | 6.5% | 0.53 | 4 | 0 | 0 | 14.17 | 0 | 0 | 1.79 | 0 | 0 | 0.00 | 22.2% | 9 | 0 / 0 | 2.13 |
| Shea Theodore | 8 | 1 | 2 | 3 | 2 | 4 | 15 | 6.7% | 0.36 | 7 | 2 | 0 | 20.73 | 0 | 0 | 2.16 | 0 | 0 | 1.15 | 0.0% | 0 | 0 / 0 | 2.14 |
| Olen Zellweger | 8 | 0 | 3 | 3 | -1 | 6 | 4 | 0.0% | 0.46 | 14 | 7 | 0 | 16.41 | 0 | 0 | 0.09 | 0 | 0 | 0.65 | 100.0% | 1 | 0 / 0 | 1.28 |
| Victor Hedman | 5 | 0 | 3 | 3 | 2 | 6 | 3 | 0.0% | 0.49 | 8 | 8 | 0 | 24.47 | 0 | 0 | 1.50 | 0 | 0 | 2.27 | 0.0% | 0 | 0 / 0 | 2.61 |
| Pavel Mintyukov | 8 | 1 | 1 | 2 | -1 | 2 | 5 | 20.0% | 0.27 | 15 | 16 | 0 | 18.34 | 0 | 0 | 0.27 | 0 | 0 | 2.45 | 0.0% | 0 | 0 / 0 | 1.60 |
| Corey Perry | 8 | 1 | 1 | 2 | 1 | 5 | 13 | 7.7% | 0.37 | 12 | 1 | 0 | 13.49 | 0 | 0 | 0.12 | 0 | 0 | 0.76 | 12.5% | 8 | 0 / 0 | 0.68 |
| Simon Nemec | 3 | 0 | 2 | 2 | 3 | 2 | 0 | 0.0% | 1.03 | 2 | 0 | 0 | 13.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.0% | 0 | 0 / 0 | 0.75 |
| Jared McCann | 8 | 0 | 2 | 2 | 0 | 5 | 18 | 0.0% | 0.35 | 12 | 0 | 0 | 14.38 | 0 | 0 | 1.73 | 0 | 0 | 0.10 | 28.6% | 7 | 0 / 0 | 1.12 |
| Jonas Brodin | 8 | 1 | 0 | 1 | 2 | 2 | 3 | 33.3% | 0.15 | 3 | 7 | 0 | 16.85 | 0 | 0 | 0.00 | 0 | 0 | 2.25 | 0.0% | 0 | 0 / 0 | 1.54 |
| Jordan Martinook | 8 | 0 | 1 | 1 | 2 | 6 | 15 | 0.0% | 0.18 | 5 | 1 | 0 | 14.19 | 0 | 0 | 0.02 | 0 | 0 | 1.29 | 33.3% | 6 | 0 / 0 | 1.04 |
| Name | GP | W | L | OTL | SV% | GAA | MP | GA | SA | SO | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Thompson | 4 | 3 | 1 | 0 | 0.934 | 2.46 | 243 | 10 | 152 | 0 | 1 | 2 |
| Jacob Fowler | 4 | 2 | 1 | 1 | 0.906 | 2.22 | 243 | 9 | 96 | 0 | 0 | 0 |







