Vancouver Canucks
Record
0-0-0
Pts
0
PP%
0
PK%
0
GF/G
0
GA/G
0
| Pro Roster | |||||||||||||||||||
| Forwards | |||||||||||||||||||
| Name | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | Age | Contract | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander Kerfoot C L R | 69 | 42 | 94 | 87 | 67 | 70 | 98 | 62 | 76 | 66 | 66 | 82 | 75 | 74 | 77 | 30 | $3,000,000 (2) | ||
| Cody Glass C L R | 71 | 43 | 91 | 77 | 76 | 65 | 82 | 65 | 80 | 70 | 59 | 71 | 75 | 64 | 65 | 26 | $1,005,244 (2) | ||
| Pius Suter C L R | 69 | 42 | 92 | 69 | 64 | 76 | 98 | 70 | 76 | 71 | 82 | 80 | 53 | 68 | 69 | 29 | $1,872,000 (2) | ||
| Erik Haula C L | 80 | 54 | 83 | 83 | 69 | 68 | 88 | 64 | 88 | 62 | 70 | 74 | 53 | 79 | 83 | 34 | $2,000,000 (3) | ||
| Claude Giroux C R | 71 | 42 | 92 | 79 | 67 | 78 | 98 | 78 | 97 | 80 | 71 | 77 | 57 | 93 | 98 | 37 | $10,000,000 (2) | ||
| Jack Roslovic C R | 59 | 41 | 95 | 83 | 72 | 66 | 98 | 67 | 71 | 66 | 78 | 61 | 25 | 72 | 74 | 28 | $2,010,642 (1) | ||
| Kevin Stenlund C R | 67 | 43 | 85 | 73 | 79 | 67 | 99 | 61 | 97 | 63 | 70 | 84 | 25 | 65 | 67 | 28 | $2,700,000 (5) | ||
| Nazem Kadri C | 69 | 55 | 75 | 77 | 69 | 81 | 99 | 80 | 83 | 79 | 89 | 61 | 41 | 85 | 88 | 34 | $8,300,000 (2) | ||
| Colton Sissons C | 79 | 44 | 90 | 90 | 74 | 67 | 89 | 64 | 88 | 65 | 59 | 83 | 25 | 77 | 81 | 31 | $925,000 (2) | ||
| Andrei Kuzmenko L R | 61 | 41 | 92 | 69 | 69 | 70 | 83 | 80 | 25 | 79 | 70 | 61 | 67 | 63 | 63 | 29 | $6,930,000 (3) | ||
| Matt Boldy L | 67 | 53 | 82 | 84 | 75 | 84 | 99 | 86 | 46 | 85 | 84 | 69 | 85 | 65 | 66 | 24 | $6,930,000 (4) | ||
| Gage Goncalves C R | 77 | 43 | 92 | 77 | 68 | 63 | 91 | 62 | 44 | 65 | 64 | 64 | 75 | 51 | 51 | 24 | $767,250 (4) | ||
| Nils Hoglander L | 76 | 43 | 87 | 79 | 65 | 62 | 89 | 64 | 25 | 69 | 60 | 61 | 25 | 66 | 67 | 24 | $1,375,000 (4) | ||
| 70 | 45 | 88 | 79 | 70 | 70 | 93 | 70 | 69 | 71 | 71 | 71 | 52 | 71 | 73 | 29 | ||||
| Defencemen | |||||||||||||||||||
| Name | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | Age | Contract | |
| Olli Maatta D | 61 | 42 | 92 | 71 | 76 | 78 | 96 | 61 | 25 | 55 | 48 | 84 | 25 | 79 | 84 | 30 | $4,200,000 (3) | ||
| Vince Dunn D | 65 | 52 | 84 | 71 | 73 | 85 | 79 | 79 | 25 | 70 | 60 | 70 | 25 | 73 | 76 | 28 | $9,261,000 (4) | ||
| Carson Soucy D | 80 | 45 | 82 | 72 | 79 | 74 | 92 | 61 | 25 | 50 | 48 | 86 | 25 | 68 | 70 | 30 | $3,950,000 (3) | ||
| Niko Mikkola D | 83 | 45 | 74 | 85 | 79 | 80 | 95 | 59 | 25 | 55 | 49 | 80 | 25 | 67 | 70 | 29 | $1,063,125 (2) | ||
| Rasmus Sandin D | 76 | 53 | 90 | 74 | 68 | 77 | 99 | 67 | 25 | 65 | 48 | 77 | 25 | 66 | 67 | 25 | $1,449,000 (1) | ||
| Mattias Samuelsson D | 82 | 46 | 89 | 82 | 84 | 78 | 79 | 61 | 25 | 52 | 48 | 92 | 25 | 63 | 63 | 25 | $4,264,285 (3) | ||
| Sam Malinski D | 71 | 43 | 92 | 79 | 69 | 68 | 93 | 61 | 25 | 50 | 49 | 77 | 25 | 56 | 56 | 26 | $1,400,000 (2) | ||
| Spencer Stastney D | 61 | 41 | 94 | 76 | 67 | 69 | 65 | 60 | 25 | 50 | 47 | 78 | 25 | 49 | 50 | 25 | $700,000 (1) | ||
| 72 | 46 | 87 | 76 | 74 | 76 | 87 | 64 | 25 | 56 | 50 | 80 | 25 | 65 | 67 | 27 | ||||
| Goalies | |||||||||||||||||||
| Name | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | Age | Contract | |||
| Eric Comrie | 72 | 52 | 52 | 73 | 79 | 65 | 73 | 73 | 79 | 72 | 91 | 54 | 54 | 29 | $840,000 (1) | ||||
| Jonas Johansson | 60 | 52 | 52 | 90 | 66 | 54 | 69 | 58 | 65 | 60 | 41 | 54 | 54 | 29 | $1,162,500 (4) | ||||
| 66 | 52 | 52 | 82 | 72 | 60 | 71 | 66 | 72 | 66 | 66 | 54 | 54 | 29 | ||||||
| Farm Roster | |||||||||||||||||||
| Forwards | |||||||||||||||||||
| Name | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | Age | Contract | |
| Brett Budgell C L R | 64 | 68 | 54 | 61 | 68 | 38 | 35 | 54 | 68 | 59 | 44 | 57 | 42 | 44 | 44 | 24 | $600,000 (3) | ||
| Justin Dowling C | 75 | 43 | 95 | 74 | 65 | 56 | 76 | 59 | 69 | 60 | 56 | 65 | 25 | 60 | 61 | 34 | $600,000 (2) | ||
| Filip Engaras C | 78 | 74 | 88 | 63 | 74 | 49 | 49 | 49 | 61 | 47 | 46 | 62 | 44 | 44 | 44 | 26 | $700,000 (3) | ||
| Tucker Robertson C | 74 | 67 | 89 | 63 | 67 | 56 | 58 | 50 | 63 | 47 | 48 | 61 | 46 | 44 | 44 | 22 | $650,000 (2) | ||
| Kai Uchacz C | 77 | 75 | 80 | 66 | 75 | 55 | 55 | 57 | 71 | 51 | 59 | 64 | 56 | 44 | 44 | 22 | $750,000 (3) | ||
| Vasily Podkolzin L R | 91 | 59 | 83 | 84 | 71 | 64 | 99 | 60 | 34 | 65 | 59 | 68 | 25 | 63 | 64 | 24 | $990,000 (3) | ||
| Ben Steeves L | 64 | 61 | 72 | 66 | 61 | 53 | 52 | 58 | 50 | 56 | 56 | 58 | 53 | 44 | 44 | 23 | $750,000 (3) | ||
| Zac Funk L | 71 | 70 | 74 | 62 | 70 | 39 | 36 | 51 | 50 | 46 | 51 | 59 | 48 | 44 | 44 | 21 | $750,000 (3) | ||
| Logan Shaw R | 82 | 80 | 86 | 68 | 80 | 79 | 84 | 61 | 50 | 60 | 57 | 67 | 54 | 44 | 45 | 32 | $600,000 (2) | ||
| Reece Vitelli R | 72 | 64 | 90 | 61 | 64 | 38 | 35 | 50 | 50 | 51 | 44 | 60 | 42 | 44 | 44 | 23 | $750,000 (1) | ||
| 75 | 66 | 81 | 67 | 70 | 53 | 58 | 55 | 57 | 54 | 52 | 62 | 44 | 48 | 48 | 25 | ||||
| Defencemen | |||||||||||||||||||
| Name | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | Age | Contract | |
| Farm Player 115 C L R D | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 40 | $700,000 (1) | ||
| Calvin de Haan D | 80 | 44 | 91 | 70 | 71 | 65 | 64 | 59 | 25 | 52 | 47 | 81 | 25 | 77 | 79 | 34 | $2,100,000 (1) | ||
| Jordan Oesterle D | 69 | 42 | 96 | 70 | 67 | 71 | 64 | 61 | 25 | 52 | 51 | 76 | 25 | 69 | 70 | 33 | $600,000 (3) | ||
| Ethan Bear D | 75 | 70 | 85 | 69 | 70 | 75 | 79 | 60 | 25 | 54 | 51 | 64 | 48 | 44 | 45 | 28 | $1,350,000 (1) | ||
| Jack Rathbone D | 69 | 66 | 76 | 65 | 66 | 72 | 78 | 50 | 25 | 43 | 42 | 58 | 40 | 44 | 44 | 26 | $775,000 (2) | ||
| Wyatt Kaiser D | 73 | 42 | 91 | 73 | 64 | 75 | 91 | 61 | 25 | 46 | 49 | 84 | 25 | 56 | 56 | 22 | $700,000 (2) | ||
| Luke Prokop D | 87 | 84 | 93 | 61 | 84 | 52 | 54 | 45 | 25 | 35 | 40 | 66 | 38 | 44 | 44 | 23 | $825,000 (3) | ||
| Cade Webber D | 83 | 83 | 82 | 62 | 83 | 68 | 75 | 45 | 25 | 35 | 39 | 64 | 37 | 44 | 44 | 24 | $750,000 (3) | ||
| Farm Player 17 C L R D | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 40 | $700,000 (1) | ||
| Farm Player 108 C L R D | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 40 | $700,000 (1) | ||
| Farm Player 109 C L R D | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 40 | $700,000 (1) | ||
| Jett Woo D | 71 | 74 | 63 | 64 | 74 | 53 | 55 | 49 | 25 | 42 | 40 | 59 | 38 | 44 | 44 | 24 | $736,250 (1) | ||
| Leo Loof D | 73 | 74 | 72 | 64 | 74 | 53 | 54 | 49 | 25 | 44 | 39 | 60 | 37 | 44 | 44 | 23 | $700,000 (2) | ||
| Colin Felix D | 70 | 74 | 60 | 62 | 74 | 45 | 45 | 45 | 25 | 35 | 40 | 57 | 38 | 44 | 44 | 26 | $600,000 (4) | ||
| 64 | 57 | 68 | 57 | 62 | 55 | 57 | 47 | 28 | 41 | 41 | 58 | 35 | 46 | 47 | 30 | ||||
| Goalies | |||||||||||||||||||
| Name | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | Age | Contract | |||
| Aaron Dell | 47 | 46 | 58 | 75 | 47 | 47 | 50 | 53 | 48 | 48 | 30 | 44 | 45 | 36 | $779,000 (1) | ||||
| Jordan Papirny | 44 | 40 | 50 | 70 | 45 | 89 | 45 | 49 | 90 | 81 | 45 | 44 | 44 | 29 | $600,000 (1) | ||||
| Farm Goalie 7 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 40 | $700,000 (1) | ||||
| 42 | 40 | 48 | 60 | 42 | 57 | 43 | 46 | 58 | 55 | 37 | 41 | 41 | 35 | ||||||


