Vancouver Canucks
Record
0-0-0
Pts
0
PP%
0
PK%
0
GF/G
0
GA/G
0
| Forwards | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nils Hoglander L | 24 | 1.56 | $0 | $1,375,000 | $1,375,000 | $1,375,000 | RFA | |||||||||||||||||
| Pius SuterC L R | 29 | 2.13 | $0 | $1,872,000 | UFA | |||||||||||||||||||
| Claude GirouxC R | 37 | 11.36 | $0 | $10,000,000 | UFA | |||||||||||||||||||
| Colton SissonsC | 31 | 1.05 | $0 | $925,000 | UFA | |||||||||||||||||||
| Cody GlassC L R | 26 | 1.14 | $0 | $1,005,244 | RFA | |||||||||||||||||||
| Jack RoslovicC R | 28 | 2.28 | $0 | UFA | ||||||||||||||||||||
| Alexander KerfootC L R | 30 | 3.41 | $0 | $3,000,000 | UFA | |||||||||||||||||||
| Matt Boldy L | 24 | 7.88 | $0 | $6,930,000 | $6,930,000 | $6,930,000 | RFA | |||||||||||||||||
| Kevin StenlundC R | 28 | 3.07 | $0 | $2,700,000 | $2,700,000 | $2,700,000 | $2,700,000 | |||||||||||||||||
| Andrei Kuzmenko L R | 29 | 7.88 | $0 | $6,930,000 | $6,930,000 | UFA | ||||||||||||||||||
| Erik HaulaC L | 34 | 2.27 | $0 | $2,000,000 | $2,000,000 | UFA | ||||||||||||||||||
| Nazem KadriC | 34 | 9.43 | $0 | $8,300,000 | UFA | |||||||||||||||||||
| Gage GoncalvesC R | 24 | 0.87 | $0 | $767,250 | $767,250 | $767,250 | RFA | |||||||||||||||||
| 29.1 | 54.34 | $0 | $45,804,494 | $20,702,250 | $11,772,250 | $2,700,000 | ||||||||||||||||||
| Defencemen | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
| Olli Maatta D | 30 | 4.77 | $0 | $4,200,000 | $4,200,000 | UFA | ||||||||||||||||||
| Spencer Stastney D | 25 | 0.80 | $0 | RFA | ||||||||||||||||||||
| Sam Malinski D | 26 | 1.59 | $0 | $1,400,000 | RFA | |||||||||||||||||||
| Mattias Samuelsson D | 25 | 4.85 | $0 | $4,264,285 | $4,264,285 | RFA | ||||||||||||||||||
| Vince Dunn D | 28 | 10.52 | $0 | $9,261,000 | $9,261,000 | $9,261,000 | UFA | |||||||||||||||||
| Carson Soucy D | 30 | 4.49 | $0 | $3,950,000 | $3,950,000 | UFA | ||||||||||||||||||
| Niko Mikkola D | 29 | 1.21 | $0 | $1,063,125 | UFA | |||||||||||||||||||
| Rasmus Sandin D | 25 | 1.65 | $0 | RFA | ||||||||||||||||||||
| 27.3 | 29.87 | $0 | $24,138,410 | $21,675,285 | $9,261,000 | $0 | ||||||||||||||||||
| Goalies | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
| Eric Comrie | 29 | 0.95 | $0 | UFA | ||||||||||||||||||||
| Jonas Johansson | 29 | 1.32 | $0 | $1,162,500 | $1,162,500 | $1,162,500 | UFA | |||||||||||||||||
| 29.0 | 2.28 | $0 | $1,162,500 | $1,162,500 | $1,162,500 | $0 | ||||||||||||||||||


