Vancouver Canucks
Record
2-6-1
Pts
7
PP%
20.6
PK%
73.1
GF/G
2.2
GA/G
3.7
| Forwards | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Claude Giroux R | 38 | 10.47 | $8,864,865 | UFA | ||||||||||||||||||||
| Nazem KadriC L | 35 | 8.69 | $7,357,838 | UFA | ||||||||||||||||||||
| Matt Boldy L R | 25 | 7.26 | $6,143,351 | $6,930,000 | $6,930,000 | RFA | ||||||||||||||||||
| Andrei Kuzmenko L R | 30 | 7.26 | $6,143,351 | $6,930,000 | UFA | |||||||||||||||||||
| Alexander KerfootC | 31 | 3.14 | $2,659,459 | UFA | ||||||||||||||||||||
| Kevin StenlundC | 29 | 2.83 | $2,393,514 | $2,700,000 | $2,700,000 | $2,700,000 | UFA | |||||||||||||||||
| Erik HaulaC | 35 | 2.09 | $1,772,973 | $2,000,000 | UFA | |||||||||||||||||||
| Pius SuterC L | 30 | 1.96 | $1,659,503 | UFA | ||||||||||||||||||||
| Nils Hoglander L R | 25 | 1.44 | $1,218,919 | $1,375,000 | $1,375,000 | RFA | ||||||||||||||||||
| Cody GlassC | 27 | 1.05 | $891,135 | RFA | ||||||||||||||||||||
| Vasily Podkolzin L R | 25 | 1.04 | $877,622 | $990,000 | RFA | |||||||||||||||||||
| Colton SissonsC R | 32 | 0.97 | $820,000 | UFA | ||||||||||||||||||||
| Gage Goncalves L R | 25 | 0.80 | $680,157 | $767,250 | $767,250 | RFA | ||||||||||||||||||
| 29.8 | 49.00 | $41,482,687 | $21,692,250 | $11,772,250 | $2,700,000 | $0 | ||||||||||||||||||
| Defencemen | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
| Vince Dunn D | 29 | 9.70 | $8,209,751 | $9,261,000 | $9,261,000 | UFA | ||||||||||||||||||
| Mattias Samuelsson D | 26 | 4.47 | $3,780,231 | $4,264,285 | RFA | |||||||||||||||||||
| Olli Maatta D | 31 | 4.40 | $3,723,243 | $4,200,000 | UFA | |||||||||||||||||||
| Rasmus Sandin D | 26 | 4.34 | $3,670,054 | $4,140,000 | RFA | |||||||||||||||||||
| Sam Malinski D | 27 | 1.47 | $1,241,081 | RFA | ||||||||||||||||||||
| Niko Mikkola D | 30 | 1.11 | $942,446 | UFA | ||||||||||||||||||||
| Spencer Stastney D | 26 | 0.79 | $664,865 | $750,000 | RFA | |||||||||||||||||||
| 27.9 | 26.26 | $22,231,671 | $22,615,285 | $9,261,000 | $0 | $0 | ||||||||||||||||||
| Goalies | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
| Jonas Johansson | 30 | 1.22 | $1,030,541 | $1,162,500 | $1,162,500 | UFA | ||||||||||||||||||
| Eric Comrie | 30 | 0.94 | $797,838 | $900,000 | UFA | |||||||||||||||||||
| 30.0 | 2.16 | $1,828,379 | $2,062,500 | $1,162,500 | $0 | $0 | ||||||||||||||||||
| Retained Salary | ||||||||||||||||||||||||
| Name | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||||
| Available | ||||||||||||||||||||||||
| Available | ||||||||||||||||||||||||
| Available | ||||||||||||||||||||||||
| $0 | $0 | $0 | $0 | $0 | ||||||||||||||||||||








