Vancouver Canucks
Record
2-6-1
Pts
7
PP%
20.6
PK%
73.1
GF/G
2.2
GA/G
3.7
| Name | GP | G | A | P | +/- | PIM | S | SH% | P/20 | H | SB | GWG | Toi/G | PPG | PPP | PPToi/G | SHG | SHP | SHToi/G | FO% | FOT | PS | Pos/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Claude Giroux | 10 | 3 | 8 | 11 | 1 | 2 | 37 | 8.1% | 1.16 | 6 | 2 | 0 | 19.04 | 2 | 4 | 3.11 | 0 | 0 | 1.24 | 63.0% | 27 | 0 / 0 | 2.00 |
| Matt Boldy | 8 | 2 | 6 | 8 | 1 | 2 | 49 | 4.1% | 0.81 | 13 | 1 | 0 | 24.72 | 1 | 4 | 3.55 | 0 | 0 | 2.04 | 40.0% | 50 | 0 / 0 | 3.68 |
| Vince Dunn | 10 | 1 | 5 | 6 | -3 | 8 | 10 | 10.0% | 0.57 | 0 | 12 | 1 | 21.04 | 1 | 4 | 3.07 | 0 | 0 | 1.68 | 0.0% | 0 | 0 / 0 | 2.22 |
| Vasily Podkolzin | 10 | 4 | 1 | 5 | -5 | 14 | 28 | 14.3% | 0.59 | 21 | 1 | 1 | 16.87 | 2 | 2 | 2.70 | 0 | 0 | 0.05 | 36.4% | 11 | 0 / 0 | 1.56 |
| Nazem Kadri | 10 | 2 | 2 | 4 | -11 | 4 | 22 | 9.1% | 0.42 | 9 | 0 | 0 | 18.97 | 0 | 2 | 2.57 | 0 | 0 | 1.14 | 68.4% | 19 | 0 / 0 | 2.20 |
| Sam Malinski | 10 | 1 | 3 | 4 | -7 | 4 | 10 | 10.0% | 0.35 | 14 | 18 | 0 | 22.71 | 0 | 0 | 2.93 | 0 | 0 | 0.71 | 0.0% | 0 | 0 / 0 | 2.05 |
| Rasmus Sandin | 10 | 1 | 3 | 4 | -4 | 2 | 8 | 12.5% | 0.63 | 11 | 9 | 0 | 12.66 | 0 | 1 | 0.13 | 0 | 0 | 0.07 | 0.0% | 0 | 0 / 0 | 1.23 |
| Erik Haula | 10 | 2 | 1 | 3 | 0 | 13 | 19 | 10.5% | 0.36 | 20 | 4 | 0 | 16.56 | 0 | 0 | 2.49 | 0 | 0 | 1.02 | 55.6% | 239 | 0 / 0 | 1.78 |
| Mattias Samuelsson | 10 | 1 | 2 | 3 | -1 | 2 | 14 | 7.1% | 0.28 | 26 | 18 | 1 | 21.75 | 0 | 1 | 2.68 | 0 | 0 | 2.16 | 0.0% | 0 | 0 / 0 | 3.09 |
| Kevin Stenlund | 10 | 1 | 2 | 3 | -1 | 0 | 15 | 6.7% | 0.44 | 3 | 4 | 0 | 13.50 | 1 | 3 | 2.90 | 0 | 0 | 2.73 | 55.2% | 165 | 0 / 0 | 0.97 |
| Niko Mikkola | 10 | 1 | 1 | 2 | -7 | 6 | 11 | 9.1% | 0.24 | 26 | 14 | 0 | 16.93 | 0 | 0 | 0.00 | 0 | 0 | 2.05 | 0.0% | 0 | 0 / 0 | 1.59 |
| Andrei Kuzmenko | 10 | 1 | 1 | 2 | -12 | 0 | 14 | 7.1% | 0.26 | 3 | 0 | 0 | 15.52 | 0 | 0 | 0.35 | 0 | 0 | 0.06 | 30.0% | 10 | 0 / 0 | 1.02 |
| Olli Maatta | 10 | 0 | 2 | 2 | -6 | 4 | 9 | 0.0% | 0.21 | 4 | 18 | 0 | 18.75 | 0 | 0 | 2.62 | 0 | 0 | 1.72 | 0.0% | 0 | 0 / 0 | 1.80 |
| Pius Suter | 10 | 0 | 2 | 2 | -3 | 0 | 18 | 0.0% | 0.27 | 1 | 2 | 0 | 15.05 | 0 | 0 | 0.14 | 0 | 0 | 0.54 | 64.3% | 14 | 0 / 0 | 1.42 |
| Gage Goncalves | 10 | 0 | 2 | 2 | -9 | 2 | 18 | 0.0% | 0.28 | 10 | 1 | 0 | 14.16 | 0 | 0 | 0.24 | 0 | 0 | 0.00 | 34.3% | 140 | 0 / 0 | 1.09 |
| Colton Sissons | 9 | 1 | 0 | 1 | -1 | 0 | 6 | 16.7% | 0.29 | 5 | 1 | 0 | 7.69 | 0 | 0 | 0.00 | 0 | 0 | 0.06 | 33.3% | 9 | 0 / 0 | 0.53 |
| Alexander Kerfoot | 4 | 1 | 0 | 1 | -3 | 0 | 7 | 14.3% | 0.34 | 3 | 0 | 0 | 14.56 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 59.4% | 64 | 0 / 0 | 0.98 |
| Spencer Stastney | 9 | 0 | 1 | 1 | -2 | 0 | 6 | 0.0% | 0.30 | 2 | 4 | 0 | 7.45 | 0 | 0 | 0.22 | 0 | 0 | 0.05 | 0.0% | 0 | 0 / 0 | 0.74 |
| Cody Glass | 10 | 0 | 1 | 1 | -2 | 4 | 17 | 0.0% | 0.15 | 2 | 1 | 0 | 13.66 | 0 | 0 | 0.12 | 0 | 0 | 0.00 | 53.4% | 146 | 0 / 0 | 0.78 |
| Name | GP | W | L | OTL | SV% | GAA | MP | GA | SA | SO | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonas Johansson | 7 | 2 | 4 | 1 | 0.886 | 4.02 | 373 | 25 | 219 | 0 | 0 | 0 |
| Eric Comrie | 4 | 1 | 2 | 0 | 0.926 | 2.85 | 231 | 11 | 149 | 0 | 0 | 0 |








