Seattle Kraken
Rex Leak • 4th in Pacific
Record 3-3-1
Pts 10
PP% 21.2
PK% 76.2
GF/G 3.56
GA/G 3.11
Pro Roster
Forwards
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Jack Hughes C L 99.0 57 40 94 79 64 87 81 83 65 92 90 68 53 69 70 25 $6,840,000 (1)
Ryan O'Reilly C 99.0 59 41 91 76 75 84 98 85 96 86 82 84 72 92 97 35 $7,500,000 (2)
Jake Evans C 78 44 87 78 70 70 85 62 95 64 71 87 25 69 70 30 $2,300,000 (3)
Blake Lizotte C 73 53 86 78 63 66 72 63 80 67 64 83 25 70 71 28 $2,010,000 (2)
Brad Marchand L R 99.0 69 42 79 79 64 76 71 93 29 83 95 75 55 90 99 38 $11,360,000 (2)
Anthony Mantha L R 99.0 67 54 84 82 90 69 98 79 35 79 88 67 39 74 75 31 $3,250,000 (1)
Tyler Bertuzzi L R 69 43 84 71 75 78 96 88 45 76 88 66 25 73 74 31 $5,300,000 (2)
Brady Tkachuk L 92 79 68 76 86 74 80 90 77 87 86 66 37 74 75 26 $7,019,550 (1)
Dylan Holloway L 87 67 89 77 76 78 76 79 45 82 86 70 25 64 66 24 $2,576,764 (4)
Bryan Rust R 65 42 88 83 72 83 89 90 29 83 88 79 66 77 81 34 $4,500,000 (1)
Mark Kastelic R 91 99 55 83 89 63 99 62 86 61 68 85 25 65 65 27 $831,000 (2)
Ivan Demidov R 61 41 87 79 71 70 99 86 25 83 74 66 75 55 56 20 $2,500,000 (3)
Danila Yurov C 71 42 88 86 66 65 90 65 74 66 70 68 25 53 53 22 $1,500,000 (3)
72 53 83 79 74 74 87 79 60 78 81 74 42 71 73 28
Defencemen
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Roman Josi D 99.0 63 42 86 73 74 91 88 90 25 76 60 83 58 87 92 36 $4,250,000 (1)
Miro Heiskanen D 99.0 61 41 88 81 73 93 97 91 25 78 53 95 45 73 78 26 $7,224,750 (1)
Rasmus Dahlin D 73 58 73 79 76 90 97 91 25 79 65 80 45 74 74 26 $6,750,000 (2)
Ryan Shea D 65 42 90 74 74 76 97 62 25 67 49 89 25 60 60 29 $1,500,000 (4)
Mikey Anderson D 79 44 90 72 71 81 97 62 25 54 48 91 25 69 71 27 $4,832,100 (4)
Alexander Nikishin D 81 55 87 80 81 75 98 70 25 61 56 81 25 55 56 24 $2,250,000 (3)
Jamie Drysdale D 59 51 87 91 68 83 95 80 25 64 50 74 25 66 66 24 $2,277,000 (4)
David Jiricek D 61 42 82 69 77 59 67 63 25 39 47 75 25 55 55 22 $1,687,500 (5)
68 47 85 77 74 81 92 76 25 65 54 84 34 67 69 27
Goalies
Name CON SK DU EN SZ AG RB SC HS RT PH PS EX LD Age Contract
Joel Hofer 83 76 73 83 75 82 82 82 80 84 69 57 57 25 $871,875 (3)
Karel Vejmelka 74 94 90 88 65 75 77 74 65 74 75 65 65 30 $3,300,000 (3)
78 85 82 86 70 78 80 78 72 79 72 61 61 28
Farm Roster
Forwards
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Adam Edstrom C L 98.0 84 47 97 94 89 54 56 62 36 56 59 69 25 56 56 25 $600,000 (1)
Filip Bystedt C L 82 79 89 67 79 56 54 65 80 64 63 68 60 44 44 22 $975,000 (2)
Viljami Marjala C L 72 64 90 63 64 82 87 64 80 65 59 63 56 44 44 23 $947,500 (3)
Zack Ostapchuk C 96.0 89 78 78 89 81 56 87 62 82 55 58 76 25 58 58 23 $750,000 (1)
Logan Brown C 88 86 92 69 86 52 52 56 70 61 45 72 43 56 56 28 $1,300,000 (1)
Stefan Noesen L R 99.0 73 91 76 72 78 59 58 74 45 60 58 68 25 71 73 33 $800,000 (2)
Olle Lycksell L R 75 70 86 65 70 66 68 63 50 59 61 66 58 49 49 26 $775,000 (2)
Andre Lee L 80 80 79 67 80 82 87 64 50 58 66 68 63 46 46 25 $852,500 (3)
Hudson Fasching R 82 77 93 66 77 74 80 52 50 47 48 69 46 61 62 30 $750,000 (5)
Samuel Fagemo R 78 73 90 60 73 81 87 59 50 51 62 65 59 45 45 26 $852,500 (2)
Mikael Pyyhtia R 72 65 88 66 65 76 79 65 50 62 63 66 60 53 53 24 $650,000 (1)
Judd Caulfield R 82 77 94 66 77 81 87 60 50 56 60 67 57 44 44 25 $600,000 (1)
Navrin Mutter C L R 66 79 35 53 79 49 51 45 56 41 44 55 42 44 44 25 $900,000 (2)
Jake Wise C L R 75 68 91 59 68 48 48 50 63 49 45 61 43 44 44 26 $775,000 (2)
Liam McLinskey C L R 74 68 89 58 68 41 40 49 61 46 47 60 45 44 44 25 $750,000 (3)
Michal Kunc C 80 75 91 63 75 48 47 55 69 49 57 65 54 44 44 25 $750,000 (5)
Harrison Israels C 78 74 86 59 74 42 42 47 59 43 45 62 43 44 44 26 $750,000 (5)
Matt Copponi C 71 65 84 56 65 42 42 46 58 40 46 58 44 44 44 23 $750,000 (3)
Carter Wilkie C 79 76 85 59 76 41 41 46 58 41 45 62 43 44 44 26 $750,000 (5)
Ryan Hofer C 77 70 93 58 70 37 35 47 59 44 44 61 42 44 44 24 $0 (0)
Jackson Berezowski C 73 65 92 57 65 36 34 47 59 45 44 59 42 44 44 24 $750,000 (5)
Connor Clattenburg L R 69 83 35 55 83 55 58 47 50 42 46 57 44 44 44 21 $750,000 (3)
Koehn Ziemmer R 80 78 85 63 78 52 51 57 50 52 58 65 55 44 44 21 $800,000 (3)
Nolan Renwick R 79 79 79 59 79 47 47 47 50 43 46 62 44 44 44 25 $750,000 (5)
Brady Stonehouse R 59 67 40 54 67 37 34 53 50 57 44 54 42 44 44 22 $1,490,000 (5)
77 73 82 64 75 56 58 55 57 51 52 64 46 48 48 25
Defencemen
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Gustav Olofsson D 99.0 78 76 82 64 76 62 64 56 25 53 42 66 40 51 51 31 $1,050,000 (1)
Adam Ginning D 76 74 82 58 74 60 64 47 25 37 41 61 39 45 45 26 $787,500 (2)
William Trudeau D 75 75 75 59 75 71 77 50 25 39 46 61 44 44 44 23 $775,000 (3)
Max Wanner D 81 76 91 59 76 41 41 44 25 33 40 63 38 44 44 23 $750,000 (2)
Alec Regula D 97.0 65 64 67 75 81 64 64 61 25 49 47 82 25 49 49 25 $1,300,000 (1)
Marc-Andre Gaudet D 99.0 79 74 92 61 74 65 69 51 25 46 42 63 40 44 44 22 $877,500 (3)
76 73 82 63 76 60 63 52 25 43 43 66 38 46 46 25
Goalies
Name CON SK DU EN SZ AG RB SC HS RT PH PS EX LD Age Contract
Sebastian Cossa 50 40 50 91 63 60 63 60 62 56 30 44 44 23 $1,000,000 (1)
Talyn Boyko 99.0 38 40 50 86 45 82 45 44 83 69 45 44 44 23 $750,000 (2)
Remi Poirier 47 40 50 79 60 54 54 54 54 49 30 44 44 24 $852,500 (3)
Kirill Gerasimyuk 44 47 59 69 52 56 58 55 57 51 30 44 44 22 $750,000 (3)
Arno Tiefensee 40 40 50 86 48 45 50 48 46 42 30 44 44 24 $750,000 (3)
44 41 52 82 54 59 54 52 60 53 33 44 44 23