Seattle Kraken
Record
3-3-1
Pts
10
PP%
21.2
PK%
76.2
GF/G
3.56
GA/G
3.11
| Name | GP | G | A | P | +/- | PIM | S | SH% | P/20 | H | SB | GWG | Toi/G | PPG | PPP | PPToi/G | SHG | SHP | SHToi/G | FO% | FOT | PS | Pos/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Rust | 9 | 6 | 3 | 9 | 0 | 0 | 20 | 30.0% | 1.24 | 1 | 0 | 0 | 16.12 | 0 | 2 | 3.31 | 0 | 0 | 0.00 | 28.6% | 14 | 0 / 2 | 2.41 |
| Ryan O'Reilly | 9 | 4 | 3 | 7 | 1 | 0 | 30 | 13.3% | 0.91 | 3 | 2 | 0 | 17.05 | 2 | 4 | 2.80 | 0 | 0 | 1.35 | 63.2% | 190 | 0 / 0 | 2.12 |
| Rasmus Dahlin | 9 | 0 | 7 | 7 | 3 | 6 | 21 | 0.0% | 0.77 | 15 | 7 | 0 | 20.11 | 0 | 2 | 2.70 | 0 | 0 | 0.67 | 0.0% | 0 | 0 / 0 | 2.98 |
| Tyler Bertuzzi | 9 | 2 | 4 | 6 | 0 | 4 | 23 | 8.7% | 1.01 | 10 | 0 | 0 | 13.16 | 0 | 0 | 0.15 | 0 | 0 | 0.03 | 33.3% | 6 | 0 / 0 | 1.11 |
| Alexander Nikishin | 9 | 0 | 6 | 6 | 2 | 6 | 9 | 0.0% | 0.69 | 24 | 3 | 0 | 19.25 | 0 | 1 | 2.59 | 0 | 0 | 0.17 | 0.0% | 0 | 0 / 0 | 1.59 |
| Brady Tkachuk | 9 | 0 | 6 | 6 | 1 | 0 | 26 | 0.0% | 0.84 | 29 | 1 | 0 | 15.83 | 0 | 1 | 3.31 | 0 | 0 | 0.00 | 60.0% | 10 | 1 / 1 | 1.43 |
| Mikey Anderson | 9 | 4 | 1 | 5 | 4 | 2 | 16 | 25.0% | 0.61 | 12 | 10 | 2 | 18.20 | 0 | 0 | 0.00 | 1 | 1 | 1.87 | 0.0% | 0 | 0 / 0 | 1.49 |
| Jack Hughes | 9 | 3 | 2 | 5 | 2 | 0 | 28 | 10.7% | 0.67 | 0 | 0 | 0 | 16.50 | 1 | 2 | 3.33 | 0 | 0 | 0.35 | 44.9% | 198 | 1 / 2 | 1.30 |
| Miro Heiskanen | 9 | 3 | 2 | 5 | -4 | 2 | 13 | 23.1% | 0.48 | 8 | 14 | 0 | 23.00 | 3 | 3 | 3.47 | 0 | 0 | 1.57 | 0.0% | 0 | 0 / 0 | 4.20 |
| Anthony Mantha | 9 | 2 | 3 | 5 | 1 | 0 | 17 | 11.8% | 0.82 | 8 | 0 | 0 | 13.63 | 0 | 0 | 0.11 | 0 | 0 | 0.00 | 36.8% | 19 | 0 / 0 | 1.30 |
| Mark Kastelic | 9 | 1 | 4 | 5 | -1 | 8 | 18 | 5.6% | 0.79 | 19 | 2 | 0 | 14.09 | 0 | 0 | 0.00 | 0 | 1 | 1.86 | 60.0% | 5 | 0 / 0 | 1.00 |
| Brad Marchand | 9 | 2 | 2 | 4 | 2 | 0 | 39 | 5.1% | 0.52 | 9 | 2 | 1 | 17.06 | 1 | 2 | 2.77 | 0 | 0 | 1.16 | 41.7% | 12 | 1 / 2 | 2.46 |
| Jake Evans | 9 | 2 | 2 | 4 | 2 | 8 | 25 | 8.0% | 0.61 | 10 | 0 | 0 | 14.48 | 0 | 0 | 0.00 | 0 | 0 | 1.99 | 56.6% | 196 | 0 / 0 | 1.08 |
| Blake Lizotte | 9 | 1 | 3 | 4 | -1 | 2 | 7 | 14.3% | 0.67 | 4 | 0 | 0 | 13.18 | 0 | 0 | 0.00 | 0 | 0 | 0.75 | 49.7% | 159 | 0 / 0 | 0.91 |
| Ryan Shea | 9 | 0 | 4 | 4 | 3 | 4 | 5 | 0.0% | 0.49 | 0 | 9 | 0 | 18.32 | 0 | 0 | 0.15 | 0 | 1 | 1.64 | 0.0% | 0 | 0 / 0 | 1.76 |
| Ivan Demidov | 9 | 1 | 1 | 2 | -2 | 0 | 12 | 8.3% | 0.35 | 0 | 0 | 0 | 12.74 | 0 | 0 | 0.02 | 0 | 0 | 0.00 | 37.5% | 8 | 0 / 0 | 1.35 |
| Roman Josi | 9 | 0 | 2 | 2 | -3 | 2 | 18 | 0.0% | 0.20 | 16 | 6 | 0 | 22.27 | 0 | 2 | 3.47 | 0 | 0 | 1.58 | 0.0% | 0 | 0 / 0 | 2.61 |
| Dylan Holloway | 9 | 0 | 1 | 1 | 1 | 17 | 21 | 0.0% | 0.16 | 18 | 0 | 0 | 14.08 | 0 | 1 | 2.77 | 0 | 0 | 0.00 | 61.5% | 13 | 0 / 0 | 1.23 |
| Name | GP | W | L | OTL | SV% | GAA | MP | GA | SA | SO | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Hofer | 7 | 3 | 2 | 2 | 0.885 | 2.94 | 428 | 21 | 183 | 0 | 1 | 0 |
| Karel Vejmelka | 2 | 1 | 1 | 0 | 0.908 | 3.00 | 120 | 6 | 65 | 0 | 0 | 0 |



























