Seattle Kraken
Record
11-8-0
Pts
22
PP%
15.4
PK%
80.0
GF/G
2.79
GA/G
2.58
| Day | Away | Home | |||||||
| 1 | Kings |
2 | Kraken |
3 | Boxscore | ||||
| 3 | Kings |
3 | Kraken |
4 | OT | Boxscore | |||
| 5 | Kraken |
3 | Kings |
2 | Boxscore | ||||
| 7 | Kraken |
2 | Kings |
3 | OT | Boxscore | |||
| 9 | Kings |
2 | Kraken |
4 | Boxscore | ||||
| 15 | Kraken |
1 | Oilers |
0 | Boxscore | ||||
| 17 | Kraken |
3 | Oilers |
5 | Boxscore | ||||
| 19 | Oilers |
1 | Kraken |
3 | Boxscore | ||||
| 21 | Oilers |
3 | Kraken |
1 | Boxscore | ||||
| 23 | Kraken |
1 | Oilers |
2 | Boxscore | ||||
| 25 | Oilers |
2 | Kraken |
3 | Boxscore | ||||
| 27 | Kraken |
5 | Oilers |
2 | Boxscore | ||||
| 29 | Predators |
3 | Kraken |
4 | OT | Boxscore | |||
| 31 | Predators |
2 | Kraken |
1 | Boxscore | ||||
| 33 | Kraken |
4 | Predators |
3 | Boxscore | ||||
| 35 | Kraken |
2 | Predators |
3 | OT | Boxscore | |||
| 37 | Predators |
4 | Kraken |
1 | Boxscore | ||||
| 39 | Kraken |
5 | Predators |
3 | Boxscore | ||||
| 41 | Predators |
4 | Kraken |
3 | OT | Boxscore | |||



Kings
Oilers