Seattle Kraken
Record
11-8-0
Pts
22
PP%
15.4
PK%
80.0
GF/G
2.79
GA/G
2.58
| Forwards | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan O'ReillyC | 34 | 4.26 | $0 | $7,500,000 | $7,500,000 | UFA | ||||||||||||||||||
| Brad MarchandC L R | 37 | 8.52 | $0 | UFA | ||||||||||||||||||||
| Patrik Laine L R | 27 | 6.25 | $0 | RFA | ||||||||||||||||||||
| William EklundC L R | 22 | 1.42 | $0 | RFA | ||||||||||||||||||||
| Jack HughesC L R | 24 | 7.77 | $0 | RFA | ||||||||||||||||||||
| Bryan Rust L R | 33 | 2.56 | $0 | $4,500,000 | UFA | |||||||||||||||||||
| Tyler Bertuzzi L | 30 | 6.02 | $0 | $5,300,000 | $5,300,000 | UFA | ||||||||||||||||||
| Anthony Mantha R | 30 | 3.69 | $0 | $3,250,000 | UFA | |||||||||||||||||||
| Brady Tkachuk L | 25 | 7.97 | $0 | RFA | ||||||||||||||||||||
| Dylan Holloway L | 23 | 2.93 | $0 | $2,576,764 | $2,576,764 | $2,576,764 | $2,576,764 | |||||||||||||||||
| Jake EvansC R | 29 | 2.61 | $0 | $2,300,000 | $2,300,000 | $2,300,000 | UFA | |||||||||||||||||
| Kyle PalmieriC L R | 34 | 3.69 | $0 | UFA | ||||||||||||||||||||
| 29.0 | 57.71 | $0 | $25,426,764 | $17,676,764 | $4,876,764 | $2,576,764 | ||||||||||||||||||
| Defencemen | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
| Miro Heiskanen D | 25 | 8.21 | $0 | RFA | ||||||||||||||||||||
| Rasmus Dahlin D | 25 | 7.67 | $0 | $6,750,000 | $6,750,000 | RFA | ||||||||||||||||||
| Mattias Ekholm D | 35 | 5.40 | $0 | $9,500,000 | UFA | |||||||||||||||||||
| Mike Matheson D | 31 | 3.18 | $0 | UFA | ||||||||||||||||||||
| Mikey Anderson D | 26 | 4.13 | $0 | RFA | ||||||||||||||||||||
| Roman Josi D | 35 | 9.66 | $0 | $4,250,000 | UFA | |||||||||||||||||||
| 29.5 | 38.25 | $0 | $20,500,000 | $6,750,000 | $0 | $0 | ||||||||||||||||||
| Goalies | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
| Karel Vejmelka | 29 | 3.75 | $0 | $3,300,000 | $3,300,000 | $3,300,000 | UFA | |||||||||||||||||
| Joel Hofer | 24 | 0.99 | $0 | $871,875 | $871,875 | $871,875 | RFA | |||||||||||||||||
| 26.5 | 4.74 | $0 | $4,171,875 | $4,171,875 | $4,171,875 | $0 | ||||||||||||||||||


