Calgary Flames
Kevin Switzer • 3rd in Pacific
Record 1-4-0
Pts 2
PP% 27.8
PK% 55.6
GF/G 2.2
GA/G 3.8
Pro Roster
Forwards
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Philipp Kurashev C L R 67 42 91 75 70 65 68 62 58 62 66 70 75 66 66 25 $750,000 (1)
Alex Newhook C L R 76 44 90 89 72 69 99 70 68 61 71 60 25 66 68 24 $2,479,500 (1)
Cole Perfetti C L R 73 43 91 71 67 69 99 71 37 79 73 59 75 64 65 23 $2,632,500 (1)
Noah Cates C L 76 44 93 78 72 72 95 68 82 72 72 79 25 64 64 26 $2,300,000 (1)
Jiri Kulich C R 67 42 90 79 71 68 83 69 75 62 75 63 25 51 51 21 $900,000 (1)
Jack Drury C 67 42 90 85 67 63 89 67 92 62 60 74 25 62 64 25 $1,474,875 (1)
Shane Pinto C 75 44 88 80 76 76 87 69 87 68 81 82 25 63 63 24 $1,750,000 (1)
Yegor Chinakhov L R 81 45 95 85 74 70 53 73 25 72 74 60 75 61 61 24 $2,079,000 (4)
Alex Laferriere L R 81 45 91 77 75 74 94 73 40 75 76 63 25 60 61 23 $650,000 (2)
Luke Evangelista R 63 41 89 74 67 66 85 69 25 76 68 59 25 61 62 23 $1,250,000 (1)
Kirill Marchenko R 69 43 91 78 74 79 96 79 36 84 87 63 80 63 63 24 $1,400,000 (1)
Jackson Blake R 59 40 88 72 64 66 97 75 45 66 72 60 25 55 55 21 $1,500,000 (3)
71 43 91 79 71 70 87 70 56 70 73 66 42 61 62 24
Defencemen
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Darren Raddysh D 65 42 93 73 74 72 90 72 25 69 49 65 25 61 62 29 $1,365,000 (3)
Kevin Bahl D 80 56 85 71 88 83 90 60 25 57 48 87 25 63 64 25 $1,039,500 (3)
Cam York D 73 43 88 76 70 81 83 61 25 54 48 86 25 64 64 24 $2,000,000 (4)
Louis Crevier D 87 47 90 80 88 72 64 61 25 42 50 86 25 50 50 24 $600,000 (1)
Jackson LaCombe D 73 44 88 84 76 85 92 78 25 68 60 87 25 60 60 24 $1,250,000 (2)
Tyler Kleven D 78 55 89 75 84 64 96 59 25 47 48 73 25 56 56 23 $650,000 (2)
76 48 89 76 80 76 86 65 25 56 50 81 25 59 59 25
Goalies
Name CON SK DU EN SZ AG RB SC HS RT PH PS EX LD Age Contract
Ukko-Pekka Luukkonen 66 85 81 91 65 66 69 67 65 66 75 60 60 26 $829,125 (2)
Dustin Wolf 79 83 79 60 79 78 72 80 80 79 91 53 53 24 $962,500 (4)
72 84 80 76 72 72 70 74 72 72 83 56 56 25
Farm Roster
Forwards
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Tyler Pitlick C R 77 75 83 69 75 73 75 64 80 60 65 66 62 44 46 33 $900,000 (3)
Jayson Megna C 76 70 89 69 70 77 81 64 80 62 63 65 60 44 45 35 $900,000 (2)
Glenn Gawdin C 75 74 77 70 74 82 87 65 80 62 65 65 62 44 44 28 $1,007,500 (3)
Tanner Laczynski C 78 75 84 78 75 66 66 66 80 63 65 68 62 48 48 28 $1,007,500 (3)
Noah Ostlund C 72 64 89 69 64 68 69 65 80 59 67 63 64 44 44 21 $1,150,000 (3)
Ivan Miroshnichenko L R 81 44 99 77 69 54 86 68 25 63 57 66 25 47 48 21 $1,000,000 (2)
Andrew Agozzino L 67 65 72 68 65 69 70 64 50 60 65 61 62 44 44 34 $600,000 (2)
Nathan Walker L 99 90 76 86 67 62 90 62 58 60 60 74 25 64 65 31 $1,125,000 (2)
Chris Terry L 73 71 76 70 71 80 84 67 50 67 63 64 60 44 44 36 $800,000 (3)
Angus Crookshank L 70 65 83 74 65 81 86 63 50 56 65 62 62 45 45 25 $700,000 (1)
Danila Klimovich R 75 75 74 66 75 76 80 60 50 50 65 64 62 44 44 22 $750,000 (1)
Isak Rosen R 75 67 94 72 67 81 85 66 50 61 68 65 65 45 45 22 $800,000 (1)
Zac Dalpe C 78 72 92 61 72 39 37 51 64 50 48 63 46 44 45 35 $700,000 (3)
John Hayden C 87 78 59 74 83 52 80 59 63 55 57 63 25 65 66 30 $900,000 (3)
Cameron Hughes C 70 67 77 70 67 80 85 64 80 62 62 62 59 44 44 28 $1,007,500 (3)
Chase Wouters C 69 67 73 65 67 55 56 54 68 51 53 59 50 44 44 25 $900,000 (2)
Zach Dean C 75 67 92 61 67 39 37 50 63 50 44 61 42 44 44 22 $800,000 (2)
Ben Jones C 85 92 88 70 71 51 91 62 44 50 55 68 25 46 46 26 $775,000 (2)
Sam Morton C 75 68 91 68 68 82 87 62 78 59 60 64 57 44 44 25 $600,000 (2)
Aleksanteri Kaskimaki C 78 70 95 66 70 74 78 60 75 59 57 65 54 44 44 21 $825,000 (3)
Matyas Sapovaliv C 81 77 90 65 77 79 86 53 66 46 56 65 53 44 44 21 $900,000 (3)
Owen Beck C 84 45 99 81 71 55 91 59 65 58 55 58 25 45 45 21 $900,000 (3)
Emmitt Finnie C 79 71 99 62 71 39 34 59 74 62 51 65 48 44 44 20 $750,000 (3)
Bryce McConnell-Barker C 76 72 85 64 72 53 55 49 61 46 47 61 45 44 44 21 $825,000 (3)
Ilya Nikolaev C 77 70 92 61 70 38 34 55 69 61 44 63 42 44 44 24 $800,000 (4)
Jakub Stancl C 79 74 91 60 74 55 58 48 60 46 44 63 42 44 44 20 $750,000 (3)
Curtis McKenzie L 72 76 64 66 76 77 82 57 50 50 59 61 56 44 45 34 $500,000 (3)
Max McCormick L 71 67 80 64 67 49 46 63 50 57 65 62 62 44 44 33 $700,000 (3)
Cole Reinhardt L 87 86 75 74 77 51 77 58 25 56 57 64 25 45 45 25 $852,500 (2)
Ben McCartney L 69 71 63 66 71 74 78 61 50 55 62 61 59 44 44 23 $775,000 (3)
Lucas Ciona L 75 78 69 65 78 76 83 51 50 49 48 61 46 44 44 22 $600,000 (2)
Josh Filmon L 71 62 93 60 62 57 61 44 50 38 44 58 42 44 44 21 $750,000 (3)
Sam Gagner R 78 72 92 63 72 41 38 56 50 63 44 64 42 44 44 35 $800,000 (3)
Tristen Robins R 73 67 87 65 67 59 60 57 50 54 56 62 53 44 44 23 $750,000 (1)
Coulson Pitre R 75 69 89 64 69 70 76 50 50 50 46 61 44 44 44 20 $825,000 (3)
James Stefan R 76 68 93 61 68 47 48 45 50 38 46 60 44 44 44 21 $750,000 (3)
77 71 84 68 71 63 70 58 59 55 56 63 49 46 46 26
Defencemen
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Colin Miller D 79 44 82 70 74 65 77 62 25 53 49 67 25 74 77 32 $800,000 (5)
Ben Hutton D 73 44 99 67 77 61 39 59 25 53 47 69 25 72 73 32 $800,000 (5)
Mike Reilly D 59 41 96 69 72 66 45 71 25 49 47 64 25 69 71 31 $800,000 (4)
TJ Brodie D 61 41 89 74 70 67 71 61 25 51 48 72 25 85 88 35 $750,000 (5)
Shakir Mukhamadullin D 71 43 91 71 77 75 68 65 25 57 49 81 25 47 47 23 $1,000,000 (1)
Tristan Luneau D 78 74 88 75 74 75 80 59 25 58 45 65 43 45 45 21 $900,000 (3)
Grant Hutton D 68.7 75 44 90 68 79 62 61 60 25 51 47 76 25 46 46 29 $800,000 (5)
Filip Roos D 79 77 85 64 77 76 83 49 25 43 39 63 37 44 44 26 $700,000 (1)
Ryan Johnson D 75 72 83 67 72 77 85 47 25 37 40 61 38 48 48 23 $1,000,000 (2)
Stanislav Svozil D 74 70 84 65 70 72 78 51 25 47 41 61 39 44 44 22 $700,000 (2)
Ben Gleason D 76 71 86 64 71 55 56 53 25 50 41 62 39 44 44 27 $775,000 (1)
Elias Salomonsson D 75 70 86 66 70 65 68 53 25 50 42 62 40 44 44 20 $900,000 (3)
73 58 88 68 74 68 68 58 25 50 45 67 32 55 56 27
Goalies
Name CON SK DU EN SZ AG RB SC HS RT PH PS EX LD Age Contract
Brandon Halverson 61 53 66 96 62 65 65 69 68 67 30 44 44 29 $900,000 (4)
Carl Lindbom 59 51 64 70 63 64 57 64 65 63 30 44 44 22 $750,000 (3)
Jaxson Stauber 49 50 63 70 49 49 50 55 49 49 30 45 45 26 $700,000 (1)
Georgi Romanov 53 51 64 87 55 54 50 57 53 52 30 44 44 25 $600,000 (2)
Connor MurphyG 44 40 50 85 45 89 45 49 90 81 45 44 44 26 $800,000 (4)
53 49 61 82 55 64 53 59 65 62 33 44 44 26