Ottawa Senators
Brayden Perron • 5th in Atlantic
Record 0-0-0
Pts 0
PP% 0
PK% 0
GF/G 0
GA/G 0
Pro Roster
Forwards
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Tyler Toffoli C L R 69 43 93 74 73 74 95 86 52 75 87 63 43 83 88 33 $10,000,000 (2)
Evan Rodrigues C L R 81 44 86 84 66 69 99 69 54 66 71 61 59 73 75 31 $2,000,000 (2)
C.J. Smith C L R 73 66 90 65 66 58 57 62 78 62 57 63 54 44 44 30 $850,000 (5)
Jonathan Marchessault C R 75 53 86 70 66 77 95 83 35 81 78 60 59 78 84 34 $6,000,000 (4)
Cal O'Reilly C 76 67 97 69 67 79 84 62 78 63 56 65 53 44 44 38 $1,300,000 (4)
Gerry Mayhew C 66 58 83 66 58 69 71 62 78 59 62 60 59 44 44 32 $750,000 (5)
Mats Zuccarello L R 65 41 89 73 63 81 88 87 37 83 79 63 84 83 88 37 $6,700,000 (5)
Vladimir Tarasenko L R 71 43 97 73 78 68 97 71 25 73 66 63 61 81 88 33 $1,400,000 (3)
Anthony Beauvillier L R 82 44 94 82 66 63 98 61 40 61 71 64 75 75 78 28 $1,499,917 (3)
Matvei Michkov L R 63 41 83 74 62 74 97 80 41 81 84 60 79 54 54 20 $2,000,000 (3)
Justin Bailey R 81 81 81 66 81 78 83 59 50 53 60 66 57 44 44 30 $925,000 (5)
Graeme Clarke R 74 70 84 66 70 55 54 61 50 57 61 63 58 44 44 24 $720,000 (1)
Jake Lucchini C 72 67 84 69 67 83 89 62 78 58 60 64 57 49 49 30 $750,000 (5)
73 55 88 72 68 71 85 70 54 67 69 63 61 61 63 31
Defencemen
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Dmitry Kulikov D 81 45 84 70 77 78 87 58 25 50 48 81 53 86 89 34 $1,450,000 (2)
Zach Whitecloud D 81 55 85 72 78 72 91 59 25 50 48 77 25 66 70 28 $2,970,000 (2)
Brayden Pachal D 86 79 68 76 76 64 93 58 25 50 48 74 25 59 60 25 $1,490,000 (1)
Michael Kesselring D 76 86 70 79 84 72 99 65 25 61 50 69 25 60 60 25 $1,498,333 (3)
Conor Timmins D 71 44 86 69 79 70 85 60 25 53 48 80 25 60 61 26 $1,089,000 (2)
Darren Brady D 78 73 88 62 73 39 37 51 25 49 39 63 37 44 44 29 $750,000 (5)
Corey Schueneman D 75 70 88 67 70 75 82 50 25 43 41 62 39 47 47 29 $750,000 (5)
78 65 81 71 77 67 82 57 25 51 46 72 33 60 62 28
Goalies
Name CON SK DU EN SZ AG RB SC HS RT PH PS EX LD Age Contract
Pyotr Kochetkov 65 77 74 78 65 64 73 66 65 65 75 58 59 26 $1,710,000 (1)
Sam Montembeault 71 92 88 85 69 73 69 72 69 71 75 63 63 28 $4,252,500 (5)
68 84 81 82 67 68 71 69 67 68 75 60 61 27
Farm Roster
Forwards
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Anthony Richard C L R 65 41 99 81 66 62 73 69 26 72 64 60 25 47 47 28 $1,007,500 (3)
Klim Kostin C L R 97 68 78 77 87 57 56 66 34 63 56 65 25 62 63 26 $1,900,000 (1)
Matthew Peca C 73 65 91 70 65 80 84 67 80 62 68 64 65 44 44 32 $750,000 (4)
Cameron Hebig C 71 66 84 68 66 56 55 62 78 57 64 62 61 44 44 28 $930,000 (3)
Jordan Greenway L R 94 98 64 70 90 69 56 61 34 62 59 82 25 70 72 28 $3,510,000 (3)
Adam Gaudette L R 71 43 94 74 69 56 98 68 64 59 74 59 75 66 67 28 $1,444,444 (1)
Jani Nyman L R 76 44 89 72 78 66 86 78 25 70 76 65 25 45 45 20 $900,000 (3)
Bradly Nadeau L R 69 63 83 71 63 79 82 66 50 60 69 62 66 44 44 20 $975,000 (3)
Maxim Tsyplakov L R 83 55 85 77 79 68 94 72 39 76 64 64 25 54 54 26 $750,000 (2)
Tye Felhaber L 64 67 56 68 67 82 88 62 50 57 63 59 60 44 44 26 $736,250 (1)
Seth Griffith R 71 65 85 70 65 77 80 66 50 68 61 63 58 44 44 32 $750,000 (4)
Kole Lind R 69 71 64 69 71 81 86 63 50 59 63 61 60 44 44 26 $1,005,244 (2)
Max Willman C L 77 71 91 66 71 79 85 57 71 56 54 64 51 44 44 30 $925,000 (5)
Alex Barre-Boulet C R 95.0 68 63 81 67 63 57 55 66 80 65 63 62 60 44 44 28 $930,000 (3)
Garrett Roe C 67 59 86 64 59 47 45 56 70 59 48 59 46 44 44 37 $1,300,000 (4)
Travis Barron L 74 75 70 65 75 54 55 53 50 48 54 61 51 44 44 26 $736,250 (1)
Maros Jedlicka L 81 76 92 62 76 49 49 53 50 45 56 65 53 44 44 22 $750,000 (3)
Juha Jaaska L 76 78 85 74 77 52 86 59 55 67 55 59 25 45 45 27 $775,000 (5)
Givani Smith R 80 99 63 75 81 45 46 61 25 50 55 68 25 61 62 27 $825,000 (1)
Jagger Firkus R 69 60 90 66 60 79 84 59 50 56 58 60 55 44 44 21 $900,000 (3)
Jordan Dumais R 71 61 93 63 61 49 47 59 50 57 57 61 54 44 44 21 $825,000 (3)
75 66 82 70 71 64 71 63 52 60 61 63 47 49 49 27
Defencemen
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Nate Schmidt D 75 56 88 76 72 70 97 66 25 53 48 71 25 78 82 33 $3,850,000 (2)
Jon Merrill D 67 43 90 68 76 64 87 61 25 45 48 79 25 77 79 33 $750,000 (4)
Nick Seeler D 81 59 86 71 75 72 94 59 25 56 48 85 25 68 69 32 $750,000 (1)
William Villeneuve D 72 69 78 67 69 52 51 56 25 56 41 61 39 44 44 23 $600,000 (1)
Kevin Korchinski D 57 40 85 69 69 71 87 65 25 45 48 68 25 55 55 21 $1,500,000 (2)
Zac Jones D 67 42 84 84 69 72 65 68 25 56 47 67 25 57 57 24 $986,667 (3)
Calle Rosen D 75 69 88 66 69 73 78 56 25 49 49 63 47 44 45 31 $750,000 (5)
Riley Stillman D 73 80 56 67 80 57 60 49 25 37 42 64 40 60 61 27 $1,481,667 (1)
Michael Benning D 68 62 82 66 62 51 50 58 25 50 51 60 48 44 44 23 $500,000 (1)
Nicky Leivermann D 74 67 90 64 67 46 45 52 25 49 41 61 39 44 44 26 $750,000 (5)
Michael Buchinger D 74 70 83 63 70 62 66 46 25 37 40 60 38 44 44 21 $750,000 (3)
71 60 83 69 71 63 71 58 25 48 46 67 34 56 57 27
Goalies
Name CON SK DU EN SZ AG RB SC HS RT PH PS EX LD Age Contract
Philipp Grubauer 62 59 60 72 65 58 69 64 65 62 85 68 71 33 $3,700,000 (1)
Charlie Lindgren 63 69 68 75 65 60 73 64 65 63 79 60 61 31 $6,750,000 (1)
Pavel Cajan 44 40 50 73 45 89 45 49 90 81 45 44 44 22 $2,500,000 (1)
Alexei Kolosov 46 40 50 70 46 45 50 52 48 48 30 44 44 23 $700,000 (2)
54 52 57 72 55 63 59 57 67 64 60 54 55 27