Tampa Lightning
Record
1-4-0
Pts
2
PP%
31.6
PK%
81.8
GF/G
2.4
GA/G
3.2
| Pro Roster | |||||||||||||||||||
| Forwards | |||||||||||||||||||
| Name | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | Age | Contract | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parker Kelly C L R | 85 | 55 | 88 | 83 | 70 | 63 | 97 | 62 | 74 | 62 | 59 | 82 | 25 | 65 | 65 | 26 | $825,000 (2) | ||
| Jamie Benn C L | 79 | 58 | 75 | 74 | 78 | 70 | 97 | 78 | 82 | 80 | 72 | 69 | 61 | 91 | 97 | 35 | $5,750,000 (1) | ||
| Brock Nelson C L | 63 | 42 | 92 | 79 | 78 | 79 | 98 | 77 | 93 | 79 | 84 | 71 | 54 | 83 | 87 | 33 | $7,700,000 (1) | ||
| Noel Acciari C R | 88 | 46 | 93 | 69 | 73 | 66 | 96 | 62 | 84 | 59 | 57 | 86 | 25 | 72 | 76 | 33 | $2,250,000 (1) | ||
| Brayden Point C R | 61 | 51 | 96 | 95 | 65 | 81 | 96 | 87 | 82 | 83 | 95 | 61 | 77 | 76 | 81 | 29 | $12,825,000 (4) | ||
| Phillip Danault C | 75 | 44 | 89 | 74 | 74 | 76 | 97 | 70 | 93 | 81 | 59 | 78 | 25 | 77 | 80 | 32 | $6,500,000 (2) | ||
| Sean Monahan C | 67 | 42 | 88 | 73 | 73 | 80 | 71 | 80 | 93 | 89 | 85 | 74 | 73 | 81 | 83 | 30 | $2,500,000 (3) | ||
| Dylan Strome C | 61 | 42 | 87 | 73 | 74 | 76 | 99 | 79 | 95 | 88 | 85 | 59 | 43 | 72 | 73 | 28 | $6,750,000 (5) | ||
| Kevin Fiala L R | 71 | 43 | 86 | 79 | 74 | 79 | 98 | 86 | 37 | 75 | 89 | 63 | 63 | 76 | 79 | 28 | $7,400,000 (5) | ||
| Nikolaj Ehlers L R | 67 | 51 | 91 | 90 | 64 | 72 | 88 | 79 | 33 | 85 | 85 | 60 | 25 | 76 | 78 | 29 | $5,000,000 (4) | ||
| Kiefer Sherwood L R | 99 | 57 | 86 | 77 | 70 | 68 | 95 | 69 | 40 | 72 | 75 | 77 | 25 | 65 | 66 | 30 | $1,750,000 (4) | ||
| Simon Holmstrom L R | 63 | 42 | 96 | 79 | 79 | 74 | 92 | 74 | 30 | 76 | 78 | 74 | 70 | 62 | 63 | 24 | $975,000 (4) | ||
| 73 | 48 | 89 | 79 | 73 | 74 | 94 | 75 | 70 | 77 | 77 | 71 | 47 | 75 | 77 | 30 | ||||
| Defencemen | |||||||||||||||||||
| Name | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | Age | Contract | |
| Connor Murphy D | 82 | 65 | 78 | 68 | 81 | 81 | 85 | 62 | 25 | 59 | 48 | 92 | 25 | 78 | 79 | 32 | $6,000,000 (1) | ||
| Marcus Pettersson D | 75 | 53 | 83 | 71 | 69 | 83 | 95 | 61 | 25 | 65 | 48 | 91 | 25 | 72 | 74 | 29 | $5,500,000 (4) | ||
| Andrew Peeke D | 79 | 55 | 93 | 71 | 79 | 76 | 93 | 60 | 25 | 55 | 47 | 85 | 25 | 66 | 67 | 27 | $2,725,000 (1) | ||
| Owen Power D | 61 | 43 | 93 | 71 | 86 | 83 | 96 | 73 | 25 | 69 | 50 | 79 | 75 | 64 | 64 | 22 | $2,250,000 (1) | ||
| Jake Sanderson D | 65 | 42 | 94 | 94 | 75 | 90 | 98 | 89 | 25 | 74 | 56 | 93 | 25 | 64 | 64 | 22 | $2,000,000 (1) | ||
| Brock Faber D | 65 | 52 | 90 | 85 | 74 | 93 | 97 | 76 | 25 | 58 | 54 | 83 | 25 | 60 | 61 | 22 | $2,000,000 (2) | ||
| 71 | 52 | 88 | 77 | 77 | 84 | 94 | 70 | 25 | 63 | 50 | 87 | 33 | 67 | 68 | 26 | ||||
| Goalies | |||||||||||||||||||
| Name | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | Age | Contract | |||
| Mackenzie Blackwood | 78 | 86 | 83 | 90 | 75 | 82 | 80 | 78 | 82 | 79 | 67 | 64 | 64 | 28 | $6,625,000 (4) | ||||
| Devon Levi | 63 | 59 | 74 | 71 | 64 | 70 | 65 | 70 | 71 | 70 | 95 | 47 | 47 | 23 | $1,000,000 (2) | ||||
| 70 | 72 | 78 | 80 | 70 | 76 | 72 | 74 | 76 | 74 | 81 | 56 | 56 | 26 | ||||||
| Farm Roster | |||||||||||||||||||
| Forwards | |||||||||||||||||||
| Name | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | Age | Contract | |
| Craig Smith C L R | 73 | 43 | 83 | 75 | 74 | 59 | 76 | 64 | 36 | 62 | 68 | 66 | 50 | 85 | 90 | 35 | $900,000 (1) | ||
| Colin White C L R | 75 | 72 | 81 | 72 | 72 | 65 | 67 | 63 | 79 | 55 | 62 | 70 | 59 | 66 | 68 | 28 | $1,000,000 (3) | ||
| Ben Meyers C L | 74 | 69 | 86 | 70 | 69 | 78 | 81 | 67 | 80 | 62 | 66 | 67 | 63 | 53 | 54 | 26 | $750,000 (1) | ||
| Nick Bjugstad C | 81 | 45 | 91 | 76 | 79 | 62 | 83 | 64 | 69 | 63 | 62 | 64 | 70 | 79 | 81 | 32 | $1,340,000 (1) | ||
| Max Jones L R | 92 | 47 | 80 | 76 | 80 | 54 | 81 | 56 | 25 | 54 | 56 | 62 | 25 | 65 | 65 | 27 | $1,400,000 (1) | ||
| Adam Sykora L | 73 | 63 | 96 | 66 | 63 | 82 | 89 | 56 | 50 | 56 | 51 | 62 | 48 | 44 | 44 | 20 | $750,000 (2) | ||
| Egor Sokolov L | 84 | 80 | 92 | 68 | 80 | 81 | 87 | 61 | 50 | 56 | 61 | 68 | 58 | 44 | 44 | 25 | $800,000 (3) | ||
| Nicolas Aube-Kubel R | 83 | 75 | 76 | 80 | 77 | 54 | 56 | 62 | 56 | 55 | 57 | 70 | 25 | 66 | 68 | 29 | $1,450,000 (2) | ||
| Keegan Kolesar R | 94 | 96 | 81 | 82 | 82 | 64 | 99 | 60 | 34 | 67 | 68 | 67 | 25 | 67 | 70 | 28 | $1,400,000 (5) | ||
| Austin Poganski R | 80 | 76 | 89 | 67 | 76 | 80 | 86 | 60 | 50 | 57 | 58 | 66 | 55 | 44 | 44 | 29 | $950,000 (5) | ||
| Xavier Bourgault R | 73 | 64 | 93 | 66 | 64 | 73 | 77 | 57 | 50 | 51 | 58 | 62 | 55 | 44 | 44 | 22 | $800,000 (1) | ||
| Zayde Wisdom R | 74 | 71 | 82 | 66 | 71 | 78 | 83 | 58 | 50 | 53 | 58 | 63 | 55 | 44 | 44 | 22 | $600,000 (1) | ||
| Riley Fiddler-Schultz C | 77 | 72 | 90 | 66 | 72 | 51 | 49 | 60 | 75 | 54 | 62 | 65 | 59 | 44 | 44 | 23 | $900,000 (5) | ||
| Elliot Desnoyers L | 73 | 67 | 87 | 64 | 67 | 70 | 75 | 51 | 50 | 50 | 47 | 60 | 45 | 44 | 44 | 23 | $600,000 (1) | ||
| Alex Beaucage R | 77 | 72 | 88 | 62 | 72 | 41 | 39 | 50 | 50 | 47 | 47 | 62 | 45 | 44 | 44 | 23 | $0 (0) | ||
| Brandon Coe R | 77 | 74 | 84 | 63 | 74 | 52 | 53 | 50 | 50 | 49 | 47 | 62 | 45 | 44 | 44 | 23 | $650,000 (1) | ||
| Felix Unger-Sorum R | 72 | 63 | 93 | 65 | 63 | 71 | 76 | 52 | 50 | 53 | 46 | 60 | 44 | 44 | 44 | 19 | $900,000 (3) | ||
| 78 | 68 | 87 | 70 | 73 | 66 | 74 | 58 | 53 | 56 | 57 | 64 | 49 | 54 | 55 | 26 | ||||
| Defencemen | |||||||||||||||||||
| Name | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | Age | Contract | |
| Declan Carlile D | 73 | 73 | 74 | 73 | 73 | 69 | 75 | 48 | 25 | 38 | 43 | 60 | 41 | 44 | 44 | 25 | $900,000 (2) | ||
| Daniil Misyul D | 72 | 68 | 80 | 67 | 68 | 61 | 65 | 46 | 25 | 37 | 39 | 59 | 37 | 44 | 44 | 24 | $700,000 (2) | ||
| Luca Cagnoni D | 71 | 64 | 86 | 68 | 64 | 80 | 85 | 61 | 25 | 54 | 54 | 62 | 51 | 44 | 44 | 20 | $750,000 (3) | ||
| Scott Morrow D | 59 | 42 | 99 | 72 | 78 | 68 | 82 | 60 | 25 | 67 | 49 | 67 | 25 | 45 | 45 | 22 | $900,000 (3) | ||
| Artem Duda D | 76 | 69 | 92 | 66 | 69 | 55 | 56 | 52 | 25 | 48 | 42 | 62 | 40 | 44 | 44 | 21 | $900,000 (3) | ||
| Calle Odelius D | 76 | 70 | 89 | 63 | 70 | 51 | 53 | 47 | 25 | 39 | 39 | 61 | 37 | 44 | 44 | 21 | $900,000 (3) | ||
| Keaton Middleton D | 82 | 79 | 80 | 71 | 92 | 57 | 75 | 61 | 25 | 44 | 47 | 76 | 25 | 48 | 48 | 27 | $821,667 (1) | ||
| Andrew Perrott D | 66 | 75 | 44 | 61 | 75 | 39 | 38 | 47 | 25 | 37 | 41 | 56 | 39 | 44 | 44 | 23 | $750,000 (3) | ||
| 72 | 68 | 80 | 68 | 74 | 60 | 66 | 53 | 25 | 46 | 44 | 63 | 37 | 45 | 45 | 23 | ||||
| Goalies | |||||||||||||||||||
| Name | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | Age | Contract | |||
| Felix Sandstrom | 49 | 44 | 55 | 81 | 49 | 48 | 52 | 55 | 50 | 50 | 30 | 44 | 44 | 28 | $1,000,000 (3) | ||||
| Magnus Chrona | 50 | 40 | 50 | 88 | 53 | 50 | 53 | 56 | 53 | 53 | 30 | 44 | 44 | 24 | $600,000 (2) | ||||
| Jakub Skarek | 47 | 48 | 60 | 85 | 46 | 49 | 50 | 53 | 50 | 50 | 30 | 44 | 44 | 25 | $775,000 (1) | ||||
| 49 | 44 | 55 | 85 | 49 | 49 | 52 | 55 | 51 | 51 | 30 | 44 | 44 | 26 | ||||||


