Tampa Bay Lightning
Record
6-2-0
Pts
12
PP%
22.7
PK%
81.8
GF/G
3.0
GA/G
2.12
Bank Account
$-4,696,224
Projected Bank Account
$-47,525,277
Est. Season Cap
$94,241,533
Cap Space
$1,258,467
Salary Cap
$95,500,000
Retained Salary:
Y1: $4,825,000
Salary Breakdown
| Player | League | Salary | Remaining | Daily |
|---|---|---|---|---|
| Owen Power | Pro | $9,700,000 | $8,598,919 | $0 |
| Jake Sanderson | Pro | $9,700,000 | $8,598,919 | $0 |
| Kevin Fiala | Pro | $7,400,000 | $6,560,000 | $0 |
| Juraj Slafkovsky | Pro | $6,840,000 | $6,063,568 | $0 |
| Ryan Nugent-Hopkins | Pro | $6,750,000 | $5,983,784 | $0 |
| Dylan Strome | Pro | $6,750,000 | $5,983,784 | $0 |
| Mackenzie Blackwood | Pro | $6,625,000 | $5,872,973 | $0 |
| Brock Boeser | Pro | $6,000,000 | $5,318,919 | $0 |
| Marcus Pettersson | Pro | $5,500,000 | $4,875,676 | $0 |
| Nikolaj Ehlers | Pro | $5,000,000 | $4,432,432 | $0 |
| Andrew Peeke | Pro | $3,850,000 | $3,412,973 | $0 |
| Connor Murphy | Pro | $2,500,000 | $2,216,216 | $0 |
| Evan Rodrigues | Pro | $2,000,000 | $1,772,973 | $0 |
| Brock Faber | Pro | $2,000,000 | $1,772,973 | $0 |
| James Reimer | Pro | $1,800,000 | $1,595,676 | $0 |
| Noel Acciari | Pro | $1,750,000 | $1,551,351 | $0 |
| Jack Drury | Pro | $1,725,000 | $1,529,189 | $0 |
| Ben Meyers | Pro | $1,000,000 | $886,486 | $0 |
| Simon Holmstrom | Pro | $975,000 | $864,324 | $0 |
| Declan Carlile | Pro | $900,000 | $797,838 | $0 |
| Adam Sykora | Pro | $750,000 | $664,865 | $0 |
| Nicolas Aube-Kubel | Farm | $145,000 | $124,700 | $0 |
| Brendan Hoffmann | Farm | $145,000 | $124,700 | $0 |
| Sloan Stanick | Farm | $145,000 | $124,700 | $0 |
| Keegan Kolesar | Farm | $140,000 | $120,400 | $0 |
| Max Jones | Farm | $130,000 | $111,800 | $0 |
| Colin White | Farm | $100,000 | $86,000 | $0 |
| Luke Kunin | Farm | $100,000 | $86,000 | $0 |
| Keaton Middleton | Farm | $100,000 | $86,000 | $0 |
| Jake Bean | Farm | $95,000 | $81,700 | $0 |
| Austin Poganski | Farm | $95,000 | $81,700 | $0 |
| Riley Fiddler-Schultz | Farm | $90,000 | $77,400 | $0 |
| Scott Morrow | Farm | $90,000 | $77,400 | $0 |
| Artem Duda | Farm | $90,000 | $77,400 | $0 |
| Calle Odelius | Farm | $90,000 | $77,400 | $0 |
| Felix Unger Sorum | Farm | $90,000 | $77,400 | $0 |
| Xavier Bourgault | Farm | $85,000 | $73,100 | $0 |
| Jiri Patera | Farm | $85,000 | $73,100 | $0 |
| Jakub Skarek | Farm | $77,500 | $66,650 | $0 |
| Trevor Carrick | Farm | $75,000 | $64,500 | $0 |
| Andrew Perrott | Farm | $75,000 | $64,500 | $0 |
| David Tomasek | Farm | $75,000 | $64,500 | $0 |
| Cooper Marody | Farm | $75,000 | $64,500 | $0 |
| Christopher Douglas | Farm | $75,000 | $64,500 | $0 |
| Farm Goalie29 | Farm | $75,000 | $64,500 | $0 |
| Magnus Chrona | Farm | $60,000 | $51,600 | $0 |
| Elliot Desnoyers | Farm | $0 | $0 | $0 |
| Zayde Wisdom | Farm | $0 | $0 | $0 |








