Tampa Bay Lightning
Record
6-2-0
Pts
12
PP%
22.7
PK%
81.8
GF/G
3.0
GA/G
2.12
| Name | GP | G | A | P | +/- | PIM | S | SH% | P/20 | H | SB | GWG | Toi/G | PPG | PPP | PPToi/G | SHG | SHP | SHToi/G | FO% | FOT | PS | Pos/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Sanderson | 8 | 3 | 5 | 8 | 1 | 0 | 16 | 18.8% | 0.89 | 4 | 10 | 0 | 22.56 | 3 | 3 | 2.23 | 0 | 0 | 2.53 | 0.0% | 0 | 0 / 0 | 4.51 |
| Brock Boeser | 8 | 3 | 4 | 7 | 5 | 2 | 32 | 9.4% | 0.98 | 14 | 0 | 0 | 17.79 | 0 | 2 | 2.39 | 0 | 0 | 0.00 | 22.2% | 9 | 0 / 0 | 1.81 |
| Juraj Slafkovsky | 10 | 2 | 5 | 7 | -1 | 4 | 39 | 5.1% | 0.72 | 21 | 3 | 1 | 19.35 | 1 | 4 | 2.42 | 0 | 0 | 1.60 | 31.0% | 42 | 0 / 0 | 2.79 |
| Ryan Nugent-Hopkins | 8 | 1 | 6 | 7 | 3 | 2 | 27 | 3.7% | 0.95 | 6 | 0 | 1 | 18.39 | 0 | 0 | 2.33 | 0 | 0 | 0.84 | 51.2% | 166 | 0 / 0 | 2.44 |
| Dylan Strome | 8 | 4 | 2 | 6 | 1 | 0 | 16 | 25.0% | 0.83 | 6 | 1 | 1 | 18.17 | 1 | 2 | 2.48 | 0 | 0 | 0.00 | 59.0% | 183 | 0 / 0 | 1.62 |
| Nikolaj Ehlers | 8 | 1 | 4 | 5 | -1 | 0 | 27 | 3.7% | 0.75 | 5 | 0 | 0 | 16.59 | 0 | 1 | 2.46 | 0 | 0 | 0.22 | 40.0% | 5 | 0 / 0 | 2.40 |
| Andrew Peeke | 8 | 1 | 4 | 5 | 5 | 12 | 7 | 14.3% | 0.71 | 11 | 7 | 0 | 17.59 | 0 | 0 | 0.00 | 0 | 0 | 1.54 | 0.0% | 0 | 0 / 0 | 1.42 |
| Owen Power | 8 | 1 | 4 | 5 | 4 | 0 | 11 | 9.1% | 0.66 | 5 | 7 | 0 | 18.96 | 1 | 1 | 2.58 | 0 | 0 | 0.06 | 0.0% | 0 | 0 / 0 | 2.31 |
| Kevin Fiala | 8 | 2 | 2 | 4 | 4 | 2 | 22 | 9.1% | 0.56 | 18 | 0 | 2 | 17.75 | 0 | 1 | 2.79 | 0 | 0 | 0.00 | 22.2% | 9 | 0 / 0 | 1.59 |
| Adam Sykora | 8 | 0 | 4 | 4 | 0 | 12 | 7 | 0.0% | 0.78 | 9 | 0 | 0 | 12.81 | 0 | 2 | 1.97 | 0 | 0 | 0.00 | 28.6% | 7 | 0 / 0 | 0.53 |
| Brock Faber | 8 | 0 | 3 | 3 | 0 | 10 | 11 | 0.0% | 0.37 | 8 | 8 | 0 | 20.54 | 0 | 1 | 2.40 | 0 | 0 | 0.85 | 0.0% | 0 | 0 / 0 | 2.85 |
| Noel Acciari | 8 | 2 | 0 | 2 | 2 | 4 | 9 | 22.2% | 0.44 | 9 | 1 | 1 | 11.24 | 0 | 0 | 0.00 | 0 | 0 | 2.73 | 57.5% | 40 | 0 / 0 | 0.82 |
| Simon Holmstrom | 8 | 2 | 0 | 2 | 0 | 0 | 14 | 14.3% | 0.27 | 3 | 0 | 0 | 18.36 | 0 | 0 | 0.25 | 0 | 0 | 2.76 | 30.8% | 13 | 0 / 0 | 1.71 |
| Marcus Pettersson | 8 | 1 | 1 | 2 | 1 | 2 | 7 | 14.3% | 0.25 | 13 | 8 | 0 | 19.68 | 0 | 0 | 0.16 | 0 | 0 | 2.54 | 0.0% | 0 | 0 / 0 | 1.37 |
| Evan Rodrigues | 8 | 1 | 1 | 2 | 0 | 2 | 12 | 8.3% | 0.39 | 5 | 2 | 0 | 12.80 | 0 | 0 | 0.27 | 0 | 0 | 1.36 | 57.4% | 115 | 0 / 0 | 1.37 |
| Connor Murphy | 8 | 1 | 0 | 1 | 1 | 6 | 5 | 20.0% | 0.14 | 19 | 7 | 0 | 18.19 | 0 | 0 | 0.00 | 0 | 0 | 1.80 | 0.0% | 0 | 0 / 0 | 1.46 |
| Jack Drury | 8 | 0 | 1 | 1 | 2 | 0 | 13 | 0.0% | 0.27 | 3 | 0 | 0 | 9.31 | 0 | 0 | 0.00 | 0 | 0 | 0.73 | 55.6% | 90 | 0 / 0 | 0.68 |
| Ben Meyers | 8 | 0 | 1 | 1 | 2 | 0 | 7 | 0.0% | 0.28 | 9 | 0 | 0 | 9.04 | 0 | 0 | 0.00 | 0 | 0 | 0.68 | 50.0% | 4 | 0 / 0 | 0.95 |
| Name | GP | W | L | OTL | SV% | GAA | MP | GA | SA | SO | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mackenzie Blackwood | 8 | 6 | 2 | 0 | 0.916 | 2.13 | 480 | 17 | 203 | 0 | 0 | 0 |








