Detroit Red Wings
Record
0-0-0
Pts
0
PP%
0
PK%
0
GF/G
0
GA/G
0
| Pro Roster | |||||||||||||||||||
| Forwards | |||||||||||||||||||
| Name | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | Age | Contract | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frederick Gaudreau C L R | 67 | 42 | 96 | 93 | 67 | 70 | 99 | 67 | 84 | 68 | 73 | 78 | 85 | 69 | 71 | 32 | $3,500,000 (1) | ||
| Kirby Dach C R | 83 | 46 | 80 | 81 | 83 | 70 | 74 | 76 | 54 | 66 | 71 | 61 | 80 | 65 | 66 | 24 | $3,698,750 (4) | ||
| Hendrix Lapierre C R | 63 | 41 | 94 | 82 | 67 | 55 | 75 | 61 | 52 | 75 | 55 | 58 | 25 | 55 | 56 | 23 | $1,000,000 (1) | ||
| Marc McLaughlin C | 85 | 45 | 99 | 77 | 73 | 53 | 65 | 62 | 47 | 57 | 66 | 68 | 25 | 46 | 46 | 25 | $852,500 (3) | ||
| Jack Finley C | 84 | 85 | 82 | 67 | 85 | 60 | 60 | 64 | 80 | 59 | 65 | 69 | 62 | 44 | 44 | 22 | $675,000 (1) | ||
| Lawson Crouse L R | 89 | 68 | 85 | 77 | 81 | 65 | 98 | 67 | 41 | 57 | 68 | 69 | 25 | 74 | 75 | 28 | $3,800,000 (5) | ||
| Nicholas Robertson L R | 76 | 43 | 92 | 86 | 62 | 62 | 86 | 66 | 37 | 60 | 73 | 62 | 25 | 60 | 61 | 23 | $990,000 (5) | ||
| Joshua Roy L R | 65 | 42 | 94 | 72 | 70 | 58 | 75 | 58 | 25 | 50 | 70 | 60 | 25 | 47 | 47 | 21 | $900,000 (2) | ||
| Beck Malenstyn L | 90 | 56 | 88 | 82 | 78 | 57 | 93 | 61 | 54 | 58 | 57 | 78 | 25 | 61 | 62 | 27 | $1,350,000 (1) | ||
| Brett Berard L | 80 | 43 | 92 | 83 | 62 | 57 | 82 | 59 | 38 | 60 | 70 | 64 | 25 | 47 | 47 | 22 | $650,000 (2) | ||
| Rutger McGroarty R | 76 | 74 | 82 | 75 | 74 | 80 | 85 | 62 | 50 | 60 | 59 | 65 | 56 | 44 | 44 | 21 | $1,150,000 (3) | ||
| Atley Calvert C | 76 | 70 | 89 | 64 | 70 | 44 | 40 | 60 | 75 | 50 | 65 | 64 | 62 | 44 | 44 | 21 | $2,826,000 (1) | ||
| Alex Gallant L | 58 | 66 | 39 | 60 | 66 | 44 | 45 | 45 | 50 | 40 | 44 | 51 | 42 | 44 | 44 | 32 | $900,000 (3) | ||
| 76 | 56 | 86 | 77 | 72 | 60 | 75 | 62 | 53 | 58 | 64 | 65 | 43 | 54 | 54 | 25 | ||||
| Defencemen | |||||||||||||||||||
| Name | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | Age | Contract | |
| Dougie Hamilton D | 77 | 45 | 86 | 75 | 88 | 79 | 81 | 80 | 25 | 71 | 56 | 69 | 85 | 81 | 85 | 32 | $7,762,500 (1) | ||
| Brandon Montour D | 75 | 56 | 76 | 93 | 72 | 86 | 98 | 79 | 25 | 62 | 62 | 71 | 75 | 74 | 79 | 31 | $4,725,000 (2) | ||
| Chase Priskie D | 75 | 70 | 87 | 66 | 70 | 73 | 77 | 58 | 25 | 49 | 53 | 63 | 50 | 44 | 44 | 29 | $930,000 (1) | ||
| Peter DiLiberatore D | 73 | 68 | 84 | 61 | 68 | 39 | 38 | 43 | 25 | 28 | 43 | 58 | 41 | 44 | 44 | 25 | $750,000 (1) | ||
| John Ludvig D | 78 | 77 | 81 | 71 | 77 | 57 | 59 | 52 | 25 | 48 | 40 | 64 | 38 | 47 | 47 | 24 | $650,000 (1) | ||
| Jake Livingstone D | 79 | 78 | 81 | 64 | 78 | 69 | 75 | 49 | 25 | 37 | 45 | 63 | 43 | 44 | 44 | 26 | $775,000 (2) | ||
| Stian Solberg D | 81 | 76 | 93 | 62 | 76 | 60 | 61 | 57 | 25 | 46 | 53 | 66 | 50 | 44 | 44 | 19 | $975,000 (3) | ||
| 77 | 67 | 84 | 70 | 76 | 66 | 70 | 60 | 25 | 49 | 50 | 65 | 55 | 54 | 55 | 27 | ||||
| Goalies | |||||||||||||||||||
| Name | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | Age | Contract | |||
| Devin Cooley | 52 | 40 | 50 | 82 | 57 | 56 | 51 | 57 | 58 | 57 | 30 | 44 | 44 | 28 | $1,150,000 (5) | ||||
| Garin Bjorklund | 44 | 40 | 50 | 67 | 45 | 89 | 45 | 49 | 90 | 81 | 45 | 44 | 44 | 23 | $750,000 (3) | ||||
| Dylan Ferguson | 45 | 43 | 54 | 76 | 44 | 44 | 50 | 52 | 46 | 47 | 30 | 44 | 44 | 26 | $1,000,000 (5) | ||||
| 47 | 41 | 51 | 75 | 49 | 63 | 49 | 53 | 65 | 62 | 35 | 44 | 44 | 26 | ||||||
| Farm Roster | |||||||||||||||||||
| Forwards | |||||||||||||||||||
| Name | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | Age | Contract | |
| Riley McKay C L R | 60 | 70 | 35 | 63 | 70 | 47 | 47 | 49 | 61 | 46 | 47 | 53 | 45 | 44 | 44 | 26 | $600,000 (1) | ||
| Easton Brodzinski C L R | 66 | 73 | 50 | 60 | 73 | 36 | 34 | 46 | 58 | 38 | 48 | 56 | 46 | 44 | 44 | 28 | $750,000 (1) | ||
| Mitchell Russell C L R | 77 | 70 | 93 | 60 | 70 | 36 | 34 | 45 | 56 | 38 | 47 | 61 | 45 | 44 | 44 | 24 | $1,135,000 (5) | ||
| Riley Hughes C L R | 77 | 72 | 87 | 62 | 72 | 43 | 42 | 49 | 61 | 47 | 46 | 62 | 44 | 44 | 44 | 25 | $1,190,000 (3) | ||
| Keean Washkurak C | 69 | 65 | 78 | 65 | 65 | 55 | 56 | 52 | 65 | 46 | 53 | 59 | 50 | 44 | 44 | 23 | $776,250 (1) | ||
| Mike O'Leary C | 74 | 72 | 79 | 60 | 72 | 36 | 35 | 44 | 55 | 38 | 44 | 59 | 42 | 44 | 44 | 27 | $750,000 (1) | ||
| Brendan Warren L | 76 | 70 | 90 | 65 | 70 | 52 | 52 | 54 | 50 | 47 | 56 | 63 | 53 | 44 | 44 | 28 | $750,000 (1) | ||
| Tyson Empey L | 66 | 72 | 52 | 64 | 72 | 51 | 52 | 50 | 50 | 45 | 50 | 57 | 48 | 44 | 44 | 30 | $965,000 (4) | ||
| Yanick Turcotte L | 59 | 73 | 25 | 61 | 73 | 41 | 39 | 49 | 50 | 49 | 44 | 53 | 42 | 44 | 44 | 29 | $750,000 (1) | ||
| Justin Sourdif R | 65 | 66 | 64 | 68 | 66 | 62 | 62 | 64 | 50 | 60 | 65 | 60 | 62 | 44 | 44 | 23 | $650,000 (1) | ||
| Braeden Bowman R | 83 | 78 | 93 | 66 | 78 | 56 | 55 | 60 | 50 | 57 | 58 | 68 | 55 | 44 | 44 | 22 | $2,500,000 (1) | ||
| Spencer Kersten R | 71 | 66 | 84 | 60 | 66 | 37 | 35 | 45 | 50 | 38 | 47 | 58 | 45 | 44 | 44 | 25 | $750,000 (2) | ||
| Matt Kopperud C L R | 73 | 70 | 81 | 60 | 70 | 35 | 34 | 44 | 55 | 38 | 44 | 59 | 42 | 44 | 44 | 25 | $925,000 (5) | ||
| Sawyer Boulton C L R | 61 | 74 | 32 | 60 | 74 | 38 | 37 | 44 | 55 | 38 | 44 | 53 | 42 | 44 | 44 | 20 | $750,000 (5) | ||
| Fedor Svechkov C | 67 | 42 | 91 | 80 | 68 | 63 | 82 | 65 | 64 | 63 | 68 | 64 | 25 | 49 | 49 | 22 | $0 (0) | ||
| Connor Mylymok L | 60 | 75 | 25 | 60 | 75 | 35 | 34 | 44 | 50 | 38 | 44 | 52 | 42 | 44 | 44 | 25 | $750,000 (1) | ||
| Tate Singleton R | 60 | 62 | 56 | 60 | 62 | 35 | 34 | 44 | 50 | 38 | 44 | 52 | 42 | 44 | 44 | 26 | $500,000 (4) | ||
| 68 | 69 | 66 | 63 | 70 | 45 | 45 | 50 | 55 | 45 | 50 | 58 | 45 | 44 | 44 | 25 | ||||
| Defencemen | |||||||||||||||||||
| Name | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | Age | Contract | |
| Farm Player 123 C L R D | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 40 | $500,000 (1) | ||
| Dennis Cesana D | 72 | 65 | 87 | 60 | 65 | 37 | 36 | 46 | 25 | 37 | 39 | 59 | 37 | 44 | 44 | 27 | $750,000 (1) | ||
| Eemil Viro D | 74 | 71 | 81 | 62 | 71 | 51 | 53 | 44 | 25 | 33 | 39 | 59 | 37 | 44 | 44 | 23 | $650,000 (1) | ||
| Patrik Koch D | 64 | 69 | 52 | 61 | 69 | 36 | 34 | 47 | 25 | 39 | 39 | 55 | 37 | 44 | 44 | 28 | $500,000 (4) | ||
| Turner Ottenbreit D | 72 | 79 | 57 | 61 | 79 | 47 | 49 | 42 | 25 | 29 | 39 | 58 | 37 | 44 | 44 | 27 | $750,000 (1) | ||
| Grant Gabriele D | 78 | 73 | 91 | 60 | 73 | 37 | 36 | 41 | 25 | 28 | 39 | 60 | 37 | 44 | 44 | 28 | $750,000 (1) | ||
| Farm Player 13 C L R D | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 40 | $700,000 (1) | ||
| Farm Player 38 C L R D | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 40 | $700,000 (1) | ||
| Farm Player 39 C L R D | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 40 | $700,000 (1) | ||
| Farm Player 116 C L R D | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 40 | $700,000 (1) | ||
| Farm Player 121 C L R D | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 40 | $700,000 (1) | ||
| 52 | 52 | 52 | 47 | 52 | 38 | 38 | 39 | 30 | 34 | 37 | 46 | 36 | 39 | 39 | 34 | ||||
| Goalies | |||||||||||||||||||
| Name | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | Age | Contract | |||
| Farm Goalie 2 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 40 | $700,000 (1) | ||||
| Farm Goalie 23 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 40 | $700,000 (1) | ||||
| 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 40 | ||||||


