Washington Capitals
Larry Linke • 1st in Metropolitan
Record 9-8-0
Pts 18
PP% 11.3
PK% 76.1
GF/G 2.53
GA/G 2.59
Pro Roster
Forwards
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Carter Verhaeghe C L R 77 43 83 92 69 77 98 80 37 80 76 61 25 69 73 29 $5,831,334 (3)
Morgan Geekie C L R 79 45 90 84 77 74 94 73 61 75 89 61 25 67 69 26 $1,500,000 (2)
Trevor Zegras C L R 73 54 87 78 69 75 74 78 50 77 72 64 92 65 65 24 $5,461,500 (1)
Seth Jarvis C L R 78 43 92 99 65 81 92 87 43 82 90 76 25 66 68 23 $6,677,000 (1)
Scott Laughton C L 87 58 87 74 71 68 97 65 74 68 70 77 25 77 79 31 $3,800,000 (1)
Alex Tuch C R 73 66 83 79 82 81 99 78 46 79 90 82 88 72 76 29 $3,215,000 (4)
Chandler Stephenson C 63 42 90 82 73 81 95 80 92 82 70 78 70 74 79 31 $3,712,500 (2)
Christian Dvorak C 65 42 93 79 71 69 99 63 95 71 68 83 70 72 73 29 $5,337,500 (1)
Robert Thomas C 59 41 90 74 74 83 87 79 96 93 81 73 63 70 73 25 $3,500,000 (2)
Adrian Kempe L R 77 44 86 89 75 80 99 81 40 82 89 73 85 75 77 28 $7,699,750 (4)
Cole Smith L R 88 95 73 79 77 65 88 62 49 60 57 83 25 64 65 29 $1,498,000 (4)
Tom Wilson R 94 80 67 89 86 79 98 82 32 79 88 74 25 81 86 31 $9,000,000 (4)
Tanner Jeannot C L R 96 99 64 78 84 58 84 59 39 59 59 63 25 66 67 28 $1,400,000 (3)
78 58 84 83 75 75 93 74 58 76 77 73 50 71 73 28
Defencemen
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Adam Larsson D 78 55 88 73 78 82 99 61 25 60 50 90 25 84 86 32 $3,800,000 (1)
Ivan Provorov D 61 52 88 76 77 88 99 67 25 65 50 88 25 77 79 28 $7,300,000 (5)
Jeremy Lauzon D 99 99 64 78 86 74 52 61 25 43 47 89 25 66 68 28 $2,799,750 (4)
Jalen Chatfield D 71 56 80 83 73 76 96 60 25 51 50 79 25 65 67 29 $1,141,000 (4)
Ryan Lindgren D 79 70 99 75 70 79 89 44 25 59 48 85 37 69 72 27 $3,300,000 (1)
Simon Benoit D 91 70 78 86 81 70 95 61 25 50 47 88 25 65 66 26 $822,500 (2)
Nils Lundkvist D 67 42 85 77 71 66 59 61 25 50 47 68 25 61 62 24 $1,375,000 (4)
78 63 83 78 77 76 84 59 25 54 48 84 27 70 71 28
Goalies
Name CON SK DU EN SZ AG RB SC HS RT PH PS EX LD Age Contract
Adin Hill 73 80 77 86 73 73 77 74 76 73 85 62 63 29 $6,857,500 (3)
Arvid Soderblom 63 66 64 73 65 60 77 61 65 63 45 55 55 25 $650,000 (1)
Casey DeSmith 76 57 58 65 81 71 73 75 81 76 67 62 63 33 $1,400,000 (2)
71 68 66 75 73 68 76 70 74 71 66 60 60 29
Farm Roster
Forwards
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Milos Kelemen C L R 59 62 52 62 62 39 35 56 70 61 47 55 45 44 44 26 $750,000 (1)
Jack Malone C L R 79 72 95 64 72 52 52 52 65 43 56 64 53 44 44 24 $750,000 (3)
Brendan Gaunce C R 80 45 89 84 80 54 67 62 71 58 55 71 25 62 62 31 $895,000 (3)
Dylan Gambrell C 72 68 82 65 68 67 70 57 71 51 59 61 56 44 45 28 $1,112,667 (2)
Justin Hryckowian C 75 70 87 71 70 83 88 64 80 64 61 65 58 44 44 24 $800,000 (2)
Parker Ford C 67 64 75 78 64 61 62 58 73 47 64 59 61 44 44 24 $800,000 (2)
Dylan Peterson C 71 77 58 65 77 66 69 56 70 47 61 61 58 44 44 23 $750,000 (3)
Danil Gushchin L 65 41 85 70 58 62 83 69 25 58 55 61 25 45 45 23 $800,000 (3)
Mitchell Chaffee R 85 55 89 81 74 62 83 67 35 59 71 64 25 56 57 27 $772,500 (1)
Dino Kambeitz R 77 78 76 64 78 50 50 53 50 44 57 63 54 44 44 25 $660,000 (2)
Bogdan Trineyev R 80 76 88 65 76 72 77 54 50 46 58 65 55 44 44 23 $600,000 (2)
Arttu Hyry R 83 79 93 72 79 82 87 64 50 59 65 69 62 44 44 24 $500,000 (1)
Riese Gaber C L R 67 58 87 62 58 40 36 58 73 59 53 59 50 44 44 25 $750,000 (3)
Will Dineen C L R 82 75 99 60 75 36 34 47 59 38 51 64 48 44 44 24 $900,000 (1)
Riley Piercey C L R 74 77 66 61 77 40 38 48 60 45 46 60 44 44 44 23 $875,000 (1)
Arthur Kaliyev L R 65 43 95 73 78 58 46 61 25 57 72 58 75 62 63 24 $852,500 (4)
Lleyton Roed L 72 65 89 66 65 69 73 57 50 51 59 61 56 44 44 22 $900,000 (1)
Matthew Sop L 74 67 89 63 67 43 40 58 50 56 56 63 53 44 44 22 $900,000 (1)
Josh Davies L 68 71 60 60 71 38 37 44 50 38 44 56 42 44 44 21 $750,000 (3)
Patrick Giles R 77 45 99 75 82 53 73 59 60 50 57 65 25 45 45 25 $774,500 (2)
74 64 83 68 72 56 60 57 57 52 57 62 48 46 47 24
Defencemen
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Lucas Carlsson D 61 41 70 75 70 78 74 63 25 57 49 83 25 53 54 27 $772,500 (1)
Yan Kuznetsov D 84 84 84 65 84 79 87 49 25 40 42 65 40 44 44 23 $1,490,000 (1)
Maxence Guenette D 80 78 83 65 78 70 75 54 25 42 51 65 48 44 44 24 $774,500 (2)
Andreas Englund D 87 99 63 70 80 62 56 58 25 45 48 79 25 62 63 29 $1,005,833 (2)
Uvis Balinskis D 76 54 88 75 72 65 95 64 25 53 48 67 25 56 56 28 $975,000 (4)
Nikolas Matinpalo D 67 43 85 83 79 60 84 59 25 46 47 66 25 48 48 26 $800,000 (1)
William Lagesson D 78 78 78 68 78 52 53 53 25 43 46 67 44 57 57 29 $800,000 (5)
Connor Mackey D 74 81 58 67 81 77 84 51 25 45 42 62 40 47 47 28 $928,333 (2)
Brandon Scanlin D 83 81 87 64 81 74 82 46 25 34 43 64 41 44 44 26 $774,500 (2)
Ilya Solovyov D 79 77 83 67 77 73 79 53 25 49 43 64 41 45 45 24 $1,444,444 (1)
Nikolai Knyzhov D 72 76 63 62 76 46 44 54 25 46 48 61 46 44 44 27 $1,247,500 (1)
Hunter McDonald D 73 78 62 64 78 78 86 48 25 39 41 60 39 44 44 23 $800,000 (2)
Jeremie Bucheler D 84 77 99 60 77 35 34 41 25 28 39 63 37 44 44 25 $750,000 (2)
Cole Krygier D 66 74 46 61 74 38 36 47 25 37 41 56 39 44 44 25 $750,000 (2)
Luke Krys D 74 70 84 64 70 70 76 49 25 42 41 60 39 44 44 24 $750,000 (2)
76 73 76 67 77 64 70 53 25 43 45 66 37 48 48 26
Goalies
Name CON SK DU EN SZ AG RB SC HS RT PH PS EX LD Age Contract
Dennis Hildeby 54 52 65 92 54 55 55 60 55 55 30 44 44 23 $650,000 (2)
Filip Larsson 54 40 50 76 60 63 52 58 65 62 30 44 44 26 $750,000 (2)
Jiri Patera 44 41 51 83 45 89 45 49 90 81 45 44 44 26 $850,000 (2)
Ben Kraws 47 53 66 84 45 92 45 51 90 81 45 44 44 24 $1,301,000 (2)
Carter Gylander 44 40 50 83 45 89 45 49 90 81 45 44 44 24 $750,000 (3)
T.J. Semptimphelter 44 40 50 73 45 89 45 49 90 81 45 44 44 23 $1,000,000 (1)
48 44 55 82 49 80 48 53 80 74 40 44 44 24