Washington Capitals
Record
6-1-0
Pts
14
PP%
25.0
PK%
79.2
GF/G
4.0
GA/G
2.38
| Name | GP | G | A | P | +/- | PIM | S | SH% | P/20 | H | SB | GWG | Toi/G | PPG | PPP | PPToi/G | SHG | SHP | SHToi/G | FO% | FOT | PS | Pos/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Thomas | 8 | 5 | 5 | 10 | 2 | 2 | 35 | 14.3% | 1.38 | 2 | 0 | 1 | 18.11 | 2 | 4 | 2.42 | 0 | 0 | 0.00 | 64.1% | 184 | 0 / 0 | 2.35 |
| Adrian Kempe | 8 | 4 | 6 | 10 | 2 | 13 | 41 | 9.8% | 1.24 | 18 | 2 | 1 | 20.20 | 0 | 2 | 2.42 | 0 | 0 | 2.17 | 24.3% | 37 | 0 / 0 | 3.56 |
| Tom Wilson | 8 | 6 | 3 | 9 | 7 | 8 | 37 | 16.2% | 1.13 | 37 | 4 | 3 | 19.98 | 1 | 1 | 2.49 | 0 | 0 | 1.97 | 75.0% | 16 | 0 / 0 | 2.91 |
| Chandler Stephenson | 8 | 1 | 7 | 8 | 7 | 0 | 16 | 6.3% | 1.19 | 0 | 1 | 0 | 16.74 | 0 | 1 | 1.40 | 0 | 0 | 0.00 | 58.3% | 175 | 0 / 0 | 2.47 |
| Seth Jarvis | 8 | 3 | 4 | 7 | 5 | 2 | 22 | 13.6% | 1.19 | 9 | 2 | 1 | 14.65 | 0 | 0 | 0.01 | 0 | 0 | 0.48 | 33.3% | 15 | 0 / 0 | 2.41 |
| Morgan Geekie | 8 | 3 | 2 | 5 | 2 | 5 | 22 | 13.6% | 0.64 | 16 | 1 | 0 | 19.46 | 1 | 2 | 2.42 | 0 | 0 | 0.00 | 71.4% | 7 | 0 / 0 | 1.32 |
| Carter Verhaeghe | 8 | 3 | 2 | 5 | 3 | 8 | 30 | 10.0% | 0.73 | 8 | 1 | 0 | 17.04 | 0 | 0 | 1.08 | 0 | 0 | 0.00 | 44.6% | 157 | 0 / 0 | 1.75 |
| Jalen Chatfield | 8 | 2 | 3 | 5 | 7 | 0 | 11 | 18.2% | 0.61 | 0 | 4 | 0 | 20.42 | 1 | 3 | 2.38 | 0 | 0 | 2.77 | 0.0% | 0 | 0 / 0 | 1.84 |
| Brandon Montour | 8 | 2 | 3 | 5 | 0 | 5 | 10 | 20.0% | 0.54 | 18 | 5 | 0 | 23.14 | 1 | 1 | 2.49 | 0 | 0 | 1.99 | 0.0% | 0 | 0 / 0 | 2.07 |
| Trevor Zegras | 8 | 1 | 4 | 5 | 6 | 0 | 19 | 5.3% | 0.66 | 3 | 0 | 0 | 18.99 | 0 | 1 | 2.08 | 0 | 0 | 0.92 | 30.0% | 10 | 0 / 0 | 1.76 |
| Jeremy Lauzon | 8 | 0 | 5 | 5 | 7 | 17 | 3 | 0.0% | 0.64 | 29 | 10 | 0 | 19.50 | 0 | 1 | 2.38 | 0 | 0 | 2.11 | 0.0% | 0 | 0 / 0 | 1.54 |
| Justin Hryckowian | 8 | 0 | 5 | 5 | 4 | 4 | 9 | 0.0% | 0.86 | 13 | 1 | 0 | 14.50 | 0 | 0 | 0.12 | 0 | 0 | 0.16 | 75.0% | 8 | 0 / 0 | 0.80 |
| Ryan Lindgren | 8 | 1 | 2 | 3 | 5 | 4 | 6 | 16.7% | 0.43 | 14 | 16 | 0 | 17.48 | 0 | 0 | 0.15 | 0 | 0 | 1.85 | 0.0% | 0 | 0 / 0 | 1.45 |
| Ivan Provorov | 8 | 0 | 3 | 3 | -1 | 4 | 19 | 0.0% | 0.32 | 5 | 10 | 0 | 23.29 | 0 | 0 | 2.49 | 0 | 0 | 1.48 | 0.0% | 0 | 0 / 0 | 2.60 |
| Alex Tuch | 8 | 1 | 1 | 2 | -1 | 0 | 11 | 9.1% | 0.88 | 4 | 1 | 1 | 5.71 | 0 | 0 | 0.51 | 0 | 0 | 0.62 | 33.3% | 3 | 0 / 0 | 0.90 |
| John Klingberg | 8 | 0 | 1 | 1 | 5 | 0 | 8 | 0.0% | 0.15 | 9 | 2 | 0 | 16.34 | 0 | 0 | 0.15 | 0 | 0 | 0.87 | 0.0% | 0 | 0 / 0 | 1.19 |
| Nils Lundkvist | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0.0% | 0.00 | 1 | 1 | 0 | 15.48 | 0 | 0 | 0.18 | 0 | 0 | 0.32 | 0.0% | 0 | 0 / 0 | 1.58 |
| Arttu Hyry | 8 | 0 | 0 | 0 | -2 | 0 | 2 | 0.0% | 0.00 | 7 | 0 | 0 | 6.24 | 0 | 0 | 0.00 | 0 | 0 | 1.86 | 51.8% | 83 | 0 / 0 | 0.30 |
| Cole Smith | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0.00 | 1 | 0 | 0 | 3.15 | 0 | 0 | 0.09 | 0 | 0 | 2.88 | 37.5% | 8 | 0 / 0 | 0.20 |
| Name | GP | W | L | OTL | SV% | GAA | MP | GA | SA | SO | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dennis Hildeby | 4 | 4 | 0 | 0 | 0.928 | 1.75 | 240 | 7 | 97 | 1 | 0 | 0 |
| Casey DeSmith | 4 | 3 | 1 | 0 | 0.910 | 2.98 | 241 | 12 | 134 | 0 | 1 | 0 |




