Buffalo Sabres
Record
4-5-0
Pts
8
PP%
19.2
PK%
73.5
GF/G
2.67
GA/G
3.33
| Pro Roster | |||||||||||||||||||
| Forwards | |||||||||||||||||||
| Name | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | Age | Contract | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Cotter C L R | 96 | 57 | 78 | 92 | 78 | 64 | 96 | 63 | 52 | 58 | 72 | 64 | 85 | 63 | 63 | 25 | $891,250 (1) | ||
| Dawson Mercer C L R | 65 | 41 | 93 | 79 | 67 | 77 | 99 | 72 | 48 | 66 | 74 | 78 | 25 | 67 | 68 | 23 | $3,420,000 (2) | ||
| Joseph Veleno C L R | 84 | 55 | 92 | 77 | 74 | 62 | 91 | 61 | 65 | 61 | 60 | 71 | 25 | 66 | 66 | 25 | $825,000 (1) | ||
| Ridly Greig C L R | 83 | 58 | 78 | 79 | 69 | 75 | 95 | 75 | 74 | 72 | 70 | 80 | 25 | 61 | 61 | 22 | $1,000,000 (1) | ||
| Pavel Zacha C L | 71 | 53 | 91 | 78 | 78 | 80 | 99 | 79 | 86 | 79 | 70 | 72 | 35 | 75 | 77 | 28 | $5,557,500 (3) | ||
| Jack McBain C L | 99 | 99 | 74 | 77 | 84 | 65 | 99 | 62 | 70 | 63 | 70 | 74 | 25 | 64 | 64 | 25 | $1,519,999 (1) | ||
| Dylan Larkin C R | 65 | 42 | 85 | 82 | 72 | 84 | 99 | 86 | 96 | 82 | 86 | 74 | 63 | 78 | 79 | 28 | $7,137,000 (3) | ||
| Nicolas Roy C R | 75 | 54 | 82 | 70 | 77 | 69 | 88 | 68 | 80 | 68 | 72 | 73 | 47 | 68 | 72 | 28 | $3,780,000 (4) | ||
| Gabriel Vilardi C R | 61 | 42 | 93 | 69 | 80 | 78 | 88 | 79 | 51 | 82 | 87 | 61 | 53 | 65 | 66 | 25 | $948,750 (2) | ||
| Josh Anderson L R | 87 | 59 | 70 | 94 | 84 | 67 | 98 | 61 | 57 | 62 | 71 | 77 | 63 | 75 | 78 | 31 | $4,600,000 (3) | ||
| Kirill Kaprizov L R | 63 | 42 | 88 | 67 | 71 | 89 | 60 | 87 | 25 | 91 | 96 | 60 | 56 | 66 | 67 | 28 | $12,150,000 (5) | ||
| Drew O'Connor L | 75 | 44 | 87 | 85 | 78 | 67 | 99 | 61 | 42 | 64 | 62 | 77 | 25 | 64 | 65 | 27 | $1,300,000 (1) | ||
| Alex Turcotte C L R | 69 | 42 | 90 | 79 | 67 | 59 | 85 | 66 | 46 | 69 | 64 | 64 | 25 | 56 | 56 | 24 | $775,000 (2) | ||
| 76 | 53 | 85 | 79 | 75 | 72 | 92 | 71 | 61 | 70 | 73 | 71 | 42 | 67 | 68 | 26 | ||||
| Defencemen | |||||||||||||||||||
| Name | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | Age | Contract | |
| Drew Doughty D | 73 | 44 | 81 | 69 | 77 | 90 | 54 | 79 | 25 | 69 | 54 | 80 | 45 | 92 | 97 | 35 | $3,900,000 (1) | ||
| Erik Karlsson D | 63 | 41 | 91 | 96 | 68 | 87 | 99 | 77 | 25 | 72 | 54 | 75 | 50 | 88 | 92 | 35 | $6,000,000 (1) | ||
| Damon Severson D | 67 | 53 | 81 | 75 | 75 | 77 | 87 | 64 | 25 | 61 | 50 | 82 | 56 | 80 | 81 | 30 | $4,625,000 (3) | ||
| Dmitry Orlov D | 78 | 44 | 89 | 73 | 75 | 79 | 93 | 59 | 25 | 63 | 49 | 79 | 25 | 82 | 87 | 33 | $3,200,000 (2) | ||
| Shayne Gostisbehere D | 67 | 42 | 79 | 71 | 66 | 76 | 87 | 87 | 25 | 73 | 50 | 68 | 38 | 77 | 79 | 32 | $1,750,000 (4) | ||
| Evan Bouchard D | 63 | 42 | 88 | 76 | 73 | 88 | 99 | 87 | 25 | 77 | 60 | 70 | 25 | 67 | 70 | 25 | $3,860,000 (2) | ||
| Henry Thrun D | 69 | 64 | 85 | 70 | 79 | 72 | 77 | 60 | 25 | 52 | 48 | 78 | 25 | 58 | 58 | 24 | $1,000,000 (2) | ||
| 69 | 47 | 85 | 76 | 73 | 81 | 85 | 73 | 25 | 67 | 52 | 76 | 38 | 78 | 81 | 31 | ||||
| Goalies | |||||||||||||||||||
| Name | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | Age | Contract | |||
| Cam Talbot | 73 | 77 | 76 | 83 | 80 | 66 | 69 | 72 | 67 | 72 | 71 | 72 | 74 | 37 | $3,500,000 (1) | ||||
| Matt Murray | 66 | 47 | 59 | 90 | 70 | 70 | 72 | 75 | 77 | 76 | 30 | 65 | 68 | 31 | $4,500,000 (1) | ||||
| Alex Lyon | 62 | 60 | 60 | 74 | 65 | 58 | 69 | 65 | 65 | 62 | 95 | 57 | 58 | 32 | $800,000 (1) | ||||
| 67 | 61 | 65 | 82 | 72 | 65 | 70 | 71 | 70 | 70 | 65 | 65 | 67 | 33 | ||||||
| Farm Roster | |||||||||||||||||||
| Forwards | |||||||||||||||||||
| Name | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | Age | Contract | |
| Ethan Keppen C L R | 78 | 75 | 86 | 63 | 75 | 43 | 40 | 57 | 71 | 49 | 60 | 64 | 57 | 44 | 44 | 24 | $750,000 (1) | ||
| Jonathan Gruden C L | 70 | 70 | 69 | 65 | 70 | 59 | 61 | 54 | 68 | 47 | 56 | 60 | 53 | 44 | 44 | 25 | $775,000 (1) | ||
| Ivan Ivan C L | 61 | 41 | 93 | 84 | 70 | 56 | 91 | 68 | 51 | 58 | 64 | 67 | 25 | 47 | 47 | 22 | $1,499,999 (4) | ||
| Xavier Parent C | 64 | 60 | 72 | 66 | 60 | 54 | 53 | 62 | 78 | 57 | 62 | 59 | 59 | 44 | 44 | 24 | $1,485,000 (3) | ||
| Amadeus Lombardi C | 72 | 64 | 91 | 67 | 64 | 51 | 47 | 66 | 80 | 62 | 67 | 64 | 64 | 44 | 44 | 22 | $650,000 (2) | ||
| Josiah Slavin L | 78 | 74 | 88 | 65 | 74 | 75 | 81 | 54 | 50 | 47 | 56 | 64 | 53 | 44 | 44 | 26 | $750,000 (1) | ||
| Carter Mazur L | 71 | 64 | 87 | 67 | 64 | 50 | 47 | 64 | 50 | 58 | 66 | 63 | 63 | 44 | 44 | 23 | $700,000 (2) | ||
| Robert Mastrosimone L | 68 | 60 | 86 | 64 | 60 | 49 | 49 | 53 | 50 | 44 | 57 | 58 | 54 | 44 | 44 | 24 | $750,000 (2) | ||
| Liam Ohgren L | 75 | 43 | 97 | 72 | 68 | 58 | 81 | 67 | 25 | 61 | 58 | 65 | 25 | 46 | 46 | 21 | $1,150,000 (3) | ||
| Martin Chromiak R | 78 | 70 | 95 | 67 | 70 | 56 | 55 | 61 | 50 | 56 | 62 | 65 | 59 | 44 | 44 | 22 | $650,000 (1) | ||
| Joakim Kemell R | 71 | 66 | 82 | 67 | 66 | 78 | 83 | 62 | 50 | 57 | 63 | 62 | 60 | 44 | 44 | 21 | $900,000 (1) | ||
| Jason Polin R | 77 | 71 | 90 | 67 | 71 | 58 | 59 | 57 | 50 | 49 | 61 | 64 | 58 | 44 | 44 | 26 | $930,000 (4) | ||
| Jakub Demek C | 83 | 77 | 97 | 64 | 77 | 55 | 54 | 61 | 76 | 61 | 56 | 68 | 53 | 44 | 44 | 22 | $650,000 (2) | ||
| Massimo Rizzo C | 75 | 67 | 92 | 64 | 67 | 61 | 63 | 54 | 68 | 52 | 51 | 62 | 48 | 44 | 44 | 24 | $750,000 (3) | ||
| Zach Gallant C | 77 | 75 | 80 | 61 | 75 | 38 | 34 | 54 | 68 | 56 | 47 | 63 | 45 | 44 | 44 | 26 | $750,000 (5) | ||
| Max McCue C | 59 | 68 | 38 | 62 | 68 | 48 | 48 | 49 | 61 | 47 | 46 | 53 | 44 | 44 | 44 | 22 | $1,375,000 (5) | ||
| Ryan Chyzowski L | 76 | 71 | 88 | 61 | 71 | 37 | 35 | 48 | 50 | 44 | 47 | 61 | 45 | 44 | 44 | 25 | $750,000 (5) | ||
| 72 | 66 | 84 | 66 | 69 | 54 | 58 | 58 | 59 | 53 | 58 | 62 | 51 | 44 | 44 | 24 | ||||
| Defencemen | |||||||||||||||||||
| Name | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | Age | Contract | |
| Ian Mitchell D | 61 | 41 | 95 | 82 | 70 | 67 | 78 | 66 | 25 | 46 | 47 | 72 | 25 | 57 | 57 | 26 | $852,500 (3) | ||
| Matthew Kessel D | 71 | 43 | 89 | 72 | 76 | 61 | 75 | 61 | 25 | 49 | 47 | 69 | 25 | 52 | 52 | 25 | $960,000 (5) | ||
| Jack Thompson D | 63 | 41 | 89 | 73 | 69 | 68 | 75 | 66 | 25 | 54 | 54 | 72 | 25 | 47 | 47 | 23 | $600,000 (1) | ||
| David Spacek D | 75 | 70 | 86 | 66 | 70 | 80 | 88 | 52 | 25 | 49 | 41 | 62 | 39 | 44 | 44 | 22 | $600,000 (2) | ||
| Ben Harpur D | 78 | 88 | 56 | 62 | 88 | 50 | 52 | 46 | 25 | 37 | 40 | 62 | 38 | 44 | 45 | 30 | $750,000 (2) | ||
| Kevin Connauton D | 71 | 75 | 61 | 64 | 75 | 66 | 71 | 49 | 25 | 39 | 43 | 59 | 41 | 44 | 45 | 35 | $750,000 (1) | ||
| Dennis Cholowski D | 57 | 41 | 91 | 68 | 78 | 61 | 63 | 65 | 25 | 53 | 49 | 65 | 25 | 60 | 60 | 27 | $976,500 (5) | ||
| Hunter Skinner D | 70 | 74 | 62 | 65 | 74 | 54 | 56 | 50 | 25 | 39 | 45 | 59 | 43 | 44 | 44 | 24 | $750,000 (1) | ||
| Travis Mitchell D | 74 | 78 | 64 | 63 | 78 | 52 | 54 | 47 | 25 | 37 | 41 | 60 | 39 | 44 | 44 | 25 | $600,000 (2) | ||
| Jorian Donovan D | 72 | 75 | 64 | 63 | 75 | 52 | 54 | 47 | 25 | 37 | 41 | 59 | 39 | 44 | 44 | 21 | $750,000 (3) | ||
| 69 | 63 | 76 | 68 | 75 | 61 | 67 | 55 | 25 | 44 | 45 | 64 | 34 | 48 | 48 | 26 | ||||
| Goalies | |||||||||||||||||||
| Name | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | Age | Contract | |||
| Alexandar Georgiev | 65 | 79 | 77 | 67 | 65 | 64 | 69 | 67 | 65 | 65 | 93 | 66 | 67 | 29 | $4,590,000 (4) | ||||
| Trent Miner | 63 | 52 | 65 | 70 | 64 | 64 | 69 | 72 | 69 | 69 | 30 | 44 | 44 | 24 | $775,000 (2) | ||||
| Jacob Ingham | 44 | 40 | 50 | 86 | 45 | 89 | 45 | 49 | 90 | 81 | 45 | 44 | 44 | 25 | $750,000 (3) | ||||
| Dryden McKay | 44 | 40 | 50 | 67 | 45 | 89 | 45 | 49 | 90 | 81 | 45 | 44 | 44 | 27 | $925,000 (5) | ||||
| 54 | 53 | 60 | 72 | 55 | 76 | 57 | 59 | 78 | 74 | 53 | 50 | 50 | 26 | ||||||


