Florida Panthers
Tyler Bell • 3rd in Atlantic
Record 3-3-1
Pts 11
PP% 24.2
PK% 91.3
GF/G 3.0
GA/G 2.67
Pro Roster
Forwards
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Pavel Buchnevich C L R 63 42 89 72 72 77 98 81 49 77 76 79 50 76 78 31 $8,117,500 (1)
Cole Sillinger C L R 79 54 86 83 73 69 98 64 43 75 59 76 25 68 68 23 $1,822,500 (1)
Mikael Granlund C R 99.0 67 42 90 78 68 80 78 87 87 79 84 80 63 85 89 34 $6,450,000 (3)
Phillip Danault C 71 43 89 73 74 70 92 67 95 62 58 81 25 80 84 33 $6,500,000 (1)
Freddy Gaudreau C 65 51 94 75 67 73 85 64 76 70 59 84 72 71 73 33 $1,370,000 (1)
Wyatt Johnston C 99.0 69 42 88 76 69 84 99 92 79 83 95 70 81 67 70 23 $7,980,000 (2)
Marcus Foligno L R 97 99 67 72 86 63 73 63 39 59 66 79 25 84 86 34 $1,500,000 (1)
Colin Blackwell L R 81 43 83 83 63 61 87 63 55 63 57 82 25 68 69 33 $1,480,000 (1)
Pavel Dorofeyev L R 61 41 90 79 71 76 99 90 25 76 90 63 43 64 65 25 $948,750 (2)
Lucas Raymond R 65 41 90 82 67 79 98 88 25 87 82 69 79 69 69 24 $6,904,125 (1)
Matt Coronato R 61 41 87 81 65 74 97 84 45 77 74 67 25 62 62 23 $1,250,000 (1)
Arseny Gritsyuk R 73 43 88 81 71 69 83 70 34 72 72 69 25 52 52 25 $1,750,000 (3)
71 48 87 78 70 73 91 76 54 73 73 75 45 70 72 28
Defencemen
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Jamie Oleksiak D 79 60 86 77 93 70 95 63 25 50 48 86 25 79 82 33 $5,309,000 (3)
Dylan Samberg D 71 44 92 75 81 84 83 63 25 54 47 93 25 65 67 27 $5,750,000 (1)
Adam Wilsby D 65 53 85 79 70 71 75 63 25 60 47 80 25 55 55 25 $775,000 (2)
Albert Johansson D 69 42 93 76 71 68 99 62 25 49 48 84 25 59 59 25 $1,130,000 (2)
Sean Walker D 97.0 82 54 79 77 69 84 98 67 25 61 51 88 25 71 73 31 $4,000,000 (3)
Josh Morrissey D 97.0 65 42 88 75 71 91 95 87 25 73 60 79 25 78 81 31 $10,000,000 (4)
72 49 87 76 76 78 91 68 25 58 50 85 25 68 70 29
Goalies
Name CON SK DU EN SZ AG RB SC HS RT PH PS EX LD Age Contract
Juuse Saros 73 92 89 63 65 73 76 76 65 73 95 71 73 31 $6,750,000 (2)
Adin Hill 68 57 58 88 65 63 76 68 65 68 75 63 65 30 $6,857,500 (2)
70 74 74 76 65 68 76 72 65 70 85 67 69 30
Farm Roster
Forwards
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Frank Vatrano L R 95.0 82 68 77 83 73 61 67 66 38 58 59 75 35 77 79 32 $7,500,000 (4)
Nikita Novikov C L R 77 78 75 61 78 64 67 53 66 52 50 63 48 44 44 22 $600,000 (1)
Gleb Veremyev C L R 78 76 83 60 76 41 39 50 63 41 53 63 50 44 44 20 $935,000 (3)
Cam Berg C L R 74 70 84 61 70 51 50 55 69 52 53 62 50 44 44 24 $775,000 (3)
Hunter St. Martin C L R 70 66 79 57 66 48 48 50 63 48 48 59 46 44 44 21 $750,000 (3)
Jacob Gaucher C L 74 71 81 62 71 82 88 59 74 52 61 63 58 44 44 25 $700,000 (2)
Zakhar Bardakov C L 99.0 71 43 92 77 73 47 78 62 49 62 55 68 25 50 50 25 $750,000 (3)
Josh Samanski C L 95.0 76 44 91 73 73 57 89 62 62 58 58 72 25 46 46 24 $750,000 (3)
Kenny Connors C L 98.0 76 72 86 63 72 78 83 61 76 59 58 64 55 44 44 23 $750,000 (3)
Henrik Rybinski C 77 72 87 63 72 53 52 59 74 57 56 64 53 44 44 25 $787,500 (2)
Hunter McKown C 74 71 82 61 71 73 78 56 70 53 54 62 51 45 45 23 $807,500 (2)
Riley Duran C 78 73 90 60 73 79 87 50 63 47 47 63 45 44 44 24 $750,000 (2)
Gabriel Szturc C 75 69 88 59 69 51 52 51 64 47 50 61 48 44 44 22 $750,000 (2)
Austin Roest C 71 66 84 57 66 59 62 48 60 47 44 59 42 44 44 22 $750,000 (3)
Red Savage C 73 67 86 58 67 42 41 50 63 46 50 60 48 44 44 23 $750,000 (3)
Zach Aston-Reese L R 94.0 94 47 86 77 74 54 69 62 36 62 56 74 25 69 71 31 $650,000 (3)
Jared Wright L R 99.0 77 43 94 87 66 59 94 60 25 63 55 69 25 46 46 23 $942,500 (2)
Quinn Hutson L R 64 64 65 61 64 82 86 67 50 62 68 60 65 44 44 24 $750,000 (3)
James Malatesta L 65 67 59 56 67 69 73 54 50 47 57 57 54 45 45 23 $600,000 (1)
Cooper Flinton L 77 78 76 58 78 48 49 45 50 39 46 61 44 44 44 22 $750,000 (3)
Aatu Jamsen R 73 67 87 61 67 53 52 59 50 50 63 62 60 44 44 22 $750,000 (2)
75 65 82 64 71 60 67 56 58 52 54 64 45 47 48 24
Defencemen
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
William Lagesson D 99.0 79 78 82 64 78 71 77 52 25 46 41 67 39 57 57 30 $800,000 (4)
Donovan Sebrango D 98.0 83 99 57 77 83 66 61 62 25 54 47 78 25 48 48 24 $825,000 (2)
Vincent Iorio D 67 43 86 70 83 67 55 62 25 49 47 83 25 47 48 23 $807,500 (2)
Topias Vilen D 76 71 87 60 71 72 78 52 25 48 41 62 39 44 44 23 $600,000 (1)
Jack Matier D 76 81 63 59 81 54 56 49 25 41 41 61 39 44 44 23 $650,000 (1)
Domenick Fensore D 68 62 82 60 62 74 78 58 25 50 51 60 48 44 44 24 $700,000 (1)
Dmitry Kuzmin D 76 69 91 60 69 48 48 50 25 39 46 62 44 44 44 23 $775,000 (3)
Samuel Johannesson D 72 64 90 58 64 43 41 52 25 48 41 60 39 44 44 25 $870,000 (1)
Angus Booth D 70 65 83 57 65 72 78 50 25 45 39 59 37 44 44 22 $750,000 (2)
Noah Warren D 98.0 84 82 87 61 82 71 78 46 25 37 40 65 38 44 44 21 $750,000 (2)
Christian Felton D 77 67 99 56 67 37 36 41 25 28 39 60 37 44 44 25 $800,000 (4)
Artem Grushnikov D 79 74 89 57 74 49 51 42 25 29 39 61 37 44 44 23 $814,167 (2)
Kirill Kirsanov D 85 81 94 61 81 53 55 46 25 36 41 65 39 44 44 23 $800,000 (3)
Viliam Kmec D 79 76 87 60 76 52 54 48 25 39 41 63 39 44 44 22 $750,000 (3)
Sean Behrens D 70 63 87 58 63 66 70 52 25 47 42 59 40 44 44 23 $900,000 (3)
76 72 84 61 73 60 61 51 25 42 42 64 38 45 45 24
Goalies
Name CON SK DU EN SZ AG RB SC HS RT PH PS EX LD Age Contract
Callum Tung 36 40 50 80 41 39 50 46 40 38 30 44 44 22 $872,500 (2)
Arsenii Sergeev 42 53 66 78 49 48 50 50 44 41 30 44 44 23 $750,000 (3)
Aku Koskenvuo 62.6 38 40 50 83 45 82 45 44 83 69 45 44 44 23 $750,000 (3)
Scott Ratzlaff 39 40 50 72 46 45 50 47 46 42 30 44 44 21 $750,000 (3)
39 43 54 78 45 54 49 47 53 48 34 44 44 22