Florida Panthers
Tyler Bell • 3rd in Atlantic
Record 2-4-0
Pts 4
PP% 17.4
PK% 66.7
GF/G 2.67
GA/G 3.5
Name GP G A P +/- PIM S SH% P/20 H SB GWG Toi/G PPG PPP PPToi/G SHG SHP SHToi/G FO% FOT PS Pos/G
Wyatt Johnston 6 6 1 7 0 0 29 20.7% 1.24 7 0 1 18.82 1 2 4.05 0 0 0.00 53.1% 49 0 / 0 3.18
Evgeni Malkin 6 0 5 5 0 2 10 0.0% 0.95 9 0 0 17.55 0 2 2.98 0 0 0.00 48.9% 133 0 / 0 1.25
Ilya Lyubushkin 6 2 2 4 -1 19 7 28.6% 0.72 7 8 0 18.61 0 0 0.02 0 0 0.27 0.0% 0 0 / 0 1.65
Cole Caufield 6 0 4 4 0 0 18 0.0% 0.70 7 0 0 18.92 0 1 4.05 0 0 0.18 62.5% 8 0 / 0 1.72
Mikael Granlund 6 2 1 3 -2 2 11 18.2% 0.57 14 0 0 17.45 1 2 3.01 0 0 0.00 39.4% 104 0 / 0 2.51
Pavel Dorofeyev 6 1 2 3 -3 0 10 10.0% 0.53 3 1 0 18.74 0 0 3.94 0 0 0.11 12.5% 8 0 / 0 1.37
Dylan Samberg 6 1 2 3 0 0 10 10.0% 0.47 5 6 0 21.27 1 2 4.04 0 0 1.00 0.0% 0 0 / 0 2.04
Alexander Wennberg 6 1 1 2 -3 0 4 25.0% 0.53 0 0 0 12.57 0 0 0.00 0 0 1.17 44.7% 103 0 / 0 1.46
Frank Vatrano 6 1 1 2 -2 11 15 6.7% 0.58 16 0 0 11.55 0 0 0.18 0 0 0.32 50.0% 8 0 / 0 1.36
Josh Morrissey 6 1 1 2 -1 0 8 12.5% 0.31 5 2 1 21.34 1 2 4.04 0 0 0.37 0.0% 0 0 / 0 2.70
Jordan Kyrou 6 1 1 2 -2 0 19 5.3% 0.38 7 0 0 17.35 0 0 3.01 0 0 0.00 44.4% 9 0 / 0 2.17
Shea Theodore 6 0 2 2 -4 0 5 0.0% 0.34 4 7 0 19.60 0 0 3.01 0 0 0.31 0.0% 0 0 / 0 2.24
Jordan Eberle 6 0 2 2 -2 0 14 0.0% 0.60 1 0 0 11.19 0 0 0.00 0 0 0.00 33.3% 6 0 / 0 0.94
Jason Dickinson 6 0 1 1 -2 0 3 0.0% 0.28 9 0 0 12.03 0 0 0.02 0 0 0.54 50.0% 82 0 / 0 1.09
Colin Blackwell 6 0 1 1 -2 0 3 0.0% 0.27 3 1 0 12.34 0 0 0.00 0 0 1.10 50.0% 2 0 / 0 1.31
Jamie Oleksiak 6 0 1 1 -4 0 6 0.0% 0.17 10 8 0 19.54 0 1 2.99 0 0 0.33 0.0% 0 0 / 0 1.71
Chris Kreider 6 0 1 1 -3 0 14 0.0% 0.29 5 1 0 11.61 0 0 0.00 0 0 0.00 28.6% 7 0 / 0 0.95
Adam Wilsby 6 0 0 0 -4 0 9 0.0% 0.00 2 13 0 20.68 0 0 0.04 0 0 0.89 0.0% 0 0 / 0 1.61
Name GP W L OTL SV% GAA MP GA SA SO A PIM
Juuse Saros 5 2 1 1 0.906 3.29 255 14 149 0 0 0
Scott Wedgewood 2 0 2 0 0.833 3.87 108 7 42 0 0 0