Florida Panthers
Record
2-4-0
Pts
4
PP%
17.4
PK%
66.7
GF/G
2.67
GA/G
3.5
| 5 vs 5 | Time % | PH | DF | OF | ||
| Cole Caufield | Evgeni Malkin | Wyatt Johnston | 28 | 0 | 2 | 3 |
| Pavel Dorofeyev | Mikael Granlund | Jordan Kyrou | 28 | 0 | 2 | 3 |
| Frank Vatrano | Alexander Wennberg | Chris Kreider | 22 | 0 | 2 | 3 |
| Colin Blackwell | Jason Dickinson | Jordan Eberle | 22 | 1 | 3 | 1 |
| Josh Morrissey | Dylan Samberg | 25 | 1 | 2 | 2 | |
| Jamie Oleksiak | Shea Theodore | 25 | 1 | 2 | 2 | |
| Ilya Lyubushkin | Adam Wilsby | 25 | 1 | 3 | 1 | |
| Ilya Lyubushkin | Adam Wilsby | 25 | 1 | 3 | 1 | |
| Scott Wedgewood | ||||||
| Juuse Saros | ||||||
| Powerplay 1 | Time % | PH | DF | OF | ||
| Pavel Dorofeyev | Wyatt Johnston | Cole Caufield | 60 | 1 | 2 | 2 |
| Josh Morrissey | Dylan Samberg | 60 | 1 | 2 | 2 | |
| Powerplay 2 | Time % | PH | DF | OF | ||
| Mikael Granlund | Evgeni Malkin | Jordan Kyrou | 40 | 1 | 2 | 2 |
| Jamie Oleksiak | Shea Theodore | 40 | 1 | 2 | 2 | |
| Penalty Kill 1 | Time % | PH | DF | OF | ||
| Colin Blackwell | Alexander Wennberg | 60 | 1 | 2 | 2 | |
| Ilya Lyubushkin | Dylan Samberg | 60 | 1 | 2 | 2 | |
| Penalty Kill 2 | Time % | PH | DF | OF | ||
| Frank Vatrano | Jason Dickinson | 40 | 1 | 2 | 2 | |
| Adam Wilsby | Jamie Oleksiak | 40 | 1 | 2 | 2 | |


