Florida Panthers
Record
3-3-1
Pts
11
PP%
24.2
PK%
91.3
GF/G
3.0
GA/G
2.67
Bank Account
$-1,019,893
Projected Bank Account
$-46,888,908
Est. Season Cap
$93,507,468
Cap Space
$1,992,532
Salary Cap
$95,500,000
Retained Salary:
Y1: $6,796,875
Salary Breakdown
| Player | League | Salary | Remaining | Daily |
|---|---|---|---|---|
| Josh Morrissey | Pro | $10,000,000 | $8,918,919 | $0 |
| Pavel Buchnevich | Pro | $8,117,500 | $7,239,932 | $0 |
| Wyatt Johnston | Pro | $7,980,000 | $7,117,297 | $0 |
| Lucas Raymond | Pro | $6,904,125 | $6,157,733 | $0 |
| Adin Hill | Pro | $6,857,500 | $6,116,149 | $0 |
| Juuse Saros | Pro | $6,750,000 | $6,020,270 | $0 |
| Phillip Danault | Pro | $6,500,000 | $5,797,297 | $0 |
| Mikael Granlund | Pro | $6,450,000 | $5,752,703 | $0 |
| Dylan Samberg | Pro | $5,750,000 | $5,128,378 | $0 |
| Jamie Oleksiak | Pro | $5,309,000 | $4,735,054 | $0 |
| Sean Walker | Pro | $4,000,000 | $3,567,568 | $0 |
| Cole Sillinger | Pro | $1,822,500 | $1,625,473 | $0 |
| Arseny Gritsyuk | Pro | $1,750,000 | $1,560,811 | $0 |
| Marcus Foligno | Pro | $1,500,000 | $1,337,838 | $0 |
| Colin Blackwell | Pro | $1,480,000 | $1,320,000 | $0 |
| Freddy Gaudreau | Pro | $1,370,000 | $1,221,892 | $0 |
| Matt Coronato | Pro | $1,250,000 | $1,114,865 | $0 |
| Albert Johansson | Pro | $1,130,000 | $1,007,838 | $0 |
| Pavel Dorofeyev | Pro | $948,750 | $846,182 | $0 |
| Adam Wilsby | Pro | $775,000 | $691,216 | $0 |
| Frank Vatrano | Farm | $7,500,000 | $6,689,189 | $0 |
| Jared Wright | Farm | $94,250 | $81,683 | $0 |
| Gleb Veremyev | Farm | $93,500 | $81,033 | $0 |
| Sean Behrens | Farm | $90,000 | $78,000 | $0 |
| Callum Tung | Farm | $87,250 | $75,617 | $0 |
| Samuel Johannesson | Farm | $87,000 | $75,400 | $0 |
| Donovan Sebrango | Farm | $82,500 | $71,500 | $0 |
| Artem Grushnikov | Farm | $81,417 | $70,561 | $0 |
| Vincent Iorio | Farm | $80,750 | $69,983 | $0 |
| Hunter McKown | Farm | $80,750 | $69,983 | $0 |
| William Lagesson | Farm | $80,000 | $69,333 | $0 |
| Christian Felton | Farm | $80,000 | $69,333 | $0 |
| Kirill Kirsanov | Farm | $80,000 | $69,333 | $0 |
| Henrik Rybinski | Farm | $78,750 | $68,250 | $0 |
| Dmitry Kuzmin | Farm | $77,500 | $67,167 | $0 |
| Cam Berg | Farm | $77,500 | $67,167 | $0 |
| Riley Duran | Farm | $75,000 | $65,000 | $0 |
| Aatu Jamsen | Farm | $75,000 | $65,000 | $0 |
| Gabriel Szturc | Farm | $75,000 | $65,000 | $0 |
| Angus Booth | Farm | $75,000 | $65,000 | $0 |
| Noah Warren | Farm | $75,000 | $65,000 | $0 |
| Zakhar Bardakov | Farm | $75,000 | $65,000 | $0 |
| Josh Samanski | Farm | $75,000 | $65,000 | $0 |
| Quinn Hutson | Farm | $75,000 | $65,000 | $0 |
| Kenny Connors | Farm | $75,000 | $65,000 | $0 |
| Viliam Kmec | Farm | $75,000 | $65,000 | $0 |
| Cooper Flinton | Farm | $75,000 | $65,000 | $0 |
| Hunter St. Martin | Farm | $75,000 | $65,000 | $0 |
| Austin Roest | Farm | $75,000 | $65,000 | $0 |
| Red Savage | Farm | $75,000 | $65,000 | $0 |
| Arsenii Sergeev | Farm | $75,000 | $65,000 | $0 |
| Aku Koskenvuo | Farm | $75,000 | $65,000 | $0 |
| Scott Ratzlaff | Farm | $75,000 | $65,000 | $0 |
| Jacob Gaucher | Farm | $70,000 | $60,667 | $0 |
| Domenick Fensore | Farm | $70,000 | $60,667 | $0 |
| Zach Aston-Reese | Farm | $65,000 | $56,333 | $0 |
| Jack Matier | Farm | $65,000 | $56,333 | $0 |
| James Malatesta | Farm | $60,000 | $52,000 | $0 |
| Topias Vilen | Farm | $60,000 | $52,000 | $0 |
| Nikita Novikov | Farm | $60,000 | $52,000 | $0 |




