Chicago Blackhawks
Record
0-0-0
Pts
0
PP%
0
PK%
0
GF/G
0
GA/G
0
| Pro Roster | |||||||||||||||||||
| Forwards | |||||||||||||||||||
| Name | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | Age | Contract | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Cousins C L R | 82 | 56 | 77 | 72 | 68 | 61 | 67 | 61 | 29 | 64 | 62 | 67 | 60 | 76 | 80 | 31 | $1,000,000 (2) | ||
| Philip Tomasino C L R | 75 | 43 | 95 | 74 | 70 | 64 | 78 | 68 | 34 | 66 | 71 | 61 | 63 | 63 | 64 | 23 | $1,575,000 (3) | ||
| Casey Cizikas C L | 90 | 58 | 82 | 77 | 69 | 64 | 99 | 61 | 86 | 61 | 59 | 73 | 63 | 83 | 87 | 34 | $2,200,000 (1) | ||
| Ryan Hartman C R | 76 | 64 | 70 | 79 | 72 | 68 | 86 | 70 | 76 | 67 | 70 | 66 | 25 | 76 | 78 | 30 | $1,989,000 (1) | ||
| Andrew Copp C R | 59 | 41 | 95 | 82 | 74 | 68 | 73 | 61 | 86 | 68 | 71 | 72 | 25 | 77 | 80 | 30 | $3,100,000 (2) | ||
| Christian Fischer C R | 85 | 58 | 91 | 76 | 78 | 58 | 64 | 61 | 53 | 61 | 55 | 71 | 25 | 72 | 73 | 28 | $1,316,250 (3) | ||
| Jean-Gabriel Pageau C | 83 | 55 | 90 | 74 | 71 | 74 | 96 | 73 | 97 | 77 | 71 | 76 | 25 | 80 | 85 | 32 | $4,600,000 (2) | ||
| Connor Dewar C | 92 | 70 | 90 | 75 | 69 | 59 | 66 | 62 | 48 | 61 | 58 | 79 | 25 | 64 | 65 | 26 | $880,000 (2) | ||
| Blake Coleman L R | 86 | 45 | 86 | 76 | 70 | 76 | 99 | 71 | 44 | 74 | 71 | 81 | 53 | 75 | 79 | 33 | $5,770,000 (4) | ||
| Zach Benson L R | 65 | 41 | 77 | 72 | 62 | 68 | 92 | 70 | 31 | 69 | 64 | 69 | 25 | 60 | 60 | 20 | $1,500,000 (2) | ||
| JJ Peterka L R | 63 | 41 | 86 | 78 | 68 | 78 | 94 | 81 | 30 | 84 | 85 | 61 | 69 | 64 | 64 | 23 | $6,280,000 (1) | ||
| Cutter Gauthier L | 71 | 43 | 91 | 91 | 75 | 67 | 99 | 73 | 38 | 74 | 75 | 66 | 25 | 55 | 55 | 21 | $1,750,000 (3) | ||
| 77 | 51 | 86 | 77 | 70 | 67 | 84 | 68 | 54 | 69 | 68 | 70 | 40 | 70 | 72 | 28 | ||||
| Defencemen | |||||||||||||||||||
| Name | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | Age | Contract | |
| Jeff Petry D | 77 | 44 | 88 | 84 | 77 | 76 | 62 | 60 | 25 | 52 | 47 | 81 | 25 | 85 | 88 | 37 | $5,300,000 (1) | ||
| Brayden McNabb D | 81 | 45 | 88 | 68 | 81 | 80 | 99 | 59 | 25 | 53 | 48 | 83 | 25 | 81 | 86 | 34 | $4,000,000 (1) | ||
| Darnell Nurse D | 86 | 79 | 74 | 77 | 83 | 85 | 93 | 66 | 25 | 67 | 49 | 82 | 25 | 78 | 82 | 30 | $5,500,000 (3) | ||
| Timothy Liljegren D | 73 | 43 | 83 | 84 | 74 | 77 | 85 | 73 | 25 | 52 | 50 | 75 | 25 | 65 | 66 | 26 | $1,750,000 (2) | ||
| Jake Walman D | 73 | 44 | 81 | 75 | 78 | 86 | 82 | 79 | 25 | 72 | 51 | 89 | 25 | 65 | 66 | 29 | $4,590,000 (4) | ||
| Artem Zub D | 75 | 44 | 82 | 68 | 76 | 81 | 73 | 62 | 25 | 54 | 48 | 92 | 25 | 66 | 66 | 29 | $6,210,000 (4) | ||
| Luke Hughes D | 61 | 41 | 92 | 94 | 73 | 82 | 88 | 72 | 25 | 72 | 50 | 70 | 25 | 60 | 61 | 21 | $2,000,000 (2) | ||
| 75 | 49 | 84 | 79 | 77 | 81 | 83 | 67 | 25 | 60 | 49 | 82 | 25 | 71 | 74 | 29 | ||||
| Goalies | |||||||||||||||||||
| Name | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | Age | Contract | |||
| Connor Ingram | 61 | 53 | 53 | 80 | 65 | 56 | 69 | 62 | 65 | 61 | 75 | 56 | 57 | 28 | $2,457,000 (4) | ||||
| Nico Daws | 50 | 54 | 68 | 84 | 48 | 51 | 50 | 55 | 50 | 50 | 30 | 49 | 49 | 24 | $650,000 (1) | ||||
| 56 | 54 | 60 | 82 | 56 | 54 | 60 | 58 | 58 | 56 | 52 | 52 | 53 | 26 | ||||||
| Farm Roster | |||||||||||||||||||
| Forwards | |||||||||||||||||||
| Name | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | Age | Contract | |
| Conor Geekie C L R | 84 | 45 | 90 | 78 | 78 | 62 | 93 | 64 | 51 | 61 | 68 | 65 | 25 | 49 | 49 | 21 | $1,150,000 (3) | ||
| James Hamblin C L | 71 | 65 | 85 | 68 | 65 | 66 | 66 | 65 | 80 | 62 | 65 | 63 | 62 | 44 | 44 | 26 | $888,250 (2) | ||
| T.J. Tynan C | 59 | 57 | 62 | 80 | 57 | 74 | 77 | 64 | 80 | 68 | 56 | 57 | 53 | 46 | 46 | 33 | $1,400,000 (1) | ||
| Joe Snively C | 72 | 65 | 89 | 69 | 65 | 82 | 87 | 62 | 78 | 59 | 61 | 63 | 58 | 44 | 44 | 29 | $1,040,000 (2) | ||
| Ethen Frank C | 65 | 41 | 91 | 82 | 67 | 57 | 76 | 64 | 25 | 61 | 70 | 61 | 25 | 46 | 46 | 27 | $775,000 (1) | ||
| Rory Kerins C | 71 | 63 | 91 | 69 | 63 | 80 | 83 | 68 | 80 | 61 | 71 | 64 | 67 | 44 | 44 | 23 | $600,000 (2) | ||
| Matt Savoie C | 70 | 62 | 87 | 89 | 62 | 81 | 85 | 64 | 80 | 62 | 63 | 62 | 60 | 44 | 44 | 21 | $886,667 (3) | ||
| Carson Meyer L R | 72 | 69 | 80 | 65 | 69 | 54 | 52 | 63 | 50 | 60 | 62 | 63 | 59 | 44 | 44 | 27 | $1,475,000 (1) | ||
| Brian Halonen L | 75 | 74 | 78 | 71 | 74 | 77 | 81 | 61 | 50 | 50 | 68 | 64 | 65 | 44 | 44 | 26 | $600,000 (1) | ||
| Pierrick Dube R | 70 | 65 | 80 | 68 | 65 | 73 | 76 | 63 | 50 | 59 | 63 | 62 | 60 | 44 | 44 | 24 | $700,000 (2) | ||
| Josh Doan R | 73 | 43 | 94 | 77 | 73 | 65 | 96 | 69 | 43 | 69 | 66 | 62 | 25 | 51 | 51 | 23 | $800,000 (1) | ||
| Collin Graf R | 67 | 42 | 91 | 79 | 71 | 72 | 88 | 68 | 35 | 64 | 68 | 79 | 25 | 47 | 47 | 22 | $750,000 (3) | ||
| Brendan Brisson C L R | 73 | 71 | 78 | 71 | 71 | 67 | 71 | 55 | 69 | 56 | 48 | 62 | 46 | 46 | 46 | 23 | $650,000 (1) | ||
| Garrett Pilon C | 72 | 70 | 75 | 68 | 70 | 78 | 83 | 61 | 76 | 63 | 54 | 62 | 51 | 44 | 44 | 27 | $750,000 (1) | ||
| Jan Jenik C | 69 | 73 | 61 | 67 | 73 | 68 | 70 | 61 | 76 | 57 | 60 | 61 | 57 | 46 | 46 | 24 | $775,000 (2) | ||
| Danny Zhilkin C | 80 | 75 | 91 | 63 | 75 | 49 | 50 | 49 | 61 | 46 | 46 | 63 | 44 | 44 | 44 | 21 | $650,000 (2) | ||
| Josh Dunne C | 82 | 83 | 80 | 68 | 83 | 80 | 86 | 57 | 71 | 55 | 54 | 67 | 51 | 45 | 45 | 26 | $852,500 (2) | ||
| Dylan Duke L | 68 | 63 | 78 | 70 | 63 | 75 | 79 | 61 | 50 | 57 | 61 | 60 | 58 | 44 | 44 | 22 | $750,000 (3) | ||
| Samuel Honzek L | 77 | 72 | 88 | 71 | 72 | 69 | 72 | 57 | 50 | 53 | 56 | 64 | 53 | 44 | 44 | 20 | $1,150,000 (3) | ||
| Nikita Chibrikov R | 70 | 62 | 89 | 72 | 62 | 57 | 56 | 61 | 50 | 59 | 59 | 61 | 56 | 44 | 44 | 22 | $750,000 (2) | ||
| Matthew Seminoff R | 74 | 69 | 84 | 62 | 69 | 66 | 71 | 48 | 50 | 45 | 45 | 60 | 43 | 44 | 44 | 21 | $625,000 (2) | ||
| 72 | 63 | 83 | 72 | 69 | 69 | 76 | 61 | 60 | 58 | 60 | 63 | 50 | 45 | 45 | 24 | ||||
| Defencemen | |||||||||||||||||||
| Name | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | Age | Contract | |
| Dennis Gilbert D | 87 | 99 | 54 | 68 | 83 | 54 | 52 | 57 | 25 | 55 | 47 | 74 | 25 | 57 | 57 | 28 | $1,023,750 (3) | ||
| Casey Fitzgerald D | 67 | 66 | 69 | 65 | 66 | 75 | 82 | 49 | 25 | 41 | 41 | 57 | 39 | 44 | 45 | 28 | $975,000 (2) | ||
| Jeremie Poirier D | 72 | 71 | 75 | 67 | 71 | 79 | 86 | 54 | 25 | 52 | 41 | 61 | 39 | 44 | 44 | 23 | $650,000 (1) | ||
| Isaiah George D | 63 | 42 | 93 | 75 | 72 | 67 | 81 | 59 | 25 | 50 | 48 | 69 | 25 | 47 | 47 | 21 | $750,000 (3) | ||
| Charles-Alexis Legault D | 77 | 77 | 76 | 63 | 77 | 71 | 78 | 47 | 25 | 37 | 41 | 61 | 39 | 44 | 44 | 21 | $750,000 (3) | ||
| Jakub Dvorak D | 81 | 81 | 82 | 61 | 81 | 47 | 48 | 44 | 25 | 34 | 39 | 63 | 37 | 44 | 44 | 20 | $900,000 (3) | ||
| Farm Player 18 C L R D | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 40 | $700,000 (1) | ||
| 69 | 67 | 69 | 62 | 69 | 61 | 66 | 49 | 26 | 43 | 42 | 60 | 34 | 45 | 45 | 26 | ||||
| Goalies | |||||||||||||||||||
| Name | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | Age | Contract | |||
| Dylan Garand | 58 | 52 | 65 | 66 | 61 | 62 | 53 | 61 | 61 | 59 | 30 | 44 | 44 | 23 | $700,000 (1) | ||||
| Drew Commesso | 58 | 53 | 66 | 70 | 60 | 63 | 56 | 63 | 63 | 62 | 30 | 44 | 44 | 22 | $750,000 (2) | ||||
| Isaac Poulter | 48 | 40 | 50 | 67 | 49 | 48 | 52 | 54 | 51 | 51 | 30 | 44 | 44 | 23 | $600,000 (2) | ||||
| Ruslan Khazheyev | 45 | 45 | 56 | 83 | 43 | 44 | 50 | 52 | 46 | 47 | 30 | 44 | 44 | 20 | $750,000 (3) | ||||
| Farm Goalie 18 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 40 | $700,000 (1) | ||||
| 49 | 45 | 54 | 64 | 50 | 50 | 49 | 53 | 51 | 51 | 31 | 42 | 42 | 26 | ||||||


