Chicago Blackhawks
Record
1-5-1
Pts
4
PP%
10.0
PK%
68.2
GF/G
2.62
GA/G
3.88
| 5 vs 5 | Time % | PH | DF | OF | ||
| Zach Benson | Charlie Coyle | Josh Doan | 31 | 0 | 2 | 3 |
| Cutter Gauthier | John Tavares | JJ Peterka | 28 | 0 | 3 | 2 |
| Andrew Copp | Jean-Gabriel Pageau | Collin Graf | 24 | 0 | 3 | 2 |
| Ethen Frank | Casey Cizikas | Matt Savoie | 17 | 1 | 3 | 1 |
| Darnell Nurse | Luke Hughes | 34 | 1 | 3 | 1 | |
| Charle-Edouard D'Astous | Artem Zub | 34 | 1 | 3 | 1 | |
| Jake Walman | Charles Alexis Legault | 26 | 1 | 3 | 1 | |
| Darnell Nurse | Luke Hughes | 6 | 1 | 3 | 1 | |
| Brandon Bussi | ||||||
| Linus Ullmark | ||||||
| Powerplay 1 | Time % | PH | DF | OF | ||
| Cutter Gauthier | John Tavares | JJ Peterka | 60 | 1 | 0 | 4 |
| Luke Hughes | Artem Zub | 60 | 1 | 1 | 3 | |
| Powerplay 2 | Time % | PH | DF | OF | ||
| Collin Graf | Charlie Coyle | Josh Doan | 40 | 1 | 0 | 4 |
| Darnell Nurse | Jake Walman | 40 | 1 | 1 | 3 | |
| Penalty Kill 1 | Time % | PH | DF | OF | ||
| Collin Graf | Charlie Coyle | 50 | 1 | 3 | 1 | |
| Darnell Nurse | Artem Zub | 50 | 1 | 4 | 0 | |
| Penalty Kill 2 | Time % | PH | DF | OF | ||
| Andrew Copp | Jean-Gabriel Pageau | 50 | 1 | 3 | 1 | |
| Luke Hughes | Jake Walman | 50 | 1 | 4 | 0 | |




