Chicago Blackhawks
Record
1-5-1
Pts
4
PP%
10.0
PK%
68.2
GF/G
2.62
GA/G
3.88
Bank Account
$5,631,945
Projected Bank Account
$-35,862,917
Est. Season Cap
$95,454,289
Cap Space
$45,711
Salary Cap
$95,500,000
Retained Salary:
Y1: $10,220,000
Salary Breakdown
| Player | League | Salary | Remaining | Daily |
|---|---|---|---|---|
| John Tavares | Pro | $16,500,000 | $14,894,595 | $0 |
| Linus Ullmark | Pro | $13,000,000 | $11,735,135 | $0 |
| JJ Peterka | Pro | $6,600,000 | $5,957,838 | $0 |
| Artem Zub | Pro | $6,210,000 | $5,605,784 | $0 |
| Josh Doan | Pro | $6,000,000 | $5,416,216 | $0 |
| Darnell Nurse | Pro | $5,500,000 | $4,964,865 | $0 |
| Jean-Gabriel Pageau | Pro | $4,600,000 | $4,152,432 | $0 |
| Jake Walman | Pro | $4,590,000 | $4,143,405 | $0 |
| Charlie Coyle | Pro | $4,500,000 | $4,062,162 | $0 |
| Andrew Copp | Pro | $3,100,000 | $2,798,378 | $0 |
| Brandon Bussi | Pro | $2,565,000 | $2,315,432 | $0 |
| Luke Hughes | Pro | $2,000,000 | $1,805,405 | $0 |
| Cutter Gauthier | Pro | $1,750,000 | $1,579,730 | $0 |
| Zach Benson | Pro | $1,500,000 | $1,354,054 | $0 |
| Casey Cizikas | Pro | $1,200,000 | $1,083,243 | $0 |
| Charle-Edouard D'Astous | Pro | $1,181,250 | $1,066,318 | $0 |
| Ethen Frank | Pro | $1,162,500 | $1,049,392 | $0 |
| Nico Daws | Pro | $893,750 | $806,791 | $0 |
| Matt Savoie | Pro | $886,667 | $800,397 | $0 |
| Collin Graf | Pro | $750,000 | $677,027 | $0 |
| Charles Alexis Legault | Pro | $750,000 | $677,027 | $0 |
| Phil Tomasino | Farm | $1,575,000 | $1,421,757 | $0 |
| Scott Mayfield | Farm | $149,900 | $131,912 | $0 |
| Atro Leppanen | Farm | $145,000 | $127,600 | $0 |
| Ty Murchison | Farm | $137,500 | $121,000 | $0 |
| Loke Johansson | Farm | $135,000 | $118,800 | $0 |
| Dmitri Simashev | Farm | $125,000 | $110,000 | $0 |
| Conor Geekie | Farm | $115,000 | $101,200 | $0 |
| Samuel Honzek | Farm | $115,000 | $101,200 | $0 |
| Dennis Gilbert | Farm | $102,375 | $90,090 | $0 |
| Carson Meyer | Farm | $100,750 | $88,660 | $0 |
| Nick Cousins | Farm | $100,000 | $88,000 | $0 |
| Casey Fitzgerald | Farm | $97,500 | $85,800 | $0 |
| Nikita Susuyev | Farm | $96,000 | $84,480 | $0 |
| Brian Halonen | Farm | $93,000 | $81,840 | $0 |
| Jakub Dvorak | Farm | $90,000 | $79,200 | $0 |
| Jack Hughes2 | Farm | $90,000 | $79,200 | $0 |
| James Hamblin | Farm | $88,825 | $78,166 | $0 |
| Egor Afanasyev | Farm | $88,000 | $77,440 | $0 |
| Jeremie Poirier | Farm | $85,250 | $75,020 | $0 |
| Josh Dunne | Farm | $85,250 | $75,020 | $0 |
| Josh Bloom | Farm | $83,667 | $73,627 | $0 |
| Tomas Hamara | Farm | $80,000 | $70,400 | $0 |
| Jan Jenik | Farm | $77,500 | $68,200 | $0 |
| Nikita Chibrikov | Farm | $75,000 | $66,000 | $0 |
| Dylan Duke | Farm | $75,000 | $66,000 | $0 |
| Isaiah George | Farm | $75,000 | $66,000 | $0 |
| Mattias Havelid | Farm | $75,000 | $66,000 | $0 |
| Otto Salin | Farm | $75,000 | $66,000 | $0 |
| Gustav Stjernberg | Farm | $75,000 | $66,000 | $0 |
| Drew Commesso | Farm | $75,000 | $66,000 | $0 |
| Michal Postava | Farm | $75,000 | $66,000 | $0 |
| Pierrick Dube | Farm | $70,000 | $61,600 | $0 |
| Danny Zhilkin | Farm | $65,000 | $57,200 | $0 |
| Matthew Seminoff | Farm | $62,500 | $55,000 | $0 |
| Rory Kerins | Farm | $60,000 | $52,800 | $0 |




