Chicago Blackhawks
Record
1-5-1
Pts
4
PP%
10.0
PK%
68.2
GF/G
2.62
GA/G
3.88
| Forwards | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John TavaresC | 35 | 17.28 | $14,894,595 | $16,500,000 | $16,500,000 | $16,500,000 | UFA | |||||||||||||||||
| JJ Peterka L R | 24 | 6.91 | $5,957,838 | RFA | ||||||||||||||||||||
| Josh Doan L R | 24 | 6.28 | $5,416,216 | RFA | ||||||||||||||||||||
| Jean-Gabriel PageauC | 33 | 4.82 | $4,152,432 | UFA | ||||||||||||||||||||
| Charlie CoyleC | 34 | 4.71 | $4,062,162 | $4,500,000 | UFA | |||||||||||||||||||
| Andrew CoppC L | 31 | 3.25 | $2,798,378 | UFA | ||||||||||||||||||||
| Cutter Gauthier L R | 22 | 1.83 | $1,579,730 | $1,750,000 | RFA | |||||||||||||||||||
| Zach Benson L | 21 | 1.57 | $1,354,054 | RFA | ||||||||||||||||||||
| Casey CizikasC | 35 | 1.26 | $1,083,243 | $1,200,000 | $1,200,000 | UFA | ||||||||||||||||||
| Ethen Frank L R | 28 | 1.22 | $1,049,392 | $1,162,500 | $1,162,500 | $1,162,500 | $1,162,500 | |||||||||||||||||
| Matt SavoieC L R | 22 | 0.93 | $800,397 | $886,667 | RFA | |||||||||||||||||||
| Collin Graf L R | 23 | 0.79 | $677,027 | $750,000 | RFA | |||||||||||||||||||
| 27.7 | 50.84 | $43,825,464 | $26,749,167 | $18,862,500 | $17,662,500 | $1,162,500 | ||||||||||||||||||
| Defencemen | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
| Artem Zub D | 30 | 6.50 | $5,605,784 | $6,210,000 | $6,210,000 | UFA | ||||||||||||||||||
| Darnell Nurse D | 31 | 5.76 | $4,964,865 | $5,500,000 | UFA | |||||||||||||||||||
| Jake Walman D | 30 | 4.81 | $4,143,405 | $4,590,000 | $4,590,000 | UFA | ||||||||||||||||||
| Luke Hughes D | 22 | 2.09 | $1,805,405 | RFA | ||||||||||||||||||||
| Charle-Edouard D'Astous D | 28 | 1.24 | $1,066,318 | $1,181,250 | $1,181,250 | $1,181,250 | $1,181,250 | |||||||||||||||||
| Charles Alexis Legault D | 22 | 0.79 | $677,027 | $750,000 | RFA | |||||||||||||||||||
| 27.2 | 21.18 | $18,262,804 | $18,231,250 | $11,981,250 | $1,181,250 | $1,181,250 | ||||||||||||||||||
| Goalies | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
| Linus Ullmark | 32 | 13.61 | $11,735,135 | $13,000,000 | $13,000,000 | UFA | ||||||||||||||||||
| Brandon Bussi | 28 | 2.69 | $2,315,432 | $2,565,000 | $2,565,000 | $2,565,000 | $2,565,000 | |||||||||||||||||
| Nico Daws | 25 | 0.94 | $806,791 | $893,750 | $893,750 | RFA | ||||||||||||||||||
| 28.3 | 17.23 | $14,857,358 | $16,458,750 | $16,458,750 | $2,565,000 | $2,565,000 | ||||||||||||||||||
| Retained Salary | ||||||||||||||||||||||||
| Name | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||||
| John Tavares | $4,000,000 | |||||||||||||||||||||||
| Available | ||||||||||||||||||||||||
| Available | ||||||||||||||||||||||||
| $4,000,000 | $0 | $0 | $0 | $0 | ||||||||||||||||||||




