Chicago Blackhawks
Record
1-5-1
Pts
4
PP%
10.0
PK%
68.2
GF/G
2.62
GA/G
3.88
| Name | GP | G | A | P | +/- | PIM | S | SH% | P/20 | H | SB | GWG | Toi/G | PPG | PPP | PPToi/G | SHG | SHP | SHToi/G | FO% | FOT | PS | Pos/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cutter Gauthier | 8 | 2 | 6 | 8 | -6 | 0 | 42 | 4.8% | 1.17 | 11 | 0 | 0 | 17.03 | 0 | 2 | 2.18 | 0 | 0 | 0.13 | 38.9% | 18 | 0 / 1 | 2.53 |
| Darnell Nurse | 8 | 3 | 2 | 5 | 1 | 8 | 11 | 27.3% | 0.53 | 16 | 6 | 0 | 23.51 | 1 | 1 | 2.06 | 0 | 0 | 2.09 | 0.0% | 0 | 0 / 0 | 2.34 |
| JJ Peterka | 8 | 2 | 3 | 5 | -5 | 0 | 18 | 11.1% | 0.77 | 4 | 1 | 0 | 16.18 | 1 | 1 | 2.18 | 0 | 0 | 0.00 | 23.1% | 13 | 1 / 1 | 1.33 |
| Jake Walman | 8 | 1 | 4 | 5 | 0 | 2 | 9 | 11.1% | 0.64 | 7 | 9 | 1 | 19.40 | 0 | 1 | 2.04 | 0 | 0 | 2.18 | 0.0% | 0 | 0 / 0 | 1.77 |
| Zach Benson | 8 | 2 | 2 | 4 | -1 | 6 | 13 | 15.4% | 0.67 | 4 | 0 | 0 | 14.85 | 0 | 0 | 0.37 | 0 | 0 | 0.16 | 30.0% | 10 | 0 / 0 | 1.53 |
| Luke Hughes | 8 | 1 | 3 | 4 | -1 | 0 | 10 | 10.0% | 0.45 | 2 | 2 | 0 | 22.12 | 0 | 0 | 2.45 | 0 | 0 | 2.45 | 0.0% | 0 | 0 / 0 | 2.82 |
| Matt Savoie | 8 | 1 | 3 | 4 | 1 | 0 | 16 | 6.3% | 1.02 | 1 | 0 | 0 | 9.80 | 0 | 0 | 0.00 | 0 | 0 | 0.14 | 25.0% | 4 | 0 / 0 | 1.18 |
| John Tavares | 8 | 1 | 3 | 4 | -5 | 0 | 32 | 3.1% | 0.58 | 10 | 1 | 0 | 17.32 | 0 | 1 | 2.20 | 0 | 0 | 0.31 | 61.8% | 186 | 0 / 1 | 1.75 |
| Andrew Copp | 8 | 0 | 4 | 4 | 2 | 0 | 15 | 0.0% | 0.69 | 2 | 1 | 0 | 14.52 | 0 | 0 | 0.09 | 0 | 0 | 2.21 | 12.5% | 8 | 0 / 0 | 1.96 |
| Charlie Coyle | 8 | 0 | 4 | 4 | -1 | 4 | 19 | 0.0% | 0.52 | 12 | 2 | 0 | 19.39 | 0 | 0 | 2.32 | 0 | 0 | 2.19 | 51.8% | 193 | 0 / 1 | 2.54 |
| Collin Graf | 8 | 3 | 0 | 3 | 2 | 0 | 15 | 20.0% | 0.47 | 9 | 1 | 0 | 16.06 | 0 | 0 | 1.98 | 0 | 0 | 1.94 | 37.5% | 8 | 0 / 0 | 1.79 |
| Artem Zub | 8 | 2 | 1 | 3 | 2 | 0 | 10 | 20.0% | 0.32 | 7 | 6 | 0 | 23.70 | 0 | 0 | 2.45 | 0 | 0 | 2.46 | 0.0% | 0 | 0 / 0 | 2.67 |
| Jean-Gabriel Pageau | 8 | 2 | 1 | 3 | 2 | 8 | 11 | 18.2% | 0.54 | 11 | 3 | 0 | 13.90 | 0 | 0 | 0.00 | 0 | 0 | 1.77 | 52.0% | 127 | 0 / 0 | 0.98 |
| Casey Cizikas | 8 | 0 | 2 | 2 | 1 | 2 | 6 | 0.0% | 0.48 | 6 | 2 | 0 | 10.35 | 0 | 0 | 0.00 | 0 | 0 | 0.70 | 59.8% | 92 | 0 / 1 | 0.82 |
| Ethen Frank | 8 | 1 | 0 | 1 | 1 | 0 | 12 | 8.3% | 0.26 | 6 | 0 | 0 | 9.68 | 0 | 0 | 0.02 | 0 | 0 | 0.00 | 66.7% | 3 | 0 / 0 | 1.24 |
| Charles Alexis Legault | 8 | 0 | 1 | 1 | -4 | 13 | 5 | 0.0% | 0.16 | 23 | 3 | 0 | 15.49 | 0 | 0 | 0.00 | 0 | 0 | 0.49 | 0.0% | 0 | 0 / 0 | 1.11 |
| Charle-Edouard D'Astous | 8 | 0 | 0 | 0 | -5 | 10 | 6 | 0.0% | 0.00 | 14 | 7 | 0 | 16.57 | 0 | 0 | 0.04 | 0 | 0 | 0.01 | 0.0% | 0 | 0 / 0 | 1.21 |
| Josh Doan | 8 | 0 | 0 | 0 | -2 | 5 | 25 | 0.0% | 0.00 | 5 | 0 | 0 | 17.09 | 0 | 0 | 2.24 | 0 | 0 | 0.13 | 11.1% | 9 | 1 / 1 | 1.99 |
| Name | GP | W | L | OTL | SV% | GAA | MP | GA | SA | SO | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Linus Ullmark | 6 | 1 | 2 | 2 | 0.881 | 3.20 | 337 | 18 | 151 | 0 | 0 | 2 |
| Brandon Bussi | 3 | 0 | 3 | 0 | 0.855 | 4.89 | 147 | 12 | 83 | 0 | 0 | 0 |




