Washington Capitals
Record
6-1-0
Pts
14
PP%
25.0
PK%
79.2
GF/G
4.0
GA/G
2.38
| Forwards | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Kempe R | 29 | 8.06 | $6,867,345 | $7,699,750 | $7,699,750 | UFA | ||||||||||||||||||
| Seth Jarvis R | 24 | 7.33 | $6,243,243 | RFA | ||||||||||||||||||||
| Trevor ZegrasC L | 25 | 7.22 | $6,153,876 | $6,899,800 | $6,899,800 | $6,899,800 | $6,899,800 | |||||||||||||||||
| Alex Tuch R | 30 | 6.73 | $5,734,865 | $6,430,000 | $6,430,000 | UFA | ||||||||||||||||||
| Tom Wilson R | 32 | 6.28 | $5,351,351 | $6,000,000 | $9,000,000 | UFA | ||||||||||||||||||
| Carter VerhaegheC L | 30 | 6.11 | $5,200,920 | $5,831,334 | UFA | |||||||||||||||||||
| Chandler StephensonC | 32 | 3.89 | $3,311,149 | UFA | ||||||||||||||||||||
| Robert ThomasC | 26 | 3.66 | $3,121,622 | RFA | ||||||||||||||||||||
| Morgan GeekieC L R | 27 | 1.57 | $1,337,838 | RFA | ||||||||||||||||||||
| Cole Smith L R | 30 | 1.57 | $1,336,054 | $1,498,000 | $1,498,000 | UFA | ||||||||||||||||||
| Arttu HyryC R | 25 | 1.01 | $858,446 | $962,500 | $962,500 | RFA | ||||||||||||||||||
| Justin HryckowianC L | 25 | 0.84 | $713,514 | RFA | ||||||||||||||||||||
| 27.9 | 54.28 | $46,230,223 | $35,321,384 | $32,490,050 | $6,899,800 | $6,899,800 | ||||||||||||||||||
| Defencemen | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
| Ivan Provorov D | 29 | 7.64 | $6,510,811 | $7,300,000 | $7,300,000 | $7,300,000 | UFA | |||||||||||||||||
| Ryan Lindgren D | 28 | 6.13 | $5,217,568 | $5,850,000 | $5,850,000 | UFA | ||||||||||||||||||
| Brandon Montour D | 32 | 4.95 | $4,214,189 | UFA | ||||||||||||||||||||
| Jeremy Lauzon D | 29 | 2.93 | $2,497,074 | $2,799,750 | $2,799,750 | UFA | ||||||||||||||||||
| John Klingberg D | 33 | 1.36 | $1,159,459 | $1,300,000 | $1,300,000 | UFA | ||||||||||||||||||
| Jalen Chatfield D | 30 | 1.19 | $1,017,649 | $1,141,000 | $1,141,000 | UFA | ||||||||||||||||||
| Yan Kuznetsov D | 24 | 0.94 | $797,128 | $893,750 | $893,750 | $893,750 | RFA | |||||||||||||||||
| 29.3 | 25.14 | $21,413,878 | $19,284,500 | $19,284,500 | $8,193,750 | $0 | ||||||||||||||||||
| Goalies | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
| Arvid Soderblom | 26 | 2.73 | $2,329,176 | RFA | ||||||||||||||||||||
| Casey DeSmith | 34 | 1.47 | $1,248,649 | UFA | ||||||||||||||||||||
| Dylan Garand | 24 | 0.89 | $760,338 | $852,500 | $852,500 | $852,500 | RFA | |||||||||||||||||
| Dennis Hildeby | 24 | 0.68 | $579,730 | RFA | ||||||||||||||||||||
| 27.0 | 5.77 | $4,917,893 | $852,500 | $852,500 | $852,500 | $0 | ||||||||||||||||||
| Retained Salary | ||||||||||||||||||||||||
| Name | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||||
| Available | ||||||||||||||||||||||||
| Available | ||||||||||||||||||||||||
| Available | ||||||||||||||||||||||||
| $0 | $0 | $0 | $0 | $0 | ||||||||||||||||||||




