Washington Capitals
Record
9-8-0
Pts
18
PP%
11.3
PK%
76.1
GF/G
2.53
GA/G
2.59
| Day | Away | Home | |||||||
| 2 | Islanders |
2 | Capitals |
0 | Boxscore | ||||
| 4 | Islanders |
2 | Capitals |
3 | Boxscore | ||||
| 6 | Capitals |
3 | Islanders |
1 | Boxscore | ||||
| 8 | Capitals |
1 | Islanders |
4 | Boxscore | ||||
| 10 | Islanders |
2 | Capitals |
3 | Boxscore | ||||
| 12 | Capitals |
3 | Islanders |
2 | Boxscore | ||||
| 16 | Capitals |
1 | Penguins |
4 | Boxscore | ||||
| 18 | Capitals |
3 | Penguins |
2 | Boxscore | ||||
| 20 | Penguins |
2 | Capitals |
5 | Boxscore | ||||
| 22 | Penguins |
5 | Capitals |
3 | Boxscore | ||||
| 24 | Capitals |
2 | Penguins |
0 | Boxscore | ||||
| 26 | Penguins |
0 | Capitals |
2 | Boxscore | ||||
| 30 | Capitals |
3 | Bruins |
4 | Boxscore | ||||
| 32 | Capitals |
2 | Bruins |
3 | Boxscore | ||||
| 34 | Bruins |
5 | Capitals |
3 | Boxscore | ||||
| 36 | Bruins |
2 | Capitals |
3 | OT | Boxscore | |||
| 38 | Capitals |
3 | Bruins |
4 | OT | Boxscore | |||



Islanders
Penguins