Washington Capitals
Record
6-1-0
Pts
14
PP%
25.0
PK%
79.2
GF/G
4.0
GA/G
2.38
Bank Account
$34,355,556
Projected Bank Account
$-2,954,154
Est. Season Cap
$81,404,736
Cap Space
$14,095,264
Salary Cap
$95,500,000
Salary Breakdown
| Player | League | Salary | Remaining | Daily |
|---|---|---|---|---|
| Adrian Kempe | Pro | $7,699,750 | $6,867,345 | $0 |
| Ivan Provorov | Pro | $7,300,000 | $6,510,811 | $0 |
| Seth Jarvis | Pro | $7,000,000 | $6,243,243 | $0 |
| Trevor Zegras | Pro | $6,899,800 | $6,153,876 | $0 |
| Alex Tuch | Pro | $6,430,000 | $5,734,865 | $0 |
| Tom Wilson | Pro | $6,000,000 | $5,351,351 | $0 |
| Ryan Lindgren | Pro | $5,850,000 | $5,217,568 | $0 |
| Carter Verhaeghe | Pro | $5,831,334 | $5,200,920 | $0 |
| Brandon Montour | Pro | $4,725,000 | $4,214,189 | $0 |
| Chandler Stephenson | Pro | $3,712,500 | $3,311,149 | $0 |
| Robert Thomas | Pro | $3,500,000 | $3,121,622 | $0 |
| Jeremy Lauzon | Pro | $2,799,750 | $2,497,074 | $0 |
| Arvid Soderblom | Pro | $2,611,500 | $2,329,176 | $0 |
| Morgan Geekie | Pro | $1,500,000 | $1,337,838 | $0 |
| Cole Smith | Pro | $1,498,000 | $1,336,054 | $0 |
| Casey DeSmith | Pro | $1,400,000 | $1,248,649 | $0 |
| John Klingberg | Pro | $1,300,000 | $1,159,459 | $0 |
| Jalen Chatfield | Pro | $1,141,000 | $1,017,649 | $0 |
| Arttu Hyry | Pro | $962,500 | $858,446 | $0 |
| Yan Kuznetsov | Pro | $893,750 | $797,128 | $0 |
| Dylan Garand | Pro | $852,500 | $760,338 | $0 |
| Justin Hryckowian | Pro | $800,000 | $713,514 | $0 |
| Dennis Hildeby | Pro | $650,000 | $579,730 | $0 |
| Jonny Brodzinski | Farm | $150,000 | $130,000 | $0 |
| Owen Flores | Farm | $150,000 | $130,000 | $0 |
| Barclay Goodrow | Farm | $149,900 | $129,913 | $0 |
| Chas Sharpe | Farm | $145,100 | $125,753 | $0 |
| Matt Luff | Farm | $145,000 | $125,667 | $0 |
| Zach Urdahl | Farm | $140,000 | $121,333 | $0 |
| Nils Lundkvist | Farm | $137,500 | $119,167 | $0 |
| Kalle Vaisanen | Farm | $135,000 | $117,000 | $0 |
| Noah Gregor | Farm | $130,000 | $112,667 | $0 |
| Marc Del Gaizo | Farm | $130,000 | $112,667 | $0 |
| Matteo Costantini | Farm | $130,000 | $112,667 | $0 |
| Kyle Keyser | Farm | $130,000 | $112,667 | $0 |
| Nikolas Matinpalo | Farm | $122,500 | $106,167 | $0 |
| William Dufour | Farm | $120,000 | $104,000 | $0 |
| Mitchell Chaffee | Farm | $112,000 | $97,067 | $0 |
| Lucas Carlsson | Farm | $103,967 | $90,104 | $0 |
| Uvis Balinskis | Farm | $97,500 | $84,500 | $0 |
| Will Dineen | Farm | $90,000 | $78,000 | $0 |
| Nick Poisson | Farm | $90,000 | $78,000 | $0 |
| Arthur Kaliyev | Farm | $85,250 | $73,883 | $0 |
| Ilya Solovyov | Farm | $85,217 | $73,854 | $0 |
| Hunter McDonald | Farm | $80,000 | $69,333 | $0 |
| Parker Ford | Farm | $80,000 | $69,333 | $0 |
| Danil Gushchin | Farm | $80,000 | $69,333 | $0 |
| Patrick Giles | Farm | $77,450 | $67,123 | $0 |
| Brandon Scanlin | Farm | $77,450 | $67,123 | $0 |
| Maxence Guenette | Farm | $77,450 | $67,123 | $0 |
| Luke Krys | Farm | $75,000 | $65,000 | $0 |
| Dylan Peterson | Farm | $75,000 | $65,000 | $0 |
| Jack Malone | Farm | $75,000 | $65,000 | $0 |
| Riese Gaber | Farm | $75,000 | $65,000 | $0 |
| Josh Davies | Farm | $75,000 | $65,000 | $0 |
| Chase Pietila | Farm | $75,000 | $65,000 | $0 |
| Vincent Sevigny | Farm | $75,000 | $65,000 | $0 |
| Jacob Truscott | Farm | $75,000 | $65,000 | $0 |
| Carter Gylander | Farm | $75,000 | $65,000 | $0 |
| Dino Kambeitz | Farm | $66,000 | $57,200 | $0 |
| Bogdan Trineyev | Farm | $60,000 | $52,000 | $0 |
| Lleyton Roed | Farm | $0 | $0 | $0 |




