Detroit Red Wings
Record
1-6-1
Pts
3
PP%
19.0
PK%
64.3
GF/G
1.88
GA/G
4.75
| Name | GP | G | A | P | +/- | PIM | S | SH% | P/20 | H | SB | GWG | Toi/G | PPG | PPP | PPToi/G | SHG | SHP | SHToi/G | FO% | FOT | PS | Pos/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Matheson | 8 | 0 | 5 | 5 | -2 | 14 | 6 | 0.0% | 0.77 | 11 | 23 | 0 | 16.31 | 0 | 0 | 0.08 | 0 | 0 | 0.20 | 0.0% | 0 | 0 / 0 | 3.00 |
| Kirby Dach | 7 | 3 | 1 | 4 | -3 | 2 | 18 | 16.7% | 0.74 | 9 | 3 | 0 | 15.52 | 0 | 0 | 0.23 | 0 | 0 | 0.19 | 37.5% | 8 | 0 / 0 | 2.35 |
| Hendrix Lapierre | 8 | 1 | 3 | 4 | -7 | 2 | 16 | 6.3% | 0.60 | 3 | 6 | 0 | 16.68 | 0 | 1 | 0.56 | 0 | 0 | 1.50 | 44.7% | 141 | 0 / 0 | 2.05 |
| Berkly Catton | 8 | 2 | 1 | 3 | -3 | 2 | 19 | 10.5% | 0.44 | 1 | 2 | 0 | 16.91 | 0 | 0 | 1.66 | 0 | 0 | 0.54 | 34.1% | 129 | 0 / 0 | 2.23 |
| Calum Ritchie | 3 | 2 | 1 | 3 | 1 | 0 | 8 | 25.0% | 1.22 | 0 | 0 | 0 | 16.43 | 0 | 0 | 0.77 | 0 | 0 | 1.35 | 30.0% | 20 | 0 / 0 | 1.91 |
| Michael Misa | 8 | 2 | 1 | 3 | 1 | 0 | 20 | 10.0% | 0.57 | 1 | 2 | 1 | 13.23 | 1 | 1 | 0.06 | 0 | 0 | 0.00 | 45.9% | 133 | 0 / 0 | 2.02 |
| Sam Dickinson | 8 | 1 | 2 | 3 | -5 | 4 | 9 | 11.1% | 0.35 | 13 | 12 | 0 | 21.35 | 1 | 1 | 1.99 | 0 | 0 | 3.34 | 0.0% | 0 | 0 / 0 | 2.33 |
| Jett Woo | 8 | 0 | 3 | 3 | -2 | 12 | 2 | 0.0% | 0.36 | 18 | 15 | 0 | 20.85 | 0 | 1 | 1.88 | 0 | 0 | 2.53 | 33.3% | 3 | 0 / 0 | 1.19 |
| D.J. King | 8 | 2 | 0 | 2 | -3 | 14 | 5 | 40.0% | 0.27 | 17 | 14 | 0 | 18.64 | 2 | 2 | 1.29 | 0 | 0 | 1.75 | 33.3% | 6 | 0 / 0 | 0.94 |
| Ryan Leonard | 8 | 1 | 0 | 1 | -2 | 4 | 11 | 9.1% | 0.37 | 2 | 0 | 0 | 6.83 | 0 | 0 | 0.65 | 0 | 0 | 0.00 | 0.0% | 1 | 0 / 0 | 1.31 |
| Easton Cowan | 8 | 1 | 0 | 1 | -9 | 8 | 19 | 5.3% | 0.14 | 11 | 1 | 0 | 17.85 | 0 | 0 | 0.57 | 0 | 0 | 1.64 | 21.1% | 19 | 0 / 0 | 2.37 |
| Jacob Trouba | 8 | 0 | 1 | 1 | -1 | 0 | 5 | 0.0% | 0.46 | 6 | 10 | 0 | 5.38 | 0 | 1 | 1.11 | 0 | 0 | 2.28 | 0.0% | 0 | 0 / 0 | 0.94 |
| Tom Willander | 8 | 0 | 1 | 1 | -5 | 2 | 10 | 0.0% | 0.14 | 6 | 18 | 0 | 18.03 | 0 | 0 | 1.22 | 0 | 0 | 2.04 | 0.0% | 1 | 0 / 0 | 2.93 |
| Alex Gallant | 7 | 0 | 1 | 1 | -3 | 2 | 1 | 0.0% | 0.16 | 15 | 0 | 0 | 18.31 | 0 | 1 | 1.66 | 0 | 0 | 2.75 | 30.8% | 13 | 0 / 0 | 0.40 |
| Samuel Laberge | 8 | 0 | 1 | 1 | -2 | 0 | 5 | 0.0% | 0.18 | 13 | 0 | 0 | 13.70 | 0 | 1 | 1.65 | 0 | 0 | 3.88 | 48.3% | 58 | 0 / 0 | 0.29 |
| Tyson Empey | 8 | 0 | 1 | 1 | -4 | 2 | 1 | 0.0% | 0.14 | 13 | 1 | 0 | 17.53 | 0 | 0 | 1.70 | 0 | 0 | 1.07 | 38.9% | 18 | 0 / 0 | 0.27 |
| Braden Doyle | 8 | 0 | 1 | 1 | -5 | 14 | 1 | 0.0% | 0.13 | 23 | 5 | 0 | 19.18 | 0 | 1 | 1.62 | 0 | 0 | 2.88 | 20.0% | 20 | 0 / 0 | 0.44 |
| Riley McKay | 7 | 0 | 0 | 0 | -1 | 0 | 5 | 0.0% | 0.00 | 13 | 3 | 0 | 19.10 | 0 | 0 | 1.70 | 0 | 0 | 1.86 | 36.9% | 65 | 0 / 0 | 0.42 |
| Yanick Turcotte | 8 | 0 | 0 | 0 | -3 | 0 | 4 | 0.0% | 0.00 | 16 | 4 | 0 | 17.09 | 0 | 0 | 2.08 | 0 | 0 | 3.36 | 30.0% | 20 | 0 / 0 | 0.40 |
| Name | GP | W | L | OTL | SV% | GAA | MP | GA | SA | SO | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owen Say | 4 | 1 | 2 | 1 | 0.908 | 4.36 | 179 | 13 | 142 | 0 | 0 | 2 |
| Garin Bjorklund | 6 | 0 | 4 | 0 | 0.892 | 4.98 | 301 | 25 | 231 | 0 | 0 | 0 |




