Detroit Red Wings
Record
0-0-0
Pts
0
PP%
0
PK%
0
GF/G
0
GA/G
0
| 5 vs 5 | Time % | PH | DF | OF | ||
| Frederick Gaudreau | Joshua Roy | Lawson Crouse | 30 | 1 | 2 | 2 |
| Brett Berard | Marc McLaughlin | Rutger McGroarty | 30 | 1 | 2 | 2 |
| Beck Malenstyn | Jack Finley | Hendrix Lapierre | 30 | 1 | 2 | 2 |
| Nicholas Robertson | Kirby Dach | Frederick Gaudreau | 10 | 1 | 2 | 2 |
| John Ludvig | Chase Priskie | 30 | 1 | 2 | 2 | |
| Stian Solberg | Jake Livingstone | 30 | 1 | 2 | 2 | |
| Brandon Montour | Dougie Hamilton | 20 | 1 | 2 | 2 | |
| Brandon Montour | Dougie Hamilton | 20 | 1 | 2 | 2 | |
| Garin Bjorklund | ||||||
| Devin Cooley | ||||||
| Powerplay 1 | Time % | PH | DF | OF | ||
| Beck Malenstyn | Frederick Gaudreau | Nicholas Robertson | 60 | 1 | 2 | 2 |
| Dougie Hamilton | Stian Solberg | 60 | 1 | 2 | 2 | |
| Powerplay 2 | Time % | PH | DF | OF | ||
| Marc McLaughlin | Brett Berard | John Ludvig | 40 | 1 | 2 | 2 |
| Chase Priskie | Brandon Montour | 40 | 1 | 2 | 2 | |
| Penalty Kill 1 | Time % | PH | DF | OF | ||
| Beck Malenstyn | Marc McLaughlin | 60 | 1 | 2 | 2 | |
| Brandon Montour | Nicholas Robertson | 60 | 1 | 2 | 2 | |
| Penalty Kill 2 | Time % | PH | DF | OF | ||
| Lawson Crouse | Frederick Gaudreau | 40 | 1 | 2 | 2 | |
| Kirby Dach | Dougie Hamilton | 40 | 1 | 2 | 2 | |


