Seattle Kraken
Record
11-8-0
Pts
22
PP%
15.4
PK%
80.0
GF/G
2.79
GA/G
2.58
| 5 vs 5 | Time % | PH | DF | OF | ||
| Brady Tkachuk | Jack Hughes | Bryan Rust | 28 | 0 | 4 | 1 |
| Dylan Holloway | Ryan O'Reilly | Brad Marchand | 27 | 0 | 4 | 1 |
| Tyler Bertuzzi | Jake Evans | Anthony Mantha | 24 | 0 | 4 | 1 |
| Patrik Laine | William Eklund | Kyle Palmieri | 21 | 0 | 3 | 2 |
| Mike Matheson | Rasmus Dahlin | 35 | 0 | 4 | 1 | |
| Roman Josi | Miro Heiskanen | 35 | 0 | 4 | 1 | |
| Mikey Anderson | Mattias Ekholm | 30 | 0 | 4 | 1 | |
| Mikey Anderson | Mattias Ekholm | 0 | 0 | 4 | 1 | |
| Karel Vejmelka | ||||||
| Joel Hofer | ||||||
| Powerplay 1 | Time % | PH | DF | OF | ||
| Brady Tkachuk | Jack Hughes | Bryan Rust | 60 | 0 | 0 | 5 |
| Miro Heiskanen | Rasmus Dahlin | 60 | 0 | 0 | 5 | |
| Powerplay 2 | Time % | PH | DF | OF | ||
| Dylan Holloway | Ryan O'Reilly | Brad Marchand | 40 | 0 | 0 | 5 |
| Mike Matheson | Roman Josi | 40 | 0 | 0 | 5 | |
| Penalty Kill 1 | Time % | PH | DF | OF | ||
| William Eklund | Jake Evans | 60 | 0 | 5 | 0 | |
| Mikey Anderson | Mike Matheson | 60 | 0 | 5 | 0 | |
| Penalty Kill 2 | Time % | PH | DF | OF | ||
| Kyle Palmieri | Ryan O'Reilly | 40 | 0 | 5 | 0 | |
| Roman Josi | Mattias Ekholm | 40 | 0 | 5 | 0 | |


