Vancouver Canucks
Record
0-0-0
Pts
0
PP%
0
PK%
0
GF/G
0
GA/G
0
| 5 vs 5 | Time % | PH | DF | OF | ||
| Matt Boldy | Claude Giroux | Pius Suter | 30 | 0 | 2 | 3 |
| Andrei Kuzmenko | Nazem Kadri | Jack Roslovic | 27 | 0 | 2 | 3 |
| Alexander Kerfoot | Colton Sissons | Kevin Stenlund | 25 | 0 | 2 | 3 |
| Erik Haula | Nazem Kadri | Cody Glass | 18 | 0 | 2 | 3 |
| Vince Dunn | Mattias Samuelsson | 30 | 0 | 2 | 3 | |
| Olli Maatta | Rasmus Sandin | 26 | 0 | 2 | 3 | |
| Niko Mikkola | Carson Soucy | 26 | 0 | 2 | 3 | |
| Rasmus Sandin | Sam Malinski | 18 | 0 | 2 | 3 | |
| Eric Comrie | ||||||
| Jonas Johansson | ||||||
| Powerplay 1 | Time % | PH | DF | OF | ||
| Matt Boldy | Nazem Kadri | Pius Suter | 60 | 0 | 0 | 5 |
| Vince Dunn | Rasmus Sandin | 60 | 0 | 0 | 5 | |
| Powerplay 2 | Time % | PH | DF | OF | ||
| Andrei Kuzmenko | Claude Giroux | Jack Roslovic | 40 | 0 | 0 | 5 |
| Olli Maatta | Niko Mikkola | 40 | 0 | 0 | 5 | |
| Penalty Kill 1 | Time % | PH | DF | OF | ||
| Pius Suter | Kevin Stenlund | 60 | 0 | 5 | 0 | |
| Carson Soucy | Mattias Samuelsson | 60 | 0 | 5 | 0 | |
| Penalty Kill 2 | Time % | PH | DF | OF | ||
| Alexander Kerfoot | Colton Sissons | 40 | 0 | 5 | 0 | |
| Olli Maatta | Niko Mikkola | 40 | 0 | 5 | 0 | |


