Vancouver Canucks
Record
2-6-1
Pts
7
PP%
20.6
PK%
73.1
GF/G
2.2
GA/G
3.7
Bank Account
$7,121,658
Projected Bank Account
$-22,815,213
Est. Season Cap
$73,935,435
Cap Space
$21,564,565
Salary Cap
$95,500,000
Salary Breakdown
| Player | League | Salary | Remaining | Daily |
|---|---|---|---|---|
| Claude Giroux | Pro | $10,000,000 | $8,864,865 | $0 |
| Vince Dunn | Pro | $9,261,000 | $8,209,751 | $0 |
| Nazem Kadri | Pro | $8,300,000 | $7,357,838 | $0 |
| Andrei Kuzmenko | Pro | $6,930,000 | $6,143,351 | $0 |
| Matt Boldy | Pro | $6,930,000 | $6,143,351 | $0 |
| Mattias Samuelsson | Pro | $4,264,285 | $3,780,231 | $0 |
| Olli Maatta | Pro | $4,200,000 | $3,723,243 | $0 |
| Rasmus Sandin | Pro | $4,140,000 | $3,670,054 | $0 |
| Alexander Kerfoot | Pro | $3,000,000 | $2,659,459 | $0 |
| Kevin Stenlund | Pro | $2,700,000 | $2,393,514 | $0 |
| Erik Haula | Pro | $2,000,000 | $1,772,973 | $0 |
| Pius Suter | Pro | $1,872,000 | $1,659,503 | $0 |
| Sam Malinski | Pro | $1,400,000 | $1,241,081 | $0 |
| Nils Hoglander | Pro | $1,375,000 | $1,218,919 | $0 |
| Jonas Johansson | Pro | $1,162,500 | $1,030,541 | $0 |
| Niko Mikkola | Pro | $1,063,125 | $942,446 | $0 |
| Cody Glass | Pro | $1,005,244 | $891,135 | $0 |
| Vasily Podkolzin | Pro | $990,000 | $877,622 | $0 |
| Colton Sissons | Pro | $925,000 | $820,000 | $0 |
| Eric Comrie | Pro | $900,000 | $797,838 | $0 |
| Gage Goncalves | Pro | $767,250 | $680,157 | $0 |
| Spencer Stastney | Pro | $750,000 | $664,865 | $0 |
| Carson Soucy | Farm | $3,950,000 | $3,501,622 | $0 |
| Harrison Scott | Farm | $90,000 | $77,400 | $0 |
| Luke Prokop | Farm | $82,500 | $70,950 | $0 |
| Emil Pieniniemi | Farm | $80,000 | $68,800 | $0 |
| Jack Rathbone | Farm | $77,500 | $66,650 | $0 |
| Georgii Merkulov | Farm | $75,000 | $64,500 | $0 |
| Kai Uchacz | Farm | $75,000 | $64,500 | $0 |
| Ben Steeves | Farm | $75,000 | $64,500 | $0 |
| Zac Funk | Farm | $75,000 | $64,500 | $0 |
| Reece Vitelli | Farm | $75,000 | $64,500 | $0 |
| Cade Webber | Farm | $75,000 | $64,500 | $0 |
| Zach Metsa | Farm | $75,000 | $64,500 | $0 |
| Roby Jarventie | Farm | $75,000 | $64,500 | $0 |
| Carter King | Farm | $75,000 | $64,500 | $0 |
| Aaron Huglen | Farm | $75,000 | $64,500 | $0 |
| Jackson Kunz | Farm | $75,000 | $64,500 | $0 |
| Filip Larsson | Farm | $75,000 | $64,500 | $0 |
| Farm Goalie14 | Farm | $75,000 | $64,500 | $0 |
| Farm Goalie15 | Farm | $75,000 | $64,500 | $0 |
| Wyatt Kaiser | Farm | $70,000 | $60,200 | $0 |
| Leo Loof | Farm | $70,000 | $60,200 | $0 |
| Tucker Robertson | Farm | $65,000 | $55,900 | $0 |
| Justin Dowling | Farm | $60,000 | $51,600 | $0 |
| Logan Shaw | Farm | $60,000 | $51,600 | $0 |
| Jordan Oesterle | Farm | $60,000 | $51,600 | $0 |
| Colin Felix | Farm | $60,000 | $51,600 | $0 |








