Anaheim Ducks
Record
4-2-1
Pts
11
PP%
10.0
PK%
83.3
GF/G
3.0
GA/G
2.38
| Forwards | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brock NelsonC | 34 | 10.47 | $8,864,865 | UFA | ||||||||||||||||||||
| Mathew BarzalC R | 29 | 7.85 | $6,648,649 | $7,500,000 | $7,500,000 | $7,500,000 | UFA | |||||||||||||||||
| Andrei Svechnikov L R | 26 | 6.94 | $5,874,081 | RFA | ||||||||||||||||||||
| Jared McCann L R | 30 | 6.60 | $5,584,865 | $6,300,000 | UFA | |||||||||||||||||||
| Troy Terry R | 28 | 6.28 | $5,318,919 | $6,000,000 | $6,000,000 | $6,000,000 | $6,000,000 | |||||||||||||||||
| Blake Coleman L R | 34 | 6.04 | $5,115,027 | $5,770,000 | $5,770,000 | UFA | ||||||||||||||||||
| Mika ZibanejadC | 33 | 5.76 | $4,875,676 | $9,500,000 | UFA | |||||||||||||||||||
| Jordan Martinook L R | 33 | 2.72 | $2,304,865 | UFA | ||||||||||||||||||||
| Leo CarlssonC | 21 | 2.09 | $1,772,973 | RFA | ||||||||||||||||||||
| Macklin CelebriniC | 20 | 2.09 | $1,772,973 | $2,000,000 | RFA | |||||||||||||||||||
| Corey Perry L R | 41 | 1.47 | $1,241,081 | $1,400,000 | $1,400,000 | UFA | ||||||||||||||||||
| Jesperi KotkaniemiC L R | 25 | 1.36 | $1,152,432 | RFA | ||||||||||||||||||||
| Alexey Toropchenko L R | 27 | 1.31 | $1,108,108 | RFA | ||||||||||||||||||||
| 29.3 | 60.99 | $51,634,514 | $38,470,000 | $20,670,000 | $13,500,000 | $6,000,000 | ||||||||||||||||||
| Defencemen | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
| Victor Hedman D | 35 | 8.38 | $7,091,892 | UFA | ||||||||||||||||||||
| Simon Nemec D | 22 | 4.71 | $3,989,189 | RFA | ||||||||||||||||||||
| Jonas Brodin D | 32 | 4.71 | $3,989,189 | UFA | ||||||||||||||||||||
| Shea Theodore D | 30 | 3.72 | $3,152,643 | $6,556,335 | UFA | |||||||||||||||||||
| Adam Pelech D | 31 | 2.36 | $1,994,595 | $4,500,000 | UFA | |||||||||||||||||||
| Pavel Mintyukov D | 22 | 2.09 | $1,772,973 | RFA | ||||||||||||||||||||
| Olen Zellweger D | 22 | 0.84 | $709,189 | RFA | ||||||||||||||||||||
| 27.7 | 26.81 | $22,699,670 | $11,056,335 | $0 | $0 | $0 | ||||||||||||||||||
| Goalies | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
| Logan Thompson | 29 | 1.12 | $951,496 | $1,073,334 | $1,073,334 | UFA | ||||||||||||||||||
| Jacob Fowler | 21 | 0.86 | $731,351 | $825,000 | RFA | |||||||||||||||||||
| Colten Ellis | 25 | 0.73 | $620,541 | RFA | ||||||||||||||||||||
| 25.0 | 2.72 | $2,303,388 | $1,898,334 | $1,073,334 | $0 | $0 | ||||||||||||||||||
| Retained Salary | ||||||||||||||||||||||||
| Name | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||||
| Available | ||||||||||||||||||||||||
| Available | ||||||||||||||||||||||||
| Available | ||||||||||||||||||||||||
| $0 | $0 | $0 | $0 | $0 | ||||||||||||||||||||







