Anaheim Ducks
Record
4-2-1
Pts
11
PP%
10.0
PK%
83.3
GF/G
3.0
GA/G
2.38
Bank Account
$-1,475,184
Projected Bank Account
$-41,236,087
Est. Season Cap
$93,810,395
Cap Space
$1,689,605
Salary Cap
$95,500,000
Retained Salary:
Y1: $7,359,525
Salary Breakdown
| Player | League | Salary | Remaining | Daily |
|---|---|---|---|---|
| Brock Nelson | Pro | $10,000,000 | $8,864,865 | $0 |
| Victor Hedman | Pro | $8,000,000 | $7,091,892 | $0 |
| Mathew Barzal | Pro | $7,500,000 | $6,648,649 | $0 |
| Andrei Svechnikov | Pro | $6,626,250 | $5,874,081 | $0 |
| Jared McCann | Pro | $6,300,000 | $5,584,865 | $0 |
| Troy Terry | Pro | $6,000,000 | $5,318,919 | $0 |
| Blake Coleman | Pro | $5,770,000 | $5,115,027 | $0 |
| Mika Zibanejad | Pro | $5,500,000 | $4,875,676 | $0 |
| Jonas Brodin | Pro | $4,500,000 | $3,989,189 | $0 |
| Simon Nemec | Pro | $4,500,000 | $3,989,189 | $0 |
| Shea Theodore | Pro | $3,556,335 | $3,152,643 | $0 |
| Jordan Martinook | Pro | $2,600,000 | $2,304,865 | $0 |
| Adam Pelech | Pro | $2,250,000 | $1,994,595 | $0 |
| Pavel Mintyukov | Pro | $2,000,000 | $1,772,973 | $0 |
| Leo Carlsson | Pro | $2,000,000 | $1,772,973 | $0 |
| Macklin Celebrini | Pro | $2,000,000 | $1,772,973 | $0 |
| Corey Perry | Pro | $1,400,000 | $1,241,081 | $0 |
| Jesperi Kotkaniemi | Pro | $1,300,000 | $1,152,432 | $0 |
| Alexey Toropchenko | Pro | $1,250,000 | $1,108,108 | $0 |
| Logan Thompson | Pro | $1,073,334 | $951,496 | $0 |
| Jacob Fowler | Pro | $825,000 | $731,351 | $0 |
| Olen Zellweger | Pro | $800,000 | $709,189 | $0 |
| Colten Ellis | Pro | $700,000 | $620,541 | $0 |
| Nico Sturm | Farm | $150,000 | $129,000 | $0 |
| Pheonix Copley | Farm | $145,000 | $124,700 | $0 |
| Ryan Reaves | Farm | $140,000 | $120,400 | $0 |
| Mitchell Stephens | Farm | $140,000 | $120,400 | $0 |
| Dillon Boucher | Farm | $140,000 | $120,400 | $0 |
| Dalton Bancroft | Farm | $140,000 | $120,400 | $0 |
| Trent Frederic | Farm | $130,000 | $111,800 | $0 |
| Urho Vaakanainen | Farm | $130,000 | $111,800 | $0 |
| Taylor Raddysh | Farm | $130,000 | $111,800 | $0 |
| Jesper Boqvist | Farm | $130,000 | $111,800 | $0 |
| Dalton Smith | Farm | $120,000 | $103,200 | $0 |
| Nathan Bastian | Farm | $116,250 | $99,975 | $0 |
| Mads Sogaard | Farm | $95,000 | $81,700 | $0 |
| Nicolas Deslauriers | Farm | $90,000 | $77,400 | $0 |
| Hunter Haight | Farm | $90,000 | $77,400 | $0 |
| David Goyette | Farm | $90,000 | $77,400 | $0 |
| Shai Buium | Farm | $90,000 | $77,400 | $0 |
| Beau Akey | Farm | $90,000 | $77,400 | $0 |
| Daniil Miromanov | Farm | $85,000 | $73,100 | $0 |
| Chase Stillman | Farm | $80,000 | $68,800 | $0 |
| Dylan Coghlan | Farm | $75,000 | $64,500 | $0 |
| Jacob Perreault | Farm | $75,000 | $64,500 | $0 |
| Oliver Wahlstrom | Farm | $75,000 | $64,500 | $0 |
| Lucas Vanroboys | Farm | $75,000 | $64,500 | $0 |
| Matthew Barbolini | Farm | $75,000 | $64,500 | $0 |
| Sammy Walker | Farm | $75,000 | $64,500 | $0 |
| Oscar Eklind | Farm | $75,000 | $64,500 | $0 |
| Ryan Ufko | Farm | $75,000 | $64,500 | $0 |
| Cal Foote | Farm | $75,000 | $64,500 | $0 |
| Ryland Mosley | Farm | $75,000 | $64,500 | $0 |
| Sasha Pastujov | Farm | $70,000 | $60,200 | $0 |
| Ethan Del Mastro | Farm | $65,000 | $55,900 | $0 |







