Columbus BlueJackets
Record
2-2-0
Pts
6
PP%
16.7
PK%
82.4
GF/G
2.2
GA/G
3.2
| Forwards | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan HartmanC | 31 | 4.71 | $4,062,162 | $4,500,000 | $4,500,000 | $4,500,000 | UFA | |||||||||||||||||
| Fabian Zetterlund L R | 26 | 4.25 | $3,666,101 | RFA | ||||||||||||||||||||
| Tyson Foerster L | 24 | 3.89 | $3,351,284 | $3,712,500 | $3,712,500 | $3,712,500 | RFA | |||||||||||||||||
| Yanni GourdeC | 34 | 3.61 | $3,114,324 | $3,450,000 | UFA | |||||||||||||||||||
| Kaapo Kakko L R | 25 | 2.76 | $2,383,135 | $2,640,000 | $2,640,000 | RFA | ||||||||||||||||||
| Connor McMichaelC L | 25 | 2.75 | $2,369,595 | $2,625,000 | $2,625,000 | RFA | ||||||||||||||||||
| A.J. Greer L | 29 | 1.78 | $1,534,595 | $1,700,000 | $1,700,000 | $1,700,000 | UFA | |||||||||||||||||
| Dakota JoshuaC L R | 30 | 1.30 | $1,117,095 | $1,237,500 | $1,237,500 | UFA | ||||||||||||||||||
| Oliver KapanenC | 22 | 0.94 | $812,432 | $900,000 | RFA | |||||||||||||||||||
| Marat KhusnutdinovC L R | 23 | 0.92 | $789,865 | RFA | ||||||||||||||||||||
| Mackie Samoskevich L R | 23 | 0.84 | $722,162 | RFA | ||||||||||||||||||||
| Ryan WintertonC L R | 22 | 0.73 | $631,892 | RFA | ||||||||||||||||||||
| Colton DachC L R | 23 | 0.68 | $586,757 | RFA | ||||||||||||||||||||
| 25.9 | 29.16 | $25,141,399 | $20,765,000 | $16,415,000 | $9,912,500 | $0 | ||||||||||||||||||
| Defencemen | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
| Morgan Rielly D | 32 | 5.76 | $4,964,865 | $5,500,000 | $5,500,000 | $5,500,000 | UFA | |||||||||||||||||
| Dante Fabbro D | 28 | 3.66 | $3,159,459 | $3,500,000 | $3,500,000 | $3,500,000 | UFA | |||||||||||||||||
| Jack St. Ivany D | 26 | 2.57 | $2,211,622 | RFA | ||||||||||||||||||||
| Arber Xhekaj D | 25 | 1.50 | $1,290,865 | $1,430,000 | $1,430,000 | RFA | ||||||||||||||||||
| Cody Ceci D | 32 | 1.47 | $1,263,784 | $1,400,000 | UFA | |||||||||||||||||||
| Ilya Lyubushkin D | 32 | 1.41 | $1,218,649 | $1,350,000 | $1,350,000 | UFA | ||||||||||||||||||
| Nick Blankenburg D | 28 | 1.22 | $1,049,392 | $1,162,500 | $1,162,500 | $1,162,500 | $1,162,500 | |||||||||||||||||
| Emil Lilleberg D | 25 | 0.68 | $586,757 | RFA | ||||||||||||||||||||
| 28.5 | 18.26 | $15,745,393 | $14,342,500 | $12,942,500 | $10,162,500 | $1,162,500 | ||||||||||||||||||
| Goalies | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
| Frederik Andersen | 36 | 8.38 | $7,221,622 | UFA | ||||||||||||||||||||
| Will Cranley | 24 | 0.79 | $677,027 | $750,000 | RFA | |||||||||||||||||||
| 30.0 | 9.16 | $7,898,649 | $750,000 | $0 | $0 | $0 | ||||||||||||||||||
| Retained Salary | ||||||||||||||||||||||||
| Name | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||||
| Available | ||||||||||||||||||||||||
| Available | ||||||||||||||||||||||||
| Available | ||||||||||||||||||||||||
| $0 | $0 | $0 | $0 | $0 | ||||||||||||||||||||




