Columbus BlueJackets
Record
0-0-0
Pts
0
PP%
0
PK%
0
GF/G
0
GA/G
0
| Forwards | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyson Foerster L R | 23 | 1.08 | $0 | RFA | ||||||||||||||||||||
| Robby FabbriC L R | 29 | 4.83 | $0 | $4,250,000 | $4,250,000 | $4,250,000 | UFA | |||||||||||||||||
| Connor McMichaelC L | 24 | 2.98 | $0 | $2,625,000 | $2,625,000 | $2,625,000 | RFA | |||||||||||||||||
| Kevin RooneyC | 32 | 0.85 | $0 | $750,000 | $750,000 | UFA | ||||||||||||||||||
| Kaapo Kakko R | 24 | 3.00 | $0 | $2,640,000 | $2,640,000 | $2,640,000 | RFA | |||||||||||||||||
| Mackie Samoskevich R | 22 | 0.91 | $0 | $800,000 | RFA | |||||||||||||||||||
| Lukas Reichel L | 23 | 1.23 | $0 | RFA | ||||||||||||||||||||
| Colton DachC | 22 | 0.74 | $0 | $650,000 | RFA | |||||||||||||||||||
| Fabian Zetterlund L R | 25 | 0.85 | $0 | RFA | ||||||||||||||||||||
| Dakota JoshuaC L R | 29 | 1.41 | $0 | $1,237,500 | $1,237,500 | $1,237,500 | UFA | |||||||||||||||||
| Victor Olofsson L R | 29 | 1.70 | $0 | $1,500,000 | $1,500,000 | $1,500,000 | UFA | |||||||||||||||||
| Brendan Gallagher R | 33 | 3.12 | $0 | $2,750,000 | $2,750,000 | $2,750,000 | UFA | |||||||||||||||||
| 26.3 | 22.71 | $0 | $17,202,500 | $15,752,500 | $15,002,500 | $0 | ||||||||||||||||||
| Defencemen | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
| Dante Fabbro D | 27 | 3.98 | $0 | $3,500,000 | $3,500,000 | $3,500,000 | $3,500,000 | |||||||||||||||||
| Scott Perunovich D | 26 | 1.31 | $0 | $1,150,000 | RFA | |||||||||||||||||||
| Jacob Bryson D | 27 | 2.10 | $0 | RFA | ||||||||||||||||||||
| Morgan Rielly D | 31 | 6.25 | $0 | $5,500,000 | $5,500,000 | $5,500,000 | $5,500,000 | |||||||||||||||||
| Arber Xhekaj D | 24 | 0.91 | $0 | RFA | ||||||||||||||||||||
| Nick Blankenburg D | 27 | 1.70 | $0 | RFA | ||||||||||||||||||||
| Emil Martinsen Lilleberg D | 24 | 0.74 | $0 | $650,000 | RFA | |||||||||||||||||||
| Justin Barron D | 23 | 1.18 | $0 | RFA | ||||||||||||||||||||
| 26.1 | 18.16 | $0 | $10,800,000 | $9,000,000 | $9,000,000 | $9,000,000 | ||||||||||||||||||
| Goalies | ||||||||||||||||||||||||
| Name | Age | Cap % | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||||||||||||||
| Anton Forsberg | 32 | 1.65 | $0 | $1,450,000 | $1,450,000 | UFA | ||||||||||||||||||
| Frederik Andersen | 35 | 9.09 | $0 | $8,000,000 | UFA | |||||||||||||||||||
| James Reimer | 37 | 2.05 | $0 | $1,800,000 | $1,800,000 | $1,800,000 | UFA | |||||||||||||||||
| 34.7 | 12.78 | $0 | $11,250,000 | $3,250,000 | $1,800,000 | $0 | ||||||||||||||||||


