Columbus BlueJackets
Record
2-2-0
Pts
6
PP%
16.7
PK%
82.4
GF/G
2.2
GA/G
3.2
| 5 vs 5 | Time % | PH | DF | OF | ||
| Connor McMichael | Ryan Hartman | Kaapo Kakko | 25 | 1 | 2 | 2 |
| Tyson Foerster | Oliver Kapanen | Mackie Samoskevich | 25 | 1 | 2 | 2 |
| Fabian Zetterlund | Marat Khusnutdinov | Colton Dach | 25 | 1 | 2 | 2 |
| A.J. Greer | Yanni Gourde | Ryan Winterton | 25 | 1 | 2 | 2 |
| Morgan Rielly | Cody Ceci | 25 | 1 | 2 | 2 | |
| Dante Fabbro | Ilya Lyubushkin | 25 | 1 | 2 | 2 | |
| Nick Blankenburg | Jack St. Ivany | 25 | 1 | 2 | 2 | |
| Morgan Rielly | Cody Ceci | 25 | 1 | 2 | 2 | |
| Frederik Andersen | ||||||
| Will Cranley | ||||||
| Powerplay 1 | Time % | PH | DF | OF | ||
| Connor McMichael | Ryan Hartman | Kaapo Kakko | 60 | 1 | 2 | 2 |
| Morgan Rielly | Cody Ceci | 60 | 1 | 2 | 2 | |
| Powerplay 2 | Time % | PH | DF | OF | ||
| Tyson Foerster | Oliver Kapanen | Mackie Samoskevich | 40 | 1 | 2 | 2 |
| Dante Fabbro | Ilya Lyubushkin | 40 | 1 | 2 | 2 | |
| Penalty Kill 1 | Time % | PH | DF | OF | ||
| Connor McMichael | Ryan Hartman | 60 | 1 | 2 | 2 | |
| Morgan Rielly | Cody Ceci | 60 | 1 | 2 | 2 | |
| Penalty Kill 2 | Time % | PH | DF | OF | ||
| Kaapo Kakko | Tyson Foerster | 40 | 1 | 2 | 2 | |
| Dante Fabbro | Ilya Lyubushkin | 40 | 1 | 2 | 2 | |




