Columbus BlueJackets
Record
0-0-0
Pts
0
PP%
0
PK%
0
GF/G
0
GA/G
0
| 5 vs 5 | Time % | PH | DF | OF | ||
| Connor McMichael | Colton Dach | Tyson Foerster | 25 | 1 | 2 | 2 |
| Victor Olofsson | Robby Fabbri | Brendan Gallagher | 25 | 1 | 2 | 2 |
| Lukas Reichel | Kevin Rooney | Kaapo Kakko | 25 | 1 | 2 | 2 |
| Connor McMichael | Dakota Joshua | Mackie Samoskevich | 25 | 1 | 2 | 2 |
| Morgan Rielly | Nick Blankenburg | 25 | 1 | 2 | 2 | |
| Dante Fabbro | Justin Barron | 25 | 1 | 2 | 2 | |
| Emil Martinsen Lilleberg | Arber Xhekaj | 25 | 1 | 2 | 2 | |
| Jacob Bryson | Morgan Rielly | 25 | 1 | 2 | 2 | |
| Anton Forsberg | ||||||
| James Reimer | ||||||
| Powerplay 1 | Time % | PH | DF | OF | ||
| Connor McMichael | Kaapo Kakko | Tyson Foerster | 60 | 1 | 2 | 2 |
| Morgan Rielly | Nick Blankenburg | 60 | 1 | 2 | 2 | |
| Powerplay 2 | Time % | PH | DF | OF | ||
| Victor Olofsson | Robby Fabbri | Brendan Gallagher | 40 | 1 | 2 | 2 |
| Dante Fabbro | Justin Barron | 40 | 1 | 2 | 2 | |
| Penalty Kill 1 | Time % | PH | DF | OF | ||
| Mackie Samoskevich | Kaapo Kakko | 60 | 1 | 2 | 2 | |
| Morgan Rielly | Nick Blankenburg | 60 | 1 | 2 | 2 | |
| Penalty Kill 2 | Time % | PH | DF | OF | ||
| Brendan Gallagher | Tyson Foerster | 40 | 1 | 2 | 2 | |
| Dante Fabbro | Justin Barron | 40 | 1 | 2 | 2 | |


