Columbus BlueJackets
Record
2-2-0
Pts
6
PP%
16.7
PK%
82.4
GF/G
2.2
GA/G
3.2
Bank Account
$24,604,578
Projected Bank Account
$5,761,808
Est. Season Cap
$54,043,680
Cap Space
$41,456,320
Salary Cap
$95,500,000
Salary Breakdown
| Player | League | Salary | Remaining | Daily |
|---|---|---|---|---|
| Frederik Andersen | Pro | $8,000,000 | $7,221,622 | $0 |
| Morgan Rielly | Pro | $5,500,000 | $4,964,865 | $0 |
| Ryan Hartman | Pro | $4,500,000 | $4,062,162 | $0 |
| Fabian Zetterlund | Pro | $4,061,250 | $3,666,101 | $0 |
| Tyson Foerster | Pro | $3,712,500 | $3,351,284 | $0 |
| Dante Fabbro | Pro | $3,500,000 | $3,159,459 | $0 |
| Yanni Gourde | Pro | $3,450,000 | $3,114,324 | $0 |
| Kaapo Kakko | Pro | $2,640,000 | $2,383,135 | $0 |
| Connor McMichael | Pro | $2,625,000 | $2,369,595 | $0 |
| Jack St. Ivany | Pro | $2,450,000 | $2,211,622 | $0 |
| A.J. Greer | Pro | $1,700,000 | $1,534,595 | $0 |
| Arber Xhekaj | Pro | $1,430,000 | $1,290,865 | $0 |
| Cody Ceci | Pro | $1,400,000 | $1,263,784 | $0 |
| Ilya Lyubushkin | Pro | $1,350,000 | $1,218,649 | $0 |
| Dakota Joshua | Pro | $1,237,500 | $1,117,095 | $0 |
| Nick Blankenburg | Pro | $1,162,500 | $1,049,392 | $0 |
| Oliver Kapanen | Pro | $900,000 | $812,432 | $0 |
| Marat Khusnutdinov | Pro | $875,000 | $789,865 | $0 |
| Mackie Samoskevich | Pro | $800,000 | $722,162 | $0 |
| Will Cranley | Pro | $750,000 | $677,027 | $0 |
| Ryan Winterton | Pro | $700,000 | $631,892 | $0 |
| Colton Dach | Pro | $650,000 | $586,757 | $0 |
| Emil Lilleberg | Pro | $650,000 | $586,757 | $0 |
| Robby Fabbri | Farm | $4,250,000 | $3,836,486 | $0 |
| Brendan Gallagher | Farm | $2,750,000 | $2,482,432 | $0 |
| Victor Olofsson | Farm | $1,500,000 | $1,354,054 | $0 |
| Victor Ostman | Farm | $149,000 | $131,120 | $0 |
| Carter Yakemchuk | Farm | $125,000 | $110,000 | $0 |
| Jacob Bryson | Farm | $117,000 | $102,960 | $0 |
| Scott Perunovich | Farm | $115,000 | $101,200 | $0 |
| Jonathan Lekkerimaki | Farm | $115,000 | $101,200 | $0 |
| Lukas Reichel | Farm | $104,500 | $91,960 | $0 |
| Cam Dineen | Farm | $100,750 | $88,660 | $0 |
| Isaak Phillips | Farm | $96,875 | $85,250 | $0 |
| Ville Koivunen | Farm | $90,000 | $79,200 | $0 |
| Tristan Broz | Farm | $90,000 | $79,200 | $0 |
| Jesse Pulkkinen | Farm | $90,000 | $79,200 | $0 |
| Jacob Moverare | Farm | $85,250 | $75,020 | $0 |
| Cameron Crotty | Farm | $85,250 | $75,020 | $0 |
| Reid Schaefer | Farm | $80,000 | $70,400 | $0 |
| Ayrton Martino | Farm | $80,000 | $70,400 | $0 |
| Alex Suzdalev | Farm | $80,000 | $70,400 | $0 |
| Eriks Mateiko | Farm | $80,000 | $70,400 | $0 |
| Calle Clang | Farm | $80,000 | $70,400 | $0 |
| Kevin Rooney | Farm | $75,000 | $66,000 | $0 |
| Owen Sillinger | Farm | $75,000 | $66,000 | $0 |
| Marshall Warren | Farm | $75,000 | $66,000 | $0 |
| Sawyer Mynio | Farm | $75,000 | $66,000 | $0 |
| Cole McWard | Farm | $65,000 | $57,200 | $0 |
| Sean Farrell | Farm | $65,000 | $57,200 | $0 |
| Graham Slaggert | Farm | $50,000 | $44,000 | $0 |
| Tommy Miller | Farm | $50,000 | $44,000 | $0 |




