Colorado Avalanche
Record
3-5-0
Pts
8
PP%
24.0
PK%
87.1
GF/G
2.56
GA/G
3.0
| Name | GP | G | A | P | +/- | PIM | S | SH% | P/20 | H | SB | GWG | Toi/G | PPG | PPP | PPToi/G | SHG | SHP | SHToi/G | FO% | FOT | PS | Pos/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan MacKinnon | 9 | 6 | 6 | 12 | 0 | 2 | 44 | 13.6% | 1.44 | 6 | 1 | 0 | 18.55 | 2 | 3 | 2.53 | 0 | 0 | 0.70 | 47.2% | 195 | 0 / 0 | 2.87 |
| Mikko Rantanen | 9 | 3 | 8 | 11 | 1 | 2 | 27 | 11.1% | 1.36 | 15 | 0 | 2 | 17.97 | 0 | 3 | 2.53 | 0 | 0 | 0.00 | 42.9% | 7 | 0 / 0 | 2.31 |
| Roope Hintz | 9 | 3 | 2 | 5 | 1 | 6 | 16 | 18.8% | 0.75 | 15 | 1 | 0 | 14.82 | 2 | 3 | 2.09 | 0 | 0 | 1.60 | 58.6% | 152 | 0 / 0 | 2.51 |
| Valeri Nichushkin | 9 | 3 | 2 | 5 | -1 | 2 | 15 | 20.0% | 0.53 | 8 | 2 | 1 | 21.16 | 1 | 1 | 2.01 | 0 | 0 | 3.84 | 50.0% | 18 | 0 / 0 | 2.26 |
| Marcus Johansson | 9 | 2 | 2 | 4 | 1 | 0 | 17 | 11.8% | 0.66 | 2 | 1 | 1 | 13.43 | 0 | 1 | 2.20 | 0 | 0 | 0.00 | 42.9% | 7 | 0 / 0 | 1.54 |
| Nick Perbix | 9 | 0 | 4 | 4 | 0 | 0 | 7 | 0.0% | 0.39 | 9 | 21 | 0 | 22.56 | 0 | 1 | 0.21 | 0 | 0 | 3.06 | 0.0% | 0 | 0 / 0 | 1.84 |
| Patrick Kane | 9 | 2 | 1 | 3 | -6 | 0 | 28 | 7.1% | 0.42 | 5 | 2 | 0 | 16.06 | 0 | 1 | 2.65 | 0 | 0 | 0.00 | 16.7% | 6 | 0 / 0 | 1.73 |
| Sebastian Aho | 9 | 0 | 3 | 3 | -6 | 4 | 28 | 0.0% | 0.33 | 7 | 2 | 0 | 20.06 | 0 | 1 | 2.67 | 0 | 0 | 3.90 | 54.6% | 262 | 0 / 0 | 2.16 |
| Dmitri Voronkov | 9 | 2 | 0 | 2 | -1 | 5 | 13 | 15.4% | 0.48 | 5 | 2 | 0 | 9.32 | 0 | 0 | 0.19 | 0 | 0 | 0.56 | 16.7% | 6 | 0 / 0 | 0.87 |
| Drake Batherson | 8 | 1 | 1 | 2 | -6 | 21 | 18 | 5.6% | 0.30 | 14 | 0 | 0 | 16.41 | 1 | 1 | 2.95 | 0 | 0 | 0.00 | 50.0% | 8 | 0 / 0 | 1.53 |
| Joel Edmundson | 9 | 0 | 2 | 2 | -1 | 10 | 6 | 0.0% | 0.20 | 26 | 5 | 0 | 21.84 | 0 | 0 | 0.00 | 0 | 0 | 2.70 | 0.0% | 0 | 0 / 0 | 1.91 |
| Vincent Desharnais | 9 | 1 | 0 | 1 | -4 | 18 | 5 | 20.0% | 0.12 | 27 | 17 | 0 | 18.36 | 0 | 0 | 0.00 | 0 | 0 | 2.39 | 0.0% | 0 | 0 / 0 | 1.52 |
| Troy Stecher | 9 | 0 | 1 | 1 | -2 | 4 | 6 | 0.0% | 0.15 | 12 | 12 | 0 | 15.20 | 0 | 0 | 0.11 | 0 | 0 | 1.44 | 0.0% | 0 | 0 / 0 | 1.29 |
| Pavol Regenda | 9 | 0 | 1 | 1 | -2 | 0 | 16 | 0.0% | 0.21 | 10 | 1 | 0 | 10.46 | 0 | 0 | 2.05 | 0 | 0 | 0.02 | 50.0% | 6 | 0 / 0 | 0.59 |
| J.T. Compher | 9 | 0 | 1 | 1 | -1 | 0 | 16 | 0.0% | 0.17 | 0 | 0 | 0 | 12.86 | 0 | 0 | 0.19 | 0 | 0 | 2.36 | 56.3% | 96 | 0 / 0 | 1.31 |
| Dylan DeMelo | 9 | 0 | 1 | 1 | -4 | 2 | 4 | 0.0% | 0.12 | 11 | 9 | 0 | 19.00 | 0 | 0 | 0.00 | 0 | 0 | 3.03 | 0.0% | 0 | 0 / 0 | 1.34 |
| Jeff Skinner | 9 | 0 | 1 | 1 | 1 | 2 | 6 | 0.0% | 0.17 | 4 | 0 | 0 | 13.34 | 0 | 0 | 2.20 | 0 | 0 | 0.00 | 66.7% | 3 | 0 / 0 | 0.85 |
| Max Crozier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.00 | 0 | 0 | 0 | 0.82 | 0 | 0 | 0.00 | 0 | 0 | 0.82 | 0.0% | 0 | 0 / 0 | 0.12 |
| Joel Nystrom | 9 | 0 | 0 | 0 | -3 | 2 | 1 | 0.0% | 0.00 | 3 | 8 | 0 | 13.66 | 0 | 0 | 0.11 | 0 | 0 | 0.26 | 0.0% | 0 | 0 / 0 | 0.85 |
| Name | GP | W | L | OTL | SV% | GAA | MP | GA | SA | SO | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Ingram | 3 | 2 | 1 | 0 | 0.902 | 3.00 | 180 | 9 | 92 | 0 | 1 | 0 |
| Jake Allen | 6 | 2 | 4 | 0 | 0.919 | 3.00 | 360 | 18 | 221 | 0 | 0 | 6 |







