Colorado Avalanche
Record
0-0-0
Pts
0
PP%
0
PK%
0
GF/G
0
GA/G
0
| 5 vs 5 | Time % | PH | DF | OF | ||
| Cooper Walker | Nathan MacKinnon | Mikko Rantanen | 30 | 1 | 2 | 2 |
| Drake Batherson | Sebastian Aho | Roope Hintz | 27 | 1 | 2 | 2 |
| J.T. Compher | Jeff Skinner | Marcus Johansson | 25 | 1 | 2 | 2 |
| Alex Iafallo | Dmitri Voronkov | Ryan Sandelin | 18 | 1 | 2 | 2 |
| Oliver Ekman-Larsson | Jacob Trouba | 28 | 1 | 2 | 2 | |
| Joel Edmundson | Vincent Desharnais | 26 | 1 | 2 | 2 | |
| Jack St. Ivany | Nick Perbix | 26 | 1 | 2 | 2 | |
| Oliver Ekman-Larsson | Joel Edmundson | 20 | 1 | 2 | 2 | |
| Jake Allen | ||||||
| Stuart Skinner | ||||||
| Powerplay 1 | Time % | PH | DF | OF | ||
| Cooper Walker | Nathan MacKinnon | Mikko Rantanen | 60 | 1 | 2 | 2 |
| Oliver Ekman-Larsson | Jack St. Ivany | 60 | 1 | 2 | 2 | |
| Powerplay 2 | Time % | PH | DF | OF | ||
| Drake Batherson | Sebastian Aho | Roope Hintz | 40 | 1 | 2 | 2 |
| Joel Edmundson | Vincent Desharnais | 40 | 1 | 2 | 2 | |
| Penalty Kill 1 | Time % | PH | DF | OF | ||
| Mikko Rantanen | Nathan MacKinnon | 60 | 1 | 2 | 2 | |
| Oliver Ekman-Larsson | Jack St. Ivany | 60 | 1 | 2 | 2 | |
| Penalty Kill 2 | Time % | PH | DF | OF | ||
| Roope Hintz | Sebastian Aho | 40 | 1 | 2 | 2 | |
| Nick Perbix | Joel Edmundson | 40 | 1 | 2 | 2 | |


